Seattle vs Oregon
3/29/2024
PK Park
5:05 pm
Seattle
7-19

2
Final
9

Oregon
18-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | X | 9 | 13 | 0 |
Win: Grinsell, Grayson (3-2)Loss: Chronowski, Peter (0-3)Save: Featherston, Ryan (1)
Scoring Summary
Team | SU | ORE |
---|---|---|
3rd Kleckner, C singled to first base, RBI (0-1 K); Peterson, T advanced to third; Komine, H scored. | 1 | 0 |
3rd Thompson, B flied out to cf, SF, RBI (1-1 BK); Molony, M advanced to third; Garate, C scored. | 1 | 1 |
5th Molony, M homered to left field, RBI (1-1 KB). | 1 | 2 |
5th Aroz, A doubled to center field, RBI (1-1 BF); Heard, J advanced to third; Thompson, B scored. | 1 | 3 |
5th Smith, D singled through the left side, 2 RBI (1-2 BKK); Neville, M advanced to second; Aroz, A scored; Heard, J scored. | 1 | 5 |
7th Kleckner, C reached on a fielder's choice, RBI (0-1 K); Carr, K out at second 2b to ss; Komine, H scored. | 2 | 5 |
8th Boettcher, B flied out to lf, SF, RBI (1-1 FB); Molony, M advanced to second on a throwing error by ss; Garate, C advanced to third; Smith, D scored. | 2 | 6 |
8th Thompson, B tripled to right center, 2 RBI (2-1 BBF); Molony, M scored; Garate, C scored. | 2 | 8 |
8th Walsh, J singled to right field, RBI (1-1 SB); Thompson, B scored. | 2 | 9 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kleckner, Cole | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kane, Sam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gellos, Derek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Heiser, Grant | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Wagoner, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dayton, Cameron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Komine, Hunter | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Peterson, Tyler | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carr, Kellen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chronowski, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 7 | 0 | 11 | 7 |
Batting
2B: Kleckner, Cole (1); Komine, Hunter (1)
SH: Carr, Kellen (1)
Baserunning
CS: Kleckner, Cole (1)
PO: Kleckner, Cole (1)
Fielding
E: Peterson, Tyler (1)
Oregon
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronowski, Peter | 4.2 | 8 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 94 |
Alberghini, Kaden | 2.2 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 54 |
Brown, Ethan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 13 | 9 | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 41 | 11 | 4 | 162 |