Seattle vs Oregon
3/30/2024
PK Park
12:05 pm
Seattle
7-20

7
Final
14

Oregon
19-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 3 | 1 | 6 | X | 14 | 15 | 0 |
Win: Seitter, Kevin (3-1)Loss: Dayton, Cameron (1-2)Save: Mullan, Bradley (2)
Scoring Summary
Team | SU | ORE |
|---|---|---|
Zeppieri, M homered to right center, RBI (0-1 S). | 1 | 0 |
Antonson, T homered to left field, 2 RBI (2-1 KBB); Tsoukalas, M scored. | 3 | 0 |
Neville, M flied out to lf, SF, RBI (0-0); Thompson, B scored. | 3 | 1 |
Garate, C singled to left field, out at second lf to 2b, RBI (0-0); Molony, M advanced to third; Smith, D scored. | 3 | 2 |
Kane, S doubled to right center, RBI (1-0 B); Gellos, D advanced to third; Heiser, G scored. | 4 | 2 |
Meggers, C doubled to right center, RBI (2-1 KBB); Boettcher, B scored. | 4 | 3 |
Walsh, J singled to right field, RBI (1-1 BS); Meggers, C scored. | 4 | 4 |
Neville, M homered to right field, 2 RBI (3-1 SBBB); Smith, D scored. | 4 | 6 |
Meggers, C flied out to rf, SF, RBI (3-2 BFBFBF); Molony, M scored. | 4 | 7 |
Smith, D singled up the middle, RBI (0-2 SK); Thompson, B scored. | 4 | 8 |
Lind, J flied out to rf, SF, RBI (0-2 SSF); Tsoukalas, M scored. | 5 | 8 |
Gellos, D hit by pitch, RBI (0-0); Heiser, G advanced to second; Kleckner, C advanced to third; Antonson, T scored. | 6 | 8 |
Kane, S singled to pitcher, RBI (0-0); Gellos, D advanced to second; Heiser, G advanced to third; Kleckner, C scored. | 7 | 8 |
Meggers, C homered to right field, RBI (1-1 BF). | 7 | 9 |
Smith, D walked, RBI (3-2 KBBKBB); Aroz, A advanced to second; Thompson, B advanced to third; Walsh, J scored. | 7 | 10 |
Neville, M walked, RBI (3-2 FBKFFBBB); Smith, D advanced to second; Aroz, A advanced to third; Thompson, B scored. | 7 | 11 |
Molony, M doubled to left field, 3 RBI (1-0 B); Neville, M scored; Smith, D scored; Aroz, A scored. | 7 | 14 |
Seattle
Kleckner, Cole | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lind, Jackson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carr, Kellen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heiser, Grant | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Gellos, Derek | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kane, Sam | LF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Zeppieri, Mateo | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Hays, Ryne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed, Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Komine, Hunter | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsoukalas, Michael | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Antonson, Trevor | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dayton, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowatt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 4 | 0 | 9 | 13 |
Batting
2B: Gellos, Derek (1); Kane, Sam (1); Tsoukalas, Michael (1)
HR: Zeppieri, Mateo (1); Antonson, Trevor (1)
SF: Lind, Jackson (1)
Baserunning HBP: Gellos, Derek (2); Kane, Sam (1); Komine, Hunter (1)
Fielding
DP: Carr, Kellen (1); Tsoukalas, Michael (1); Antonson, Trevor (1)
Oregon
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | |
| SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 15 | 14 | 8 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Seattle
Alwood, Luke | 4.2 | 6 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 6 | 84 |
Dayton, Cameron | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 41 |
Morrison, Ryan | 1.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
Brown, Ethan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Rowatt, Matt | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Williamson, Thomas | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Hanson, Sam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 15 | 14 | 14 | 8 | 8 | 3 | 0 | 2 | 0 | 34 | 47 | 5 | 9 | 191 |
Oregon
| 6.2 | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 6 | 105 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 11 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 3 | 27 | |
| Totals | 14 | 7 | 7 | 4 | 9 | 0 | 0 | 4 | 0 | 38 | 47 | 7 | 9 | 162 |
Win: Seitter, Kevin (3-1)
Loss: Dayton, Cameron (1-2)
HBP: Rowatt, Matt (1); Hanson, Sam (1)
;
Seitter, Kevin (1); Stokes, Cole (1); Mullan, Bradley (2)
Save:
Mullan, Bradley (2)



