Oregon vs Texas Tech
2/18/2024
Globe Life Field
3:00 pm
Oregon
2-1

7
Final
11

Texas Tech
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 16 | 1 | |
| 0 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | X | 11 | 13 | 3 |
Win: Sanders, Josh (1-0)Loss: Spoljaric, Turner (0-1)Save: Huffling, Max (1)
Scoring Summary
Team | ORE | TTU |
|---|---|---|
2nd Bravo, D. doubled down the 3b line, 2 RBI (1-0 B); Washburn, O. scored; McGee, C. scored. | 0 | 2 |
2nd Lopez, T. flied out to rf, SF, RBI (2-1 BBK); Harrleson,G. advanced to third; Bravo, D. scored. | 0 | 3 |
2nd Green, A. homered to left field, 3 RBI (1-1 BS); Pompey, T. scored; Harrleson,G. scored. | 0 | 6 |
5th Smith, D singled up the middle, 2 RBI (2-2 KFBB); Garate, C scored; Boettcher, B scored. | 2 | 6 |
5th Heard, J singled to right field, RBI (0-0); Walsh, J advanced to second; Smith, D scored. | 3 | 6 |
5th Thompson, B singled through the left side, advanced to second on a throwing error by lf, RBI (0-0); Heard, J advanced to second, advanced to third on the error; Walsh, J scored. | 4 | 6 |
5th Bravo, D. doubled to right center, RBI (3-2 FBSBBF); McGee, C. scored. | 4 | 7 |
6th Smith, D singled to left field, advanced to second on the error, RBI (0-0); Garate, C advanced to third, scored on a fielding error by lf, unearned; Boettcher, B scored. | 6 | 7 |
6th Lopez, T. homered to right field, RBI (1-2 FKBF). | 6 | 8 |
6th Kash, G. singled to center field, RBI (0-0); Green, A. scored, unearned. | 6 | 9 |
7th Garate, C singled to shortstop, RBI (1-1 BF); Thompson, B scored. | 7 | 9 |
7th Green, A. singled up the middle, RBI (0-1 F); Pompey, T. advanced to second; Bravo, D. scored. | 7 | 10 |
8th Bravo, D. doubled to left field, RBI (1-0 B); McGee, C. scored. | 7 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Drew | 3B | 6 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
| Walsh, Jacob | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
| Cassella, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hellman, Dominic | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Heard, Jeffery | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Thompson, Bennett | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cooney, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Aroz, Anson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boettcher, Bryce | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Garate, Carter | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freund, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 16 | 6 | 3 | 0 | 16 | 13 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Tracer | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Green, Austin | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Bazzell, Kevin | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Kash, Gavin | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mcgee, Cade | 3B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Washburn, Owen | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Bravo, Damian | LF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Harrleson, Gage | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Pompey, TJ | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 6 | 0 | 11 | 9 |
Batting
2B: Bazzell, Kevin (1); Bravo, Damian (3)
HR: Lopez, Tracer (1); Green, Austin (1)
SF: Lopez, Tracer (1)
Baserunning HBP: Mcgee, Cade (2)
Fielding
E: Mcgee, Cade (1); Bravo, Damian (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoljaric, Turner | 1.1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 41 |
| Twist, Toby | 3.2 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 14 | 16 | 4 | 1 | 76 |
| Freund, Michael | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 |
| Featherston, Ryan | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
| Moore, Brock | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Clarke, Collin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 14 |
| Totals | 13 | 11 | 10 | 6 | 11 | 1 | 1 | 2 | 0 | 35 | 44 | 10 | 2 | 189 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washburn, Jack | 4.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 78 |
Bridges, Derek | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Sanders, Josh | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 19 |
Huffling, Max | 3.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 0 | 50 |
| Totals | 16 | 7 | 6 | 3 | 16 | 0 | 0 | 1 | 0 | 43 | 47 | 8 | 3 | 165 |
Win: Sanders, Josh (1-0)
Loss: Spoljaric, Turner (0-1)
HBP: Freund, Michael (1); Clarke, Collin (1)
;
Sanders, Josh (1)
Save:
Huffling, Max (1)
PB: Thompson, Bennett (1)
;


