Oregon vs UCLA
4/6/2024
Jackie Robinson Std.
6:05 pm
Oregon
21-8, 7-4

3
 Final 
4

UCLA
12-16, 5-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 
Win: Ruff, Rashad (2-3)Loss: Featherston, Ryan (1-1)
Scoring Summary
Team  | ORE  | UCLA  | 
|---|---|---|
 1st Boettcher, B homered to left field, RBI (1-1 KB).  | 1  | 0  | 
 2nd Dugger grounded into double play 2b to ss to 1b (3-2 BKBBF); Martin out on the play; Levu advanced to third; Reyes scored.  | 1  | 1  | 
 3rd Cholowsky doubled to left center, RBI (0-2 KFF); Knight scored.  | 1  | 2  | 
 3rd Cholowsky scored on a wild pitch.  | 1  | 3  | 
 5th Walsh, J reached on a fielding error by lf, SF, RBI (2-1 BBF); Thompson, B advanced to second; Boettcher, B scored.  | 2  | 3  | 
 5th Walsh, J advanced to second; Thompson, B scored on a passed ball, unearned.  | 3  | 3  | 
 10th Landis walked, RBI (3-2 KBBFBB); Cholowsky advanced to second; Brennan advanced to third; Call scored.  | 3  | 4  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Boettcher, Bryce | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Thompson, Bennett | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Walsh, Jacob | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Heard, Jeffery | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Aroz, Anson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Smith, Drew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Meggers, Chase | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Neville, Mason | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Molony, Maddox | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Garate, Carter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Featherston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 3 | 4 | 2 | 4 | 0 | 11 | 10 | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brennan, Payton  | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
 Knight, Malakhi  | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
 Cholowsky, Roch  | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
 Gourson, Duce  | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Vaughns, Jonjon  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
    Landis, Quintt  | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Reyes, Daylen  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Levu, Mulivai  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Martin, Roman  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Dugger, Cashel  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Call, Phoenix  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barnett, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Luke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ruff, Rashad  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 5 | 2 | 7 | 0 | 14 | 5 | 
Batting
2B: Cholowsky, Roch (1); Gourson, Duce (1)
Baserunning 
SB: Martin, Roman (1)
HBP: Martin, Roman (1)
Fielding 
E: Brennan, Payton (1); Cholowsky, Roch (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinsell, Grayson | 5.0 | 2 | 3 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 16 | 22 | 3 | 3 | 104 | 
| Featherston, Ryan | 4.2 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 75 | 
| Mullan, Bradley | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Totals | 5 | 4 | 4 | 7 | 14 | 3 | 0 | 1 | 0 | 33 | 41 | 7 | 7 | 185 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Barnett, Michael  | 5.1 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 20 | 26 | 3 | 9 | 94 | 
 Rodriguez, Luke  | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 | 
 Ruff, Rashad  | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 42 | 
| Totals | 4 | 3 | 2 | 4 | 11 | 0 | 0 | 3 | 0 | 35 | 43 | 7 | 12 | 173 | 
Win: Ruff, Rashad (2-3)
Loss: Featherston, Ryan (1-1)
HBP: Grinsell, Grayson (1)
      ; 
    Barnett, Michael (3)
PB: Thompson, Bennett (1)
      ; 
    Dugger, Cashel (2)


