Utah vs Oregon
5/5/2024
PK Park
12:05 pm
Utah
30-15, 15-9

9
Final
7

Oregon
32-15, 14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 9 | 12 | 1 | |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 8 | 1 |
Win: Mcanelly, Colter (5-2)Loss: Seitter, Kevin (5-4)Save: Ashman, Micah (1)
Scoring Summary
Team | UTAH | ORE |
---|---|---|
1st Clarkson, TJ singled to left field, RBI (3-2 BKKBB); Jackson, C. scored. | 1 | 0 |
2nd Molony, M homered to left center, RBI (1-0 B). | 1 | 1 |
3rd Cassella, J homered to left field, RBI (2-0 BB). | 1 | 2 |
4th Quinn, T. homered to left field, 2 RBI (0-0); Clarkson, TJ scored. | 3 | 2 |
4th Antillon, H. singled to second base, bunt, RBI (0-0); Carpenter, K advanced to second; Bodily, K. scored. | 4 | 2 |
5th Cassella, J advanced to second on a wild pitch; Meggers, C advanced to third on a wild pitch; Boettcher, B scored on a wild pitch. | 4 | 3 |
8th Antillon, H. singled to pitcher, RBI (0-1 F); Carpenter, K advanced to second; Bodily, K. advanced to third; Davinni, M. scored. | 5 | 3 |
8th Jackson, C. doubled to left center, 3 RBI (1-2 BSF); Webster, B. scored; Antillon, H. scored; Carpenter, K scored. | 8 | 3 |
8th Thompson, B homered to left field, 3 RBI (2-1 BFB); Smith, D scored; Molony, M scored. | 8 | 6 |
8th Boettcher, B homered to left field, RBI (0-1 K). | 8 | 7 |
9th Bodily, K. flied out to cf, SF, RBI (1-2 FBS); Davinni, M. advanced to third; Clarkson, TJ scored. | 9 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Core | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Roberts, Kai | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Digiorno, Drake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarkson, TJ | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Quinn, Tyler | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Davinni, Michael | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bodily, Karson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Carpenter, Kaden | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Antillon, Hunter | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Flaharty, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Webster, Bruer | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcanelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Jackson, Core (1); Davinni, Michael (1)
HR: Quinn, Tyler (1)
SH: Davinni, Michael (1)
SF: Bodily, Karson (1)
Baserunning CS: Carpenter, Kaden (1)
HBP: Carpenter, Kaden (2); Antillon, Hunter (1)
Fielding
E: Mcanelly, Colter (1)
DP: Jackson, Core (1); Digiorno, Drake (1)
Oregon
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcanelly, Colter | 6.0 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 21 | 26 | 6 | 6 | 83 |
Hostert, Randon | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 37 |
Ashman, Micah | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Totals | 8 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 1 | 34 | 41 | 11 | 8 | 136 |
Oregon
Win: Mcanelly, Colter (5-2)
Loss: Seitter, Kevin (5-4)
HBP: Mcanelly, Colter (2)
;
Jordan, Jaxon (2); Mercado, Logan (1)
Save: Ashman, Micah (11)
;