Columbia vs Oregon
3/2/25
PK Park
12:05 pm
Columbia
1-6

0
Final
7

Oregon
10-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | X | 7 | 10 | 2 |
Win: Sanford, Will (1-0)Loss: Sheets,joe (0-2)
Scoring Summary
Team | COL | ORE |
---|---|---|
2nd Cooney, R singled to third base, bunt, RBI (0-0); Mabeus, B scored. | 0 | 1 |
7th Aroz, A hit by pitch, RBI (0-2 FK); Walsh, J advanced to second; Hellman, D advanced to third; Garate, C scored. | 0 | 2 |
7th Molony, M reached on a fielder's choice to third base, RBI (0-0); Aroz, A out at second 3b to 2b; Walsh, J advanced to third; Hellman, D scored. | 0 | 3 |
8th Garate, C doubled to right field, RBI (2-2 BFBS); Cooney, R scored. | 0 | 4 |
8th Neville, M singled to right field, RBI (2-1 BBF); Garate, C scored. | 0 | 5 |
8th Aroz, A singled to right field, 2 RBI (2-2 SBKBF); Gimenez, J scored; Neville, M scored. | 0 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palfrey, Griffin | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lazits, Anton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kail, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Selinsky, Skye | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fellows, Cole | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Fishel, Ben | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogler, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Estabrook, Owen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snyder, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 2 | 0 | 3 | 0 | 13 | 7 |
Fielding
DP: Brewer, Jackson (1); Miller, Sam (1); Kail, Jack (1)
Oregon
Batting
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palfrey, Griffin | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 46 |
Huke, Ray | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 43 |
Sheets, Joe | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 9 | 81 |
Totals | 10 | 7 | 7 | 6 | 8 | 0 | 0 | 3 | 0 | 33 | 42 | 3 | 12 | 170 |
Oregon
Win: Sanford, Will (1-0)
Loss: Sheets, Joe (0-2)
HBP: Palfrey, Griffin (1); Huke, Ray (1); Sheets, Joe (1)
;