Grand Canyon vs Oregon
3/12/25
PK Park
4:05 pm
Grand Canyon
12-5

6
Final
16

Oregon
15-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 5 | |
5 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 16 | 16 | 1 |
Win: Garcia, Santiago (2-0)Loss: Collins, Cayden (0-1)
Scoring Summary
Team | GCU | ORE |
---|---|---|
1st Meggers, C flied out to lf, SF, RBI (1-1 KB); Neville, M scored. | 0 | 1 |
1st Aroz, A singled up the middle, RBI (3-2 BBFFFFBFF); Molony, M advanced to second; Walsh, J advanced to third; Hellman, D scored, unearned. | 0 | 2 |
1st Heard, J singled to right field, 2 RBI (1-0 B); Aroz, A advanced to third; Molony, M scored; Walsh, J scored. | 0 | 4 |
1st Cooney, R flied out to cf, SF, RBI (2-0 BB); Aroz, A scored, unearned. | 0 | 5 |
2nd Hellman, D singled up the middle, RBI (0-0); Neville, M scored. | 0 | 6 |
2nd Aroz, A flied out to lf, SF, RBI (0-1 S); Hellman, D scored. | 0 | 7 |
2nd Heard, J singled through the left side, RBI, advanced to second on the throw (2-1 BFB); Molony, M advanced to third; Meggers, C scored. | 0 | 8 |
2nd Cooney, R singled to right field, 2 RBI (1-0 B); Heard, J scored; Molony, M scored. | 0 | 10 |
3rd Yorke, Z. doubled to right field, RBI (0-0); Ohland, C. advanced to third; Sanders, T. scored. | 1 | 10 |
3rd Pelc, E. walked, RBI (3-0 BBBB); Paton, E. advanced to second; Yorke, Z. advanced to third; Ohland, C. scored. | 2 | 10 |
4th Wakefield, J advanced to second on a wild pitch; Sanders, T. advanced to third on a wild pitch; ScaldeferriB scored on a wild pitch. | 3 | 10 |
4th Ohland, C. flied out to lf, SF, RBI (2-2 BBKF); Wakefield, J advanced to third on a throwing error by lf; Sanders, T. scored. | 4 | 10 |
4th Hellman, D homered to left field, 2 RBI (1-2 BKF); Neville, M scored. | 4 | 12 |
5th Diaz, M. flied out to rf, SF, RBI (2-2 BBSFF); Pelc, E. advanced to third; Paton, E. scored. | 5 | 12 |
5th ScaldeferriB singled through the left side, RBI (1-2 KFFB); Galvan, M. advanced to second; Pelc, E. scored. | 6 | 12 |
6th Neville, M reached on a dropped fly by rf, SF, RBI, advanced to second on the error (0-1 K); Cooney, R scored, unearned. | 6 | 13 |
7th Heard, J doubled to right field, RBI (0-1 F); Aroz, A advanced to third; Walsh, J scored. | 6 | 14 |
7th Cooney, R flied out to lf, SF, RBI (3-2 KBSBFB); Aroz, A scored, unearned. | 6 | 15 |
8th Aroz, A hit by pitch, RBI (2-1 BBF); Molony, M advanced to second; Walsh, J advanced to third; Gimenez, J scored. | 6 | 16 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wakefield, Josh | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Peery, Cannon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohland, Carson | LF/RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Yorke, Zach | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Paton, Eli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Pelc, Eddy | CF | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Galvan, Marcus | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Diaz, Michael | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Boever, Cael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scaldeferri, Billy | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Sanders, Troy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Collins, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laguinto, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 9 | 0 | 7 | 10 |
Batting
2B: Yorke, Zach (1); Paton, Eli (1); Sanders, Troy (1)
SF: Ohland, Carson (1); Diaz, Michael (1)
Baserunning CS: Wakefield, Josh (1)
HBP: Paton, Eli (1)
Fielding
E: Peery, Cannon (1); Ohland, Carson (1); Paton, Eli (1); Galvan, Marcus (1); Clark, Ross (1)
Oregon
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Cayden | 1.0 | 8 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 44 |
Smith, Ben | 1.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 4 | 0 | 52 |
Clark, Ross | 3.1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 15 | 6 | 3 | 46 |
Smith, Jace | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
Laguinto, Devon | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 32 |
Totals | 16 | 16 | 12 | 6 | 4 | 1 | 1 | 2 | 0 | 38 | 51 | 15 | 4 | 196 |