Oregon vs Iowa
5/15/25
Duane Banks Field
6:02 pm
Oregon
39-13, 20-8

10
Final
0

Iowa
32-18-1, 21-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 2 | 0 | 2 | 10 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Grinsell, Grayson (9-2)Loss: Cade Obermueller (4-3)
Scoring Summary
Team | ORE | IOWA |
---|---|---|
1st Smith, D singled through the left side, RBI (3-1 BBKB); Walsh, J advanced to second; Hellman, D scored. | 1 | 0 |
4th Mabeus, B reached on a fielder's choice, SAC, bunt, RBI (0-0); Aroz, A advanced to second; Smith, D scored. | 2 | 0 |
4th Garate, C homered to right field, 4 RBI (0-0); Cooney, R scored; Mabeus, B scored; Aroz, A scored. | 6 | 0 |
5th Molony, M homered to right field, 2 RBI (0-1 F); Aroz, A scored. | 8 | 0 |
7th Molony, M homered to right field, RBI (1-2 BSF). | 9 | 0 |
7th Cooney, R homered to right field, RBI (1-2 FBF). | 10 | 0 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kellen Strohmeyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gable Mitchell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Caleb Wulf | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Rogers | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miles Risley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kooper Schulte | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Nelson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Connor Hennings | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryson Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 5 |
Baserunning
CS: Connor Hennings (1)
HBP: Gable Mitchell (1); Daniel Rogers (1)
Oregon
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Obermueller | 5.0 | 8 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 3 | 90 |
Bryson Walker | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 35 |
Totals | 11 | 10 | 10 | 4 | 13 | 0 | 0 | 0 | 0 | 32 | 37 | 5 | 3 | 125 |