Oregon vs Michigan State
5/3/25
McLane Stadium
3:32 pm
Oregon
32-13, 15-8

13
Final
5

Michigan State
24-20, 10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 18 | 3 | |
0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
Win: Clarke, Collin (4-2)Loss: Farquhar,tate (2-2)Save: Umlandt, Ian (1)
Scoring Summary
Team | ORE | MSU |
---|---|---|
1st Smith, D singled to left center, RBI (2-2 BKFFB); Hellman, D advanced to third; Neville, M scored. | 1 | 0 |
1st Aroz, A flied out to lf, SF, RBI (1-2 BFSF); Hellman, D scored. | 2 | 0 |
1st Mabeus, B singled to shortstop, RBI (0-0); Molony, M advanced to second; Smith, D scored. | 3 | 0 |
1st Cooney, R singled down the rf line, RBI (0-2 KS); Mabeus, B advanced to third; Molony, M scored. | 4 | 0 |
2nd Bright,N tripled to left center, 2 RBI (0-0); Sokolove,J scored; Williams,N scored. | 4 | 2 |
3rd Berry,C out at first 1b to p, RBI (0-0); Seymour,R advanced to third; McKay,R scored. | 4 | 3 |
3rd Busch,S singled down the lf line, advanced to second on a fielding error by lf, RBI (1-2 KBF); Seymour,R scored, unearned. | 4 | 4 |
4th Neville, M reached on a throwing error by p, advanced to second (1-2 SBF); Garate, C advanced to third; Cooney, R scored. | 5 | 4 |
4th Hellman, D grounded out to p, RBI (0-2 KSF); Neville, M advanced to third; Garate, C scored, unearned. | 6 | 4 |
5th Neville, M homered down the rf line, 2 RBI (3-1 BBKB); Cooney, R scored. | 8 | 4 |
6th Walsh, J homered down the rf line, RBI (0-1 K). | 9 | 4 |
7th Garate, C out at first p to 2b down the 1b line, SAC, RBI (0-0); Mabeus, B scored. | 10 | 4 |
7th Seymour,R singled through the right side, RBI (1-1 KB); McKay,R scored. | 10 | 5 |
8th Aroz, A homered to right field, RBI (2-2 FFBB). | 11 | 5 |
9th Neville, M homered to right center, 2 RBI (2-0 BB); Garate, C scored. | 13 | 5 |
Oregon
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckay, Ryan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Seymour, Randy | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Berry, Caleb | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Busch, Sam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Nick | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Picot, Parker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sokolove, JT | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bright, Noah | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Murphy, Dayton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farquhar, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Viebrock III, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 6 | 7 |
Batting
2B: Mckay, Ryan (2); Williams, Nick (1)
3B: Bright, Noah (1)
SH: Seymour, Randy (1)
Fielding
E: Viebrock III, George (1)
DP: Busch, Sam (1); Murphy, Dayton (1)
Oregon
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farquhar, Tate | 3.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 70 |
Viebrock III, George | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 39 |
Pikur, Logan | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 46 |
Matheny, Noah | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Szczepaniak, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 18 | 13 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 42 | 49 | 7 | 12 | 188 |