Oregon vs Ohio State
3/29/25
Bill Davis Stadium
2:02 pm
Oregon
20-6, 8-3

10
Final
11

Ohio State
7-16, 1-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 8 | 3 | |
1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | X | 11 | 12 | 0 |
Win: Shaw, Hunter (2-3)Loss: Stokes, Cole (1-1)
Scoring Summary
Team | ORE | OHST |
---|---|---|
1st Aroz, A flied out to lf, SF, RBI (1-0 B); Neville, M scored. | 1 | 0 |
1st Molony, M homered to left field, 3 RBI (0-0); Walsh, J scored; Hellman, D scored. | 4 | 0 |
1st Pettorini flied out to rf, SF, RBI (2-2 BBKFF); Lipsey scored. | 4 | 1 |
2nd Bussey flied out to rf, SF, RBI (1-1 BF); Graveline scored. | 4 | 2 |
2nd Simpson homered to left field, 2 RBI (0-1 K); Mineo scored. | 4 | 4 |
3rd Aroz, A homered to right field, 3 RBI (2-1 BKB); Walsh, J scored; Mabeus, B scored. | 7 | 4 |
3rd Eckelman reached on a fielder's choice, hit into double play 2b to ss to 3b, RBI (1-1 KB); Miller out on the play; Pettorini out on the play; Ellis scored. | 7 | 5 |
4th Ellis singled to left center, RBI (0-0); Lipsey advanced to second; Simpson scored, unearned. | 7 | 6 |
5th Molony, M homered to left center, 2 RBI (1-2 BFS); Aroz, A scored. | 9 | 6 |
7th Walsh, J homered to center field, RBI (2-2 BFBF). | 10 | 6 |
7th Eckelman advanced to third on a wild pitch; Miller scored. | 10 | 7 |
7th Eckelman scored on a wild pitch. | 10 | 8 |
8th Miller struck out swinging (1-2 KBFS); Pettorini advanced to second; Lipsey scored on a throwing error by c. | 10 | 9 |
8th Graveline singled to right field, 2 RBI (2-2 BBKF); Eckelman scored; Pettorini scored. | 10 | 11 |
Oregon
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellis, Lee | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pettorini, Tyler | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Eckelman, Mason | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Graveline, Matthew | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bussey, Reggie | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Mineo, Sal | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Simpson, Maddix | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 8 | 5 | 0 | 5 | 8 |
Batting
2B: Lipsey, Trey (2)
3B: Graveline, Matthew (1)
HR: Simpson, Maddix (1)
SF: Pettorini, Tyler (1); Bussey, Reggie (1)
Baserunning CS: Bussey, Reggie (1)
HBP: Lipsey, Trey (1); Pettorini, Tyler (1); Miller, Ryan (1); Eckelman, Mason (1)
PO: Lipsey, Trey (1)
Fielding
DP: Ellis, Lee (1); Pettorini, Tyler (2); Miller, Ryan (2); Simpson, Maddix (1)
Oregon
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Ryan | 2.1 | 3 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 14 | 2 | 3 | 52 |
Kuzniewski, Gavin | 4.2 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 17 | 22 | 3 | 6 | 83 |
Shaw, Hunter | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Totals | 8 | 10 | 10 | 7 | 8 | 1 | 1 | 2 | 0 | 31 | 42 | 7 | 10 | 159 |
Win: Shaw, Hunter (2-3)
Loss: Stokes, Cole (1-1)
HBP: Clarke, Collin (1); Umlandt, Ian (1); Jordan, Jaxon (1); Stokes, Cole (1)
;
Kuzniewski, Gavin (2)