Portland vs Oregon
4/22/25
PK Park
5:05 pm
Portland
18-23

10
Final
9

Oregon
27-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 10 | 8 | 3 | |
5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 1 |
Win: Umlandt, Nolan (2-4)Loss: Mattox, Seth (2-1)Save: Segel, Kaden (1)
Scoring Summary
Team | POR | ORE |
---|---|---|
1st Walsh, J singled up the middle, RBI (2-2 BBSK); Hellman, D advanced to second; Neville, M scored. | 0 | 1 |
1st Aroz, A singled through the right side, 2 RBI (3-1 FBBB); Walsh, J scored; Hellman, D scored. | 0 | 3 |
1st Cooney, R singled up the middle, 2 RBI (3-0 BBB); Molony, M scored, unearned; Aroz, A scored, unearned. | 0 | 5 |
2nd TOGLIA, Z homered to right center, 2 RBI (2-2 BBKS); KANE, D scored. | 2 | 5 |
3rd Walsh, J advanced to second on a balk; Neville, M advanced to third on a balk; Garate, C scored on a balk. | 2 | 6 |
3rd Smith, D singled to second base, RBI (3-2 KBSFBB); Walsh, J advanced to third; Neville, M scored. | 2 | 7 |
4th SCOTT, S advanced to second on a wild pitch; MCCARTHY, R advanced to third on a wild pitch; TOGLIA, Z scored on a wild pitch. | 3 | 7 |
4th MUENCH, H grounded out to ss, RBI; SCOTT, S advanced to third; MCCARTHY, R scored. | 4 | 7 |
6th Cooney, R reached on a fielder's choice, SAC, bunt, RBI (0-0); Mabeus, B advanced to second, advanced to third on an error by c; Aroz, A scored. | 4 | 8 |
6th Garate, C grounded out to 3b, RBI (2-2 KFFBBF); Mabeus, B scored, unearned. | 4 | 9 |
7th KANE, D singled up the middle, RBI (0-0); SALK, J advanced to second; BEAN, B advanced to third; MUENCH, H scored. | 5 | 9 |
7th TOGLIA, Z singled up the middle, 2 RBI (2-2 FKBB); KANE, D advanced to second; SALK, J scored; BEAN, B scored. | 7 | 9 |
8th BEAN, B homered to left field, 3 RBI (0-2 KK); NITOWITZ, C scored; RUTIGLIANO,F scored. | 10 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katayama-stall, Cole | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bean, Brady | RF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Salk, Jonas | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Kane, Doyle | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Toglia, Zach | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Mccarthy, Riley | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Scott, Spencer | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Rutigliano, Frankie | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muench, Henry | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nitowitz, Cody | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Starr, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 9 | 8 | 0 | 12 | 5 |
Batting
2B: Muench, Henry (1)
HR: Bean, Brady (1); Toglia, Zach (1)
Baserunning
SB: Bean, Brady (1)
Fielding
E: Mccarthy, Riley (1); Scott, Spencer (1); Nitowitz, Cody (1)
Oregon
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starr, Kaden | 0.2 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 36 |
Anderson, Logan | 2.1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 9 | 14 | 3 | 3 | 56 |
Landwehr, JT | 3.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 54 |
Umlandt, Nolan | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 22 |
Segel, Kaden | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Totals | 10 | 9 | 6 | 8 | 7 | 1 | 1 | 2 | 0 | 37 | 50 | 12 | 8 | 189 |
Oregon
Win: Umlandt, Nolan (2-4)
Loss: Mattox, Seth (2-1)
HBP: Anderson, Logan (2)
;
Save: Segel, Kaden (3)
;