Rhode Island vs Oregon
2/22/25
PK Park
2:40 pm
Rhode Island
3-3

12
 Final 
19

Oregon
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 12 | 13 | 3 | |
| 2 | 1 | 0 | 8 | 4 | 1 | 1 | 2 | X | 19 | 9 | 1 | 
Win: Umlandt, Ian (2-0)Loss: Zach Morris (0-1)
Scoring Summary
| Team | URI | ORE | 
|---|---|---|
|  1st Aroz, A homered to right center, 2 RBI, unearned (0-0); Walsh, J scored, unearned. | 0 | 2 | 
|  2nd MEDINA singled to left center, RBI (1-2 BFS); PENNEY advanced to second; NOTARANGELO scored. | 1 | 2 | 
|  2nd GENTHER hit by pitch, RBI (0-1 F); DEPINO advanced to second; MEDINA advanced to third; PENNEY scored. | 2 | 2 | 
|  2nd MORONEY walked, RBI (3-1 BBKBB); GENTHER advanced to second; DEPINO advanced to third; MEDINA scored. | 3 | 2 | 
|  2nd HOPKO singled through the right side, RBI (1-0 B); MORONEY advanced to second; GENTHER advanced to third; DEPINO scored. | 4 | 2 | 
|  2nd PERRON singled through the left side, RBI (2-2 KBBF); HOPKO advanced to second; MORONEY advanced to third; GENTHER scored. | 5 | 2 | 
|  2nd Cooney, R grounded out to ss, RBI (3-1 BFBB); Gimenez, J scored. | 5 | 3 | 
|  4th PERRON reached on an error by 3b (1-1 KB); HOPKO advanced to third; MORONEY scored, unearned. | 6 | 3 | 
|  4th BUTLER singled to right center, 2 RBI (0-1 K); NOTARANGELO advanced to third; PERRON scored, unearned; HOPKO scored, unearned. | 8 | 3 | 
|  4th Neville, M walked, RBI (3-0 BBBB); Garate, C advanced to second; Cooney, R advanced to third; Brooks, J scored. | 8 | 4 | 
|  4th Hellman, D hit by pitch, RBI (1-0 B); Neville, M advanced to second; Garate, C advanced to third; Cooney, R scored. | 8 | 5 | 
|  4th Walsh, J doubled to center field, 2 RBI, ground-rule (0-2 KK); Hellman, D advanced to third; Neville, M scored; Garate, C scored. | 8 | 7 | 
|  4th Mabeus, B hit by pitch, RBI (1-2 BKS); Aroz, A advanced to second; Walsh, J advanced to third; Hellman, D scored. | 8 | 8 | 
|  4th Gimenez, J reached on a fielder's choice, RBI (0-1 K); Mabeus, B out at second 2b to ss; Aroz, A advanced to third; Walsh, J scored. | 8 | 9 | 
|  4th Gimenez, J stole second, advanced to third on a throwing error by c; Aroz, A scored on the error. | 8 | 10 | 
|  4th Brooks, J flied out to lf, SF, RBI (2-2 KFBFB); Gimenez, J scored, unearned. | 8 | 11 | 
|  5th HOPKO singled to center field, RBI (2-2 FKBB); MORONEY advanced to second; GENTHER scored. | 9 | 11 | 
|  5th Walsh, J doubled down the rf line, RBI (0-0); Neville, M advanced to third; Garate, C scored. | 9 | 12 | 
|  5th Mabeus, B singled through the right side, RBI (1-2 BFFFF); Aroz, A advanced to second; Walsh, J advanced to third; Neville, M scored, unearned. | 9 | 13 | 
|  5th Gimenez, J walked, RBI (3-0 BBBB); Mabeus, B advanced to second; Aroz, A advanced to third; Walsh, J scored. | 9 | 14 | 
|  5th Brooks, J flied out to lf, SF, RBI (2-2 KFBB); Gimenez, J advanced to second; Mabeus, B advanced to third; Aroz, A scored, unearned. | 9 | 15 | 
|  6th Neville, M homered to right center, RBI (2-2 BKFB). | 9 | 16 | 
|  7th HOPKO homered to left field, 2 RBI (1-2 FBK); MORONEY scored. | 11 | 16 | 
|  7th Brooks, J doubled to left field, RBI (0-1 K); Mabeus, B scored. | 11 | 17 | 
|  8th DEPINO singled to second base, RBI (1-0 B); MEDINA advanced to second; BUTLER scored. | 12 | 17 | 
|  8th Neville, M homered to right center, 2 RBI (2-0 BB); Garate, C scored. | 12 | 19 | 
 Rhode Island
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Anthony Depino | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Eric Genther | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Reece Moroney | SS | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 
|  Jack Hopko | RF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 
|  DJ Perron | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Nic Notarangelo | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
|  Rob Butler | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Scott Penney | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Adonis Medina | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Evan Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jake Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dorsy Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 12 | 13 | 11 | 7 | 0 | 5 | 12 | 
Batting
2B: Anthony Depino (1)
HR: Jack Hopko (1)
Baserunning 
SB: Reece Moroney (1)
HBP: Anthony Depino (1); Eric Genther (1); Nic Notarangelo (1); Rob Butler (1)
Fielding 
E: Reece Moroney (1); Rob Butler (1); Scott Penney (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 
| Hellman, Dominic | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Walsh, Jacob | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 
| Aroz, Anson | LF | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Mabeus, Burke-lee | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Niclai, Coen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gimenez, Jax | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Brooks, Jack | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Cooney, Ryan | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Garate, Carter | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knox, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 19 | 9 | 18 | 10 | 0 | 4 | 7 | 
 Rhode Island
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evan Maloney | 1.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 | 
|  Jake Cullen | 1.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | 2 | 42 | 
|  Zach Morris | 0.0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 17 | 
|  Dorsy Asencio | 3.0 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 7 | 1 | 60 | 
|  Ryan Thompson | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 | 
| Totals | 9 | 19 | 14 | 10 | 4 | 0 | 0 | 5 | 0 | 33 | 50 | 14 | 6 | 191 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 2 | 52 | 
| Umlandt, Ian | 3.1 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 68 | 
| Knox, Kellan | 2.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 2 | 35 | 
| Boyle, Sam | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 11 | 
| Jones, Tyler | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 | 
| Totals | 13 | 12 | 9 | 7 | 5 | 0 | 0 | 4 | 0 | 40 | 51 | 12 | 9 | 195 | 
Win: Umlandt, Ian (2-0)
Loss: Zach Morris (0-1)
HBP: Jake Cullen (2); Zach Morris (2); Dorsy Asencio (1)
      ; 
    Reitz, Jason (1); Umlandt, Ian (1); Knox, Kellan (1); Boyle, Sam (1)


