UCLA vs Oregon
4/20/25
PK Park
2:02 pm
UCLA
29-10, 13-5

6
Final
10

Oregon
27-11, 14-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | |
0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | X | 10 | 12 | 2 |
Win: Mattox, Seth (2-0)Loss: Hawk, Easton (0-1)
Scoring Summary
Team | UCLA | ORE |
---|---|---|
2nd Molony, M singled through the left side, RBI (2-0 BB); Aroz, A advanced to second; Smith, D scored. | 0 | 1 |
2nd Cooney, R grounded out to ss, RBI (1-0 B); Molony, M advanced to third; Aroz, A scored. | 0 | 2 |
3rd Cholowsky grounded out to 3b, RBI (1-1 FB); Call scored. | 1 | 2 |
4th Martin homered to center field, RBI (3-1 BBFB). | 2 | 2 |
4th Dugger grounded out to 2b, RBI (2-2 BFFB); Hocking advanced to third; Salgado scored. | 3 | 2 |
4th Call reached on an error by ss (0-0); Hocking scored, unearned. | 4 | 2 |
4th Aroz, A homered to right field, RBI (0-0). | 4 | 3 |
4th Neville, M homered to right field, 3 RBI (2-1 BFB); Garate, C scored; Cooney, R scored. | 4 | 6 |
6th West doubled down the rf line, RBI (1-2 KFB); Dugger advanced to third; Khansarinia scored. | 5 | 6 |
8th Cholowsky singled to center field, RBI (0-0); West advanced to second; Call scored. | 6 | 6 |
8th Mabeus, B homered to left field, RBI (0-0). | 6 | 7 |
8th Walsh, J singled to right center, 2 RBI (2-2 BBFKF); Gimenez, J advanced to third; Neville, M scored; Garate, C scored. | 6 | 9 |
8th Smith, D flied out to cf, SF, RBI (2-2 KBBS); Gimenez, J scored. | 6 | 10 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
Levu, Mulivai | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Martin, Roman | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Salgado, AJ | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hocking, Jarrod | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Khansarinia, Kasen | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Dugger, Cashel | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Call, Phoenix | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepp, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 5 | 1 | 5 | 11 |
Batting
2B: West, Dean (2); Levu, Mulivai (1); Hocking, Jarrod (1)
HR: Martin, Roman (1)
Baserunning
HBP: Call, Phoenix (1)
Fielding
DP: Cholowsky, Roch (1); Levu, Mulivai (1)
Oregon
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 3.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 67 |
Randall, Cal | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Grothues, Chris | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 28 |
Souza, August | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Hawk, Easton | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Lee, Justin | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 25 |
Hepp, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 12 | 10 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 32 | 43 | 12 | 7 | 164 |