Indiana vs Oregon
3/14/2026
PK Park
2:05 pm
Indiana
7-11, 1-4

1
Final
5

Oregon
16-3, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Win: Clarke, Collin (3-1)Loss: Neubeck, Tony (1-2)
Scoring Summary
Team | IND | ORE |
|---|---|---|
Smith, D homered to center field, RBI (2-0 BB). | 0 | 1 |
Decker homered to right field, RBI (2-2 KBBK). | 1 | 1 |
Cooney, R homered to left field, RBI (2-0 BB). | 1 | 2 |
Laya, A homered to right field, 2 RBI (1-1 KB); Smith, D scored. | 1 | 4 |
Cooney, R singled to shortstop, RBI (2-2 FBBS); Jaksa, B scored. | 1 | 5 |
Indiana
Moore, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Denny, Hogan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricketts, Brayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hanley, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Malamazian, Cooper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koskie, Caleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Landen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Decker, Cole | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schuyler, T.J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 2 | 0 | 7 | 4 |
Batting
HR: Decker, Cole (1)
Baserunning
HBP: Denny, Hogan (1); Koskie, Caleb (1)
Oregon
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| RF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 5 | 0 | 8 | 9 |
Indiana
Neubeck, Tony | 4.0 | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 83 |
Mastalski, Ivan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 34 |
English, Kellen | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 |
Haas, Pete | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 13 |
| Totals | 8 | 5 | 5 | 5 | 8 | 2 | 0 | 1 | 0 | 32 | 38 | 9 | 7 | 156 |
Oregon
| 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 23 | 26 | 7 | 7 | 97 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 32 | 9 | 9 | 116 |



















