Nebraska vs Oregon
4/11/2026
PK Park
12:05 pm
Nebraska
27-8, 12-2

10
Final
8

Oregon
25-10, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 1 |
Win: Clark, Caleb (2-2)Loss: Clarke, Collin (5-3)Save: Unger, J'shawn (7)
Scoring Summary
Team | NEB | ORE |
|---|---|---|
Cooney, R doubled to right center, 2 RBI (3-0 BBB); Jaksa, B scored; Gimenez, J scored. | 0 | 2 |
Cooney, R doubled to left field, 2 RBI (3-2 BBKBSFF); Jaksa, B scored; Gimenez, J scored. | 0 | 4 |
Lauaki, N singled to left center, RBI (1-1 SB); Laya, A scored. | 0 | 5 |
Sanderson, C homered to center field, RBI (1-2 KFBF). | 1 | 5 |
Carey, D. homered to center field, RBI (3-1 BBFB). | 2 | 5 |
Overbeek, J. homered to right field, 2 RBI (1-1 KB); Miller, M. scored. | 4 | 5 |
Sanderson, C singled to left center, 2 RBI (1-1 KB); Worthley, Je advanced to third; Moyer, M. scored; Stokes, R. scored. | 6 | 5 |
Miller, M. reached on a throwing error by p, SAC, bunt, advanced to third on the error (1-0 B); Buck, J. scored, unearned. | 7 | 5 |
Buettenback flied out to lf, SF, RBI (0-1 F); Miller, M. scored, unearned. | 8 | 5 |
Lauaki, N homered to center field, RBI (3-2 BBFKBF). | 8 | 6 |
Lauaki, N homered to center field, RBI (3-2 FSBBB). | 8 | 7 |
Sanderson, C homered to center field, 2 RBI (2-0 BB); Worthley, Je scored. | 10 | 7 |
Mabeus, B doubled to left field, RBI (0-0); Molony, M scored. | 10 | 8 |
Nebraska
Moyer, Mac | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Worthley, Jeter | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Fikes, Trey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Case | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Carey, Dylan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Buck, Jett | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Miller, Miken | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overbeek, Joshua | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Buettenback, Max | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stokes, Rhett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jasa, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unger, J'shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 9 | 2 | 0 | 7 | 9 |
Batting
2B: Buck, Jett (1)
3B: Moyer, Mac (1)
HR: Sanderson, Case (2); Carey, Dylan (1); Overbeek, Joshua (1)
SH: Miller, Miken (1)
SF: Buettenback, Max (1)
Baserunning HBP: Buck, Jett (1)
Oregon
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 8 | 5 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
Nebraska
Jasa, Carson | 3.2 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 16 | 22 | 6 | 0 | 88 |
Clark, Caleb | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
Harrahill, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 |
Worthley, Jalen | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
Unger, J'shawn | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
| Totals | 11 | 8 | 8 | 5 | 9 | 0 | 0 | 3 | 1 | 37 | 45 | 10 | 7 | 190 |
Oregon
| 4.0 | 10 | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 4 | 80 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 20 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 18 | |
| Totals | 15 | 10 | 8 | 2 | 7 | 1 | 0 | 1 | 0 | 41 | 46 | 11 | 9 | 149 |
Win: Clark, Caleb (2-2)
Loss: Clarke, Collin (5-3)
HBP: Jasa, Carson (2); Harrahill, Ryan (1)
;
Clarke, Collin (1)
Save: Unger, J'shawn (7)
;

















