Northwestern vs Oregon
3/20/2026
PK Park
4:05 pm
Northwestern
7-10-1, 1-3

6
Final
20

Oregon
18-3, 6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | |
| 10 | 0 | 3 | 2 | 1 | 4 | X | 20 | 19 | 0 |
Win: Sanford, Will (4-0)Loss: Weaver, Ryan (0-3)
Scoring Summary
Team | NU | ORE |
|---|---|---|
Smith, D singled to left center, RBI (1-1 BF); Gimenez, J advanced to third; Cooney, R scored. | 0 | 1 |
Laya, A doubled to center field, RBI (0-1 K); Smith, D advanced to third; Gimenez, J scored. | 0 | 2 |
Molony, M singled to left center, 2 RBI (2-2 SKFBB); Laya, A scored; Smith, D scored. | 0 | 4 |
Miranda, G singled through the left side, RBI (0-0); Mabeus, B advanced to second; Molony, M scored. | 0 | 5 |
Brooks, J homered to right center, 3 RBI; Miranda, G scored; Mabeus, B scored. | 0 | 8 |
Laya, A singled to right center, 2 RBI (3-1 BBBKB); Hellman, D advanced to third; Gimenez, J scored; Cooney, R scored. | 0 | 10 |
RUIZ homered to right field, RBI (0-1 K). | 1 | 10 |
Hellman, D homered to center field, RBI (2-1 KBB). | 1 | 11 |
Laya, A homered to right field, 2 RBI (1-1 BK); Smith, D scored. | 1 | 13 |
Brooks, J doubled to left center, RBI (2-0 BB); Miranda, G advanced to third; Mabeus, B scored. | 1 | 14 |
Cooney, R flied out to cf, SF, RBI (3-2 FBBBK); Brooks, J advanced to third, out at home 3b to c; Miranda, G scored. | 1 | 15 |
Hellman, D homered to center field, RBI (0-1 S). | 1 | 16 |
Lauaki, N grounded out to 3b, RBI (0-0); Gimenez, J advanced to second; Cooney, R advanced to third; Brooks, J scored. | 1 | 17 |
Holley, T doubled to right field, 2 RBI (1-0 B); Gimenez, J scored; Cooney, R scored. | 1 | 19 |
Schleichardt singled up the middle, RBI (1-2 KBK); Holley, T scored. | 1 | 20 |
MCELFATRICK homered to left center, 3 RBI (1-1 KB); RAMOS scored; BROCKLEBANK scored. | 4 | 20 |
DANZ flied out to lf, SF, RBI (2-1 BBF); KAPLAN scored. | 5 | 20 |
KUCHERAK scored on a wild pitch. | 6 | 20 |
Northwestern
Lausch, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kaplan, Marty | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kucherak, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Freeman, Jackson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Danz, Carter | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barron, Nick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Counsell, Jack | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
de Groot, Logan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Noah | 2B/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Yang, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caruso, Charlie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brocklebank, Noah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Slater, Jay | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ramos, Joshua | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McElfatrick, Owen | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Weaver, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grunkemeyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 4 | 5 | 8 | 0 | 10 | 6 |
Batting
2B: Kucherak, Ryan (1)
HR: Ruiz, Noah (1); McElfatrick, Owen (1)
SF: Danz, Carter (1)
Baserunning HBP: de Groot, Logan (1)
Fielding
DP: Kucherak, Ryan (2); Barron, Nick (1); Ruiz, Noah (1); Bridges, Tommy (1); Whitaker, James (1)
Oregon
| 2B/SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF/RF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 20 | 19 | 20 | 4 | 0 | 3 | 5 |
Northwestern
Weaver, Ryan | 0.1 | 7 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 12 | 0 | 0 | 28 |
Bridges, Tommy | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 39 |
Grunkemeyer, Jack | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Grant, Alex | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 17 |
Michel, Sam | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 18 |
Whitaker, James | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 19 | 20 | 20 | 4 | 3 | 0 | 0 | 5 | 0 | 33 | 43 | 6 | 6 | 125 |
Oregon
| 5.0 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 90 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| Totals | 4 | 6 | 6 | 8 | 10 | 2 | 0 | 1 | 0 | 23 | 33 | 8 | 2 | 141 |
Win: Sanford, Will (4-0)
Loss: Weaver, Ryan (0-3)
HBP: Weaver, Ryan (3); Grant, Alex (1); Michel, Sam (1)
;
Sanford, Will (1)























