Football History vs San Jose State University from October 24, 1953 - September 15, 2018
Wins
13
Losses
6
Home Record
11-5
Away Record
2-1
Conference Record
0-0
Streak
W4
First Matchup
W 26-13
10/24/1953
Last 10 Matchups
6-4
10/11/1969 - 9/15/2018
Largest Margin of Victory
W 58-3
9/19/1998
Smallest Margin of Victory
W 21-14
9/6/1986
Total Points
486
Average Points
26
History from October 24, 1953 - September 15, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 15 | 2018 | Home Eugene, Ore. | W35-22 | |
Saturday, September 19 | 1998 | Home Eugene, Ore. | W58-3 | |
Saturday, September 6 | 1986 | Away San Jose, Calif. | W21-14 | |
Saturday, November 2 | 1985 | Home Eugene, Ore. | W35-13 | |
Saturday, October 1 | 1983 | Away San Jose, Calif. | L34-44 | |
Saturday, September 11 | 1982 | Home Eugene, Ore. | L13-18 | |
Saturday, September 20 | 1975 | Home Eugene, Ore. | L0-5 | |
Saturday, November 11 | 1972 | Home Eugene, Ore. | W27-2 | |
Saturday, October 23 | 1971 | Home Eugene, Ore. | W34-14 | |
Saturday, October 11 | 1969 | Home Eugene, Ore. | L34-36 | |
Saturday, October 1 | 1966 | Home Eugene, Ore. | L7-21 | |
Saturday, November 2 | 1963 | Home Eugene, Ore. | L7-13 | |
Saturday, October 6 | 1962 | Home Eugene, Ore. | W14-0 | |
Saturday, October 21 | 1961 | Home Eugene, Ore. | W21-6 | |
Saturday, October 8 | 1960 | Home Eugene, Ore. | W33-0 | |
Friday, October 9 | 1959 | Away San Jose, Calif. | W35-12 | |
Saturday, October 12 | 1957 | Home Eugene, Ore. | W26-0 | |
Saturday, October 23 | 1954 | Home Eugene, Ore. | W26-7 | |
Saturday, October 24 | 1953 | Home Eugene, Ore. | W26-13 |
Win
Loss
Dillon Thieneman | Postgame vs Penn State
Sunday, September 28
Bryce Boettcher | Postgame vs Penn State
Sunday, September 28
Dante Moore | Postgame vs Penn State
Sunday, September 28
Dan Lanning | Postgame vs Penn State
Sunday, September 28