Football History vs University of Southern California from November 8, 1915 - November 11, 2023
Wins
23
Losses
39
Ties
2
Home Record
14-14-1
Away Record
9-24-1
Conference Record
21-38-2
Streak
W3
First Matchup
W 34-0
11/8/1915
Last 10 Matchups
7-3
10/4/2008 - 11/11/2023
Largest Margin of Victory
W 34-0
11/8/1915
Smallest Margin of Victory
W 8-7
10/16/1948
Total Points
1107
Average Points
17
History from November 8, 1915 - November 11, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 11 | 2023 | Home Eugene, Ore. | W36-27 | |
Friday, December 18 | 2020 | Away Los Angeles, Calif. | W31-24 | |
Saturday, November 2 | 2019 | Away Los Angeles, Calif. | W56-24 | |
Saturday, November 5 | 2016 | Away Los Angeles, Calif. | L20-45 | |
Saturday, November 21 | 2015 | Home Eugene, Ore. | W48-28 | |
Saturday, November 3 | 2012 | Away Los Angeles, Calif. | W62-51 | |
Saturday, November 19 | 2011 | Home Eugene, Ore. | L35-38 | |
Saturday, October 30 | 2010 | Away Los Angeles, Calif. | W53-32 | |
Saturday, October 31 | 2009 | Home Eugene, Ore. | W47-20 | |
Saturday, October 4 | 2008 | Away Los Angeles, Calif. | L10-44 | |
Saturday, October 27 | 2007 | Home Eugene, Ore. | W24-17 | |
Saturday, November 11 | 2006 | Away Los Angeles, Calif. | L10-35 | |
Saturday, September 24 | 2005 | Home Eugene, Ore. | L45-13 | |
Saturday, October 26 | 2002 | Home Eugene, Ore. | L33-44 | Recap |
Saturday, September 22 | 2001 | Home Eugene, Ore. | W24-22 | Recap |
Saturday, October 14 | 2000 | Away Los Angeles, Calif. | W28-17 | Recap |
Saturday, September 25 | 1999 | Home Eugene, Ore. | 3 OT W33-30 | |
Saturday, October 24 | 1998 | Home Eugene, Ore. | W17-13 | |
Saturday, October 25 | 1997 | Away Los Angeles, Calif. | L22-24 | |
Saturday, October 1 | 1994 | Away Los Angeles, Calif. | W22-7 | |
Saturday, October 9 | 1993 | Home Eugene, Ore. | L13-24 | |
Saturday, October 10 | 1992 | Away Los Angeles, Calif. | L10-32 | |
Saturday, September 28 | 1991 | Home Eugene, Ore. | L14-30 | |
Saturday, October 8 | 1988 | Away Los Angeles, Calif. | L14-42 | |
Saturday, October 10 | 1987 | Home Eugene, Ore. | W34-27 | |
Saturday, October 4 | 1986 | Away Los Angeles, Calif. | L21-35 | |
Friday, November 29 | 1985 | Neutral Tokyo, Japan | L6-20 | |
Saturday, October 13 | 1984 | Home Eugene, Ore. | L9-19 | |
Saturday, October 2 | 1982 | Away Los Angeles, Calif. | L7-38 | |
Saturday, October 18 | 1980 | Home Eugene, Ore. | T7-7 | |
Saturday, September 16 | 1978 | Home Eugene, Ore. | L10-37 | |
Saturday, October 15 | 1977 | Away Los Angeles, Calif. | L15-33 | |
Saturday, September 18 | 1976 | Home Eugene, Ore. | L0-53 | |
Saturday, October 18 | 1975 | Away Los Angeles, Calif. | L3-17 | |
Saturday, October 19 | 1974 | Home Eugene, Ore. | L7-16 | |
Saturday, October 20 | 1973 | Away Los Angeles, Calif. | L10-31 | |
Saturday, October 28 | 1972 | Home Eugene, Ore. | L0-18 | |
Saturday, October 9 | 1971 | Away Los Angeles, Calif. | W28-23 | |
Saturday, October 24 | 1970 | Home Eugene, Ore. | W10-7 | |
Saturday, November 2 | 1968 | Home Eugene, Ore. | L13-20 | |
Saturday, October 28 | 1967 | Away Los Angeles, Calif. | L6-28 | |
Saturday, October 11 | 1958 | Home Portland, Ore. | W25-0 | |
Saturday, November 16 | 1957 | Away Los Angeles, Calif. | W16-7 | |
Saturday, November 17 | 1956 | Home Portland, Ore. | W7-0 | |
Friday, September 23 | 1955 | Away Los Angeles, Calif. | L15-42 | |
Saturday, October 16 | 1954 | Home Portland, Ore. | L14-24 | |
Saturday, October 31 | 1953 | Home Portland, Ore. | W13-7 | |
Saturday, October 21 | 1950 | Away Los Angeles, Calif. | L21-30 | |
Saturday, October 22 | 1949 | Away Los Angeles, Calif. | L13-40 | |
Saturday, October 16 | 1948 | Home Portland, Ore. | W8-7 | |
Saturday, November 2 | 1946 | Away Los Angeles, Calif. | L0-43 | |
Saturday, November 14 | 1942 | Away Los Angeles, Calif. | L0-40 | |
Saturday, October 11 | 1941 | Away Los Angeles, Calif. | W20-6 | |
Saturday, October 19 | 1940 | Away Los Angeles, Calif. | L0-13 | |
Saturday, September 30 | 1939 | Away Los Angeles, Calif. | T7-7 | |
Saturday, October 29 | 1938 | Home Eugene, Ore. | L7-31 | |
Saturday, October 16 | 1937 | Away Los Angeles, Calif. | L14-34 | |
Saturday, October 3 | 1936 | Away Los Angeles, Calif. | L0-26 | |
Saturday, November 17 | 1934 | Away Los Angeles, Calif. | L0-33 | |
Saturday, November 18 | 1933 | Away Los Angeles, Calif. | L0-26 | |
Saturday, November 12 | 1932 | Away Los Angeles, Calif. | L0-33 | |
Saturday, October 17 | 1931 | Away Los Angeles, Calif. | L0-53 | |
Thursday, November 25 | 1920 | Home - | L0-21 | |
Monday, November 8 | 1915 | Home - | W34-0 |
Win
Loss
Ducks vs Them | 2025 Oregon Football Game 2 | "Invested in Winning"
Tuesday, September 09
Dan Lanning Weekly Press Conference | September 8, 2025
Monday, September 08
Oregon Football vs Oklahoma State | Game HIGHLIGHTS (2025)
Sunday, September 07
Peyton Woodyard | Postgame vs. Oklahoma State
Sunday, September 07