Football History vs University of Washington from December 1, 1900 - November 30, 2024
Wins
49
Losses
63
Ties
5
Home Record
31-34-4
Away Record
18-28-1
Conference Record
44-52-3
Streak
W1
First Matchup
W 43-0
12/1/1900
Last 10 Matchups
5-5
10/17/2015 - 11/30/2024
Largest Margin of Victory
W 59-0
10/27/1973
Smallest Margin of Victory
W 7-6
10/28/1961
Total Points
1913
Average Points
16
History from December 1, 1900 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Home Eugene, Ore. | W49-21 | |
Friday, December 1 | 2023 | Neutral Las Vegas, Nev. | L31-34 | |
Saturday, October 14 | 2023 | Away Seattle, Wash. | L33-36 | |
Saturday, November 12 | 2022 | Home Eugene, Ore. | L34-37 | |
Saturday, November 6 | 2021 | Away Seattle, Wash. | W26-16 | |
Saturday, October 19 | 2019 | Away Seattle, Wash. | W35-31 | |
Saturday, October 13 | 2018 | Home Eugene, Ore. | (OT) W30-27 | |
Saturday, November 4 | 2017 | Away Seattle, Wash. | L3-38 | |
Saturday, October 8 | 2016 | Home Eugene, Ore. | L21-70 | |
Saturday, October 17 | 2015 | Away Seattle, Wash. | W26-20 | |
Saturday, October 18 | 2014 | Home Eugene, Ore. | W45-20 | |
Saturday, October 12 | 2013 | Away Seattle, Wash. | W45-24 | |
Saturday, October 6 | 2012 | Home Eugene, Ore. | W52-21 | |
Saturday, November 5 | 2011 | Away Seattle, Wash. | W34-17 | |
Saturday, November 6 | 2010 | Home Eugene, Ore. | W53-16 | |
Saturday, October 24 | 2009 | Away Seattle, Wash. | W43-19 | |
Saturday, August 30 | 2008 | Home Eugene, Ore. | W44-10 | |
Saturday, October 20 | 2007 | Away Seattle, Wash. | W55-34 | |
Saturday, November 4 | 2006 | Home Eugene, Ore. | W34-14 | |
Saturday, October 15 | 2005 | Home Eugene, Ore. | W45-21 | |
Saturday, October 30 | 2004 | Home Eugene, Ore. | W31-6 | |
Saturday, November 1 | 2003 | Away Seattle, Wash. | L10-42 | |
Saturday, November 16 | 2002 | Home Eugene, Ore. | L14-42 | Recap |
Saturday, September 30 | 2000 | Home Eugene, Ore. | W23-16 | Recap |
Saturday, October 2 | 1999 | Away Seattle, Wash. | L20-34 | |
Saturday, November 7 | 1998 | Home Eugene, Ore. | W27-22 | |
Saturday, November 8 | 1997 | Away Seattle, Wash. | W31-28 | |
Saturday, October 26 | 1996 | Home Eugene, Ore. | L14-33 | |
Saturday, November 4 | 1995 | Away Seattle, Wash. | W24-22 | |
Saturday, October 22 | 1994 | Home Eugene, Ore. | W31-20 | |
Saturday, October 23 | 1993 | Away Seattle, Wash. | L6-21 | |
Saturday, October 17 | 1992 | Home Eugene, Ore. | L3-24 | |
Saturday, October 26 | 1991 | Away Seattle, Wash. | L7-29 | |
Saturday, October 13 | 1990 | Away Seattle, Wash. | L17-38 | |
Saturday, October 14 | 1989 | Away Seattle, Wash. | L14-20 | |
Saturday, October 22 | 1988 | Home Eugene, Ore. | W17-14 | |
Saturday, October 3 | 1987 | Home Eugene, Ore. | W29-22 | |
Saturday, October 25 | 1986 | Away Seattle, Wash. | L3-38 | |
Saturday, October 5 | 1985 | Home Eugene, Ore. | L13-19 | |
Saturday, October 20 | 1984 | Away Seattle, Wash. | L10-17 | |
Saturday, October 15 | 1983 | Home Eugene, Ore. | L3-32 | |
Saturday, September 25 | 1982 | Away Seattle, Wash. | L21-37 | |
Saturday, September 26 | 1981 | Home Eugene, Ore. | L3-17 | |
Saturday, September 27 | 1980 | Away Seattle, Wash. | W34-10 | |
Saturday, September 22 | 1979 | Home Eugene, Ore. | L17-21 | |
Saturday, October 21 | 1978 | Away Seattle, Wash. | L14-20 | |
Saturday, October 8 | 1977 | Home Eugene, Ore. | L0-54 | |
Saturday, October 23 | 1976 | Away Seattle, Wash. | L7-14 | |
Saturday, October 4 | 1975 | Home Eugene, Ore. | L17-27 | |
Saturday, October 26 | 1974 | Away Seattle, Wash. | L0-66 | |
Saturday, October 27 | 1973 | Home Eugene, Ore. | W59-0 | |
Saturday, October 7 | 1972 | Away Seattle, Wash. | L17-23 | |
Saturday, October 16 | 1971 | Home Eugene, Ore. | W23-21 | |
Saturday, October 31 | 1970 | Away Seattle, Wash. | L23-25 | |
Saturday, October 25 | 1969 | Home Eugene, Ore. | W22-7 | |
Saturday, October 12 | 1968 | Away Seattle, Wash. | W3-0 | |
Saturday, October 14 | 1967 | Home Eugene, Ore. | L0-26 | |
Saturday, October 22 | 1966 | Away Seattle, Wash. | L13-14 | |
Saturday, October 23 | 1965 | Home Portland, Ore. | L20-24 | |
Saturday, October 24 | 1964 | Away Seattle, Wash. | W7-0 | |
Saturday, October 26 | 1963 | Home Portland, Ore. | L19-26 | |
Saturday, October 27 | 1962 | Away Seattle, Wash. | T21-21 | |
Saturday, October 28 | 1961 | Home Portland, Ore. | W7-6 | |
Saturday, October 29 | 1960 | Away Seattle, Wash. | L6-7 | |
Saturday, October 24 | 1959 | Home Portland, Ore. | L12-13 | |
Saturday, November 1 | 1958 | Away Seattle, Wash. | L0-6 | |
Saturday, November 9 | 1957 | Home Portland, Ore. | L6-13 | |
Saturday, October 13 | 1956 | Away Seattle, Wash. | L7-20 | |
Saturday, October 1 | 1955 | Home Portland, Ore. | L7-19 | |
Saturday, October 30 | 1954 | Away Seattle, Wash. | W26-7 | |
Saturday, October 17 | 1953 | Home Portland, Ore. | L6-14 | |
Saturday, October 18 | 1952 | Away Seattle, Wash. | L0-49 | |
Saturday, October 13 | 1951 | Home Portland, Ore. | L6-63 | |
Saturday, November 4 | 1950 | Away Seattle, Wash. | L13-27 | |
Saturday, November 5 | 1949 | Home Portland, Ore. | L27-28 | |
Saturday, November 6 | 1948 | Away Seattle, Wash. | W13-7 | |
Saturday, October 18 | 1947 | Home Portland, Ore. | W6-0 | |
Saturday, November 16 | 1946 | Away Seattle, Wash. | L0-16 | |
Saturday, November 3 | 1945 | Home Portland, Ore. | L0-7 | |
Saturday, September 29 | 1945 | Away Seattle, Wash. | L6-20 | |
Saturday, October 10 | 1942 | Home Portland, Ore. | L7-15 | |
Saturday, November 22 | 1941 | Home Seattle, Wash. | W19-16 | |
Saturday, October 12 | 1940 | Home Portland, Ore. | L0-10 | |
Saturday, November 25 | 1939 | Away Seattle, Wash. | L13-20 | |
Saturday, November 19 | 1938 | Home Portland, Ore. | W3-0 | |
Saturday, November 20 | 1937 | Away Seattle, Wash. | L0-14 | |
Saturday, October 31 | 1936 | Home Portland, Ore. | L0-7 | |
Saturday, November 23 | 1935 | Away Seattle, Wash. | W7-6 | |
Saturday, October 13 | 1934 | Home Portland, Ore. | L6-16 | |
Saturday, October 14 | 1933 | Away Seattle, Wash. | W6-0 | |
Saturday, October 8 | 1932 | Home Portland, Ore. | T0-0 | |
Saturday, October 10 | 1931 | Away Seattle, Wash. | W13-0 | |
Saturday, October 18 | 1930 | Home Portland, Ore. | W7-0 | |
Saturday, October 26 | 1929 | Away Seattle, Wash. | W14-0 | |
Saturday, October 20 | 1928 | Home - | W27-0 | |
Thursday, November 24 | 1927 | Away Seattle, Wash. | L0-7 | |
Saturday, October 9 | 1926 | Home Eugene, Ore. | L9-23 | |
Thursday, November 26 | 1925 | Away Seattle, Wash. | L14-15 | |
Saturday, November 1 | 1924 | Home - | W7-3 | |
Saturday, December 1 | 1923 | Home - | L7-26 | |
Thursday, November 30 | 1922 | Home - | T3-3 | |
Saturday, November 13 | 1920 | Home - | W17-0 | |
Saturday, November 1 | 1919 | Home - | W24-13 | |
Sunday, December 1 | 1918 | Home - | W7-0 | |
Saturday, November 4 | 1916 | Home - | T0-0 | |
Saturday, November 14 | 1914 | Home - | L0-10 | |
Saturday, November 15 | 1913 | Home - | L7-10 | |
Saturday, November 16 | 1912 | Home - | L14-30 | |
Saturday, November 18 | 1911 | Home - | L3-29 | |
Thursday, November 25 | 1909 | Home - | L6-20 | |
Saturday, November 14 | 1908 | Home - | L0-15 | |
Saturday, November 16 | 1907 | Home - | W6-0 | |
Saturday, November 17 | 1906 | Home - | W16-6 | |
Saturday, November 18 | 1905 | Home - | T12-12 | |
Saturday, November 12 | 1904 | Home - | W18-0 | |
Saturday, November 14 | 1903 | Home - | L5-6 | |
Saturday, December 1 | 1900 | Home - | W43-0 |
Win
Loss
Oregon Football vs Oklahoma State | Game HIGHLIGHTS (2025)
Sunday, September 07
Peyton Woodyard | Postgame vs. Oklahoma State
Sunday, September 07
Bryce Boettcher, Jerry Mixon & Teitum Tuioti | Postgame vs. Oklahoma State
Sunday, September 07
Gary Bryant Jr. & Jayden Limar | Postgame vs. Oklahoma State
Sunday, September 07