2012 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
1 | WR | Jr. | 5' 11'' | 205 | Houston, Texas | Nimitz HS | |||
2 | QB | So. | 6' 3'' | 204 | Encino, Calif. | Crespi HS | |||
3 | CB | So. | 5' 9'' | 182 | Detroit, Mich. | Cass Tech HS | |||
3 | QB | Fr. | 6' 3'' | 218 | Rocklin, Calif. | Whitney HS | |||
4 | FS | So. | 5' 11'' | 205 | Pittsburg, Calif. | Pittsburg HS | |||
5 | DB | Rs. | 5' 11'' | 195 | Opa Locka, Fla. | Monsignor Pace HS | |||
6 | RB | So. | 5' 9'' | 176 | Los Angeles, Calif. | Crenshaw HS | |||
7 | WR | So. | 5' 9'' | 181 | Portland, Ore. | Jesuit HS | |||
8 | DB | Fr. | 6' 1'' | 200 | Chandler, Ariz. | Hamilton | |||
8 | QB | R-Fr. | 6' 4'' | 211 | Honolulu, Hawaii | St. Louis HS | |||
9 | DL | Fr. | 6' 8'' | 280 | Sacramento, Calif. | Pleasant Grove HS | |||
9 | RB | Fr. | 5' 10'' | 201 | San Jose, Calif. | Valley Christian HS | |||
10 | WR | Sr. | 6' 2'' | 198 | Oakland, Calif. | Washington HS | |||
11 | WR | Fr. | 5' 10'' | 189 | Missouri City, Texas | Fort Bend Hightower HS | |||
12 | DB | Jr. | 5' 10'' | 205 | Hoover, Ala. | Hoover HS | |||
13 | DB | So. | 5' 11'' | 180 | Youngstown, Ohio | St. Bonaventure | |||
14 | CB | So. | 5' 10'' | 190 | Chino Hills, Calif. | Chino Hills HS | |||
14 | QB | Jr. | 6' 3'' | 207 | Eugene, Ore. | South Eugene HS | |||
15 | TE | So. | 6' 5'' | 246 | Hillsboro, Ore. | Hillsboro HS | |||
16 | WR | Jr. | 6' 4'' | 202 | Omaha, Neb. | Omaha Central HS | |||
17 | QB | Fr. | 6' 2'' | 195 | Alamo, Calif. | Monte Vista | |||
17 | DB | So. | 5' 10'' | 190 | Greensboro, N.C. | Northern Guilford | |||
18 | WR | Fr. | 6' 5'' | 195 | Cincinnati, Ohio | Taft | |||
19 | WR | So. | 6' 1'' | 183 | Tampa, Fla. | Plant HS | |||
20 | FS | Sr. | 5' 10'' | 205 | Napa, Calif. | Napa HS | |||
21 | WR | Fr. | 6' 2'' | 195 | Missouri City, Texas | Fort Bend Elkins HS | |||
21 | CB | Jr. | 5' 10'' | 185 | Pittsburg, Calif. | Pittsburg HS | |||
22 | LB | So. | 6' 2'' | 219 | Colton, Calif. | Colton HS | |||
23 | WR | Rs. | 6' 2'' | 181 | Fresno, Calif. | Central HS | |||
24 | RB | Sr. | 5' 11'' | 192 | Riverside, Calif. | Notre Dame HS | |||
25 | LB | Jr. | 6' 3'' | 233 | Abbotsford, B.C. | W.J. Mouat HS | |||
26 | DB | Jr. | 6' 0'' | 197 | Sherwood, Ore. | Sherwood HS | |||
27 | DB | So. | 6' 0'' | 189 | Sacramento, Calif. | Luther Burbank HS | |||
28 | DB | Fr. | 5' 11'' | 193 | Arlington, Texas | Martin HS | |||
29 | DB | Fr. | 5' 11'' | 194 | Arlington, Texas | Martin HS | |||
30 | PK | Jr. | 6' 3'' | 170 | Visalia, Calif. | El Diamante HS | |||
30 | RB | So. | 5' 7'' | 183 | Victorville, Calif. | Silverado HS | |||
30 | DB | Rs. | 5' 10'' | 180 | Kapahulu, Hawaii | St. Louis HS | |||
31 | RB | So. | 5' 9'' | 178 | Beverly Hills, Calif. | Beverly Hills HS | |||
31 | DB | Fr. | 6' 2'' | 195 | Newport, Ore. | Newport HS | |||
32 | TE | Fr. | 6' 6'' | 244 | Centennial, Colo. | Grandview | |||
32 | DB | Jr. | 5' 11'' | 205 | Diamond Bar, Calif. | Bishop Amat HS | |||
33 | LB | Rs. | 6' 1'' | 222 | Lake Oswego, Ore. | Lake Oswego HS | |||
34 | RB | Fr. | 6' 1'' | 230 | Bly, Ore. | Lakeview HS | |||
35 | LB | So. | 6' 2'' | 225 | Palos Verdes, CA | Palos Verdes HS | |||
35 | LB | So. | 6' 0'' | 235 | Dallas , Texas | Skyline HS | |||
36 | LB | R-Fr. | 6' 2'' | 221 | Castro Valley, Calif. | Castro Valley HS | |||
36 | TE | Sr. | 6' 3'' | 225 | Grants Pass, Ore. | Grants Pass HS | |||
37 | DB | Fr. | 5' 11'' | 165 | Molalla, Ore. | Molalla | |||
37 | RB | Jr. | 5' 8'' | 175 | Valencia, Calif. | Valencia HS | |||
38 | RB | Jr. | 6' 0'' | 210 | Kenai, Alaska | Kenai Central HS | |||
38 | LB | So. | 6' 1'' | 226 | San Carlos, Calif. | Archbishop Riordan HS | |||
39 | LS | Jr. | 6' 2'' | 220 | Tehachapi, Calif. | Tehachapi HS | |||
40 | LB | Fr. | 6' 2'' | 225 | Hillsboro, Ore. | Liberty HS | |||
41 | PK | Jr. | 5' 10'' | 185 | Colton, Calif. | Colton HS | |||
41 | WR | So. | 5' 11'' | 211 | Los Angeles, Calif. | Crespi HS | |||
42 | DL | Fr. | 6' 6'' | 235 | Butte, Mont. | Butte | |||
43 | LB | Jr. | 5' 11'' | 215 | Kihei, Hawaii | Kamehameha Maui HS | |||
44 | DL | Fr. | 6' 7'' | 265 | Waianae, Hawaii | Punahou HS | |||
45 | DB | Fr. | 6' 3'' | 185 | Aptos, Calif. | Watsonville HS | |||
45 | TE | Fr. | 6' 6'' | 249 | Oakland, Calif. | Bishop O'Dowd | |||
46 | LB | Sr. | 5' 11'' | 222 | San Jose, Calif. | Bellarmine College Prep | |||
47 | LB | Sr. | 6' 4'' | 242 | Los Gatos, Calif. | Los Gatos HS | |||
48 | LB | R-Fr. | 6' 1'' | 230 | Colton, Calif. | Colton HS | |||
48 | PK | R-So. | 5' 10'' | 192 | Panorama, Calif. | Notre Dame HS | |||
49 | P | Sr. | 6' 3'' | 218 | Moraga, Calif. | Campolindo HS | |||
50 | DT | Jr. | 6' 3'' | 285 | Brea, Calif. | Troy HS | |||
51 | LB | So. | 5' 10'' | 240 | Ewa Beach, Hawaii | St. Louis HS | |||
52 | LB | Fr. | 6' 3'' | 200 | Eugene, Ore. | Sheldon HS | |||
54 | OL | So. | 6' 3'' | 298 | Hemet, Calif. | Hemet HS | |||
55 | OL | So. | 6' 3'' | 294 | Los Angeles, Calif. | Crespi HS | |||
56 | DL | Fr. | 6' 4'' | 290 | Portland, Ore. | Central Catholic HS | |||
57 | OL | Jr. | 6' 5'' | 290 | Temecula, Calif. | Chaparral HS | |||
57 | LB | Rs. | 6' 2'' | 213 | Santa Rosa, Calif. | Cardinal Newman HS | |||
59 | LS | Sr. | 5' 10'' | 190 | Dana Point, Calif. | Santa Margarita HS | |||
59 | LB | So. | 5' 11'' | 220 | Cottage Grove, Ore. | Cottage Grove HS | |||
60 | OL | Sr. | 6' 5'' | 305 | Bakersfield, Calif. | Bakersfield Christian HS | |||
61 | OL | Sr. | 6' 5'' | 310 | Brush Prairie, Wash. | Hockinson HS | |||
62 | OL | Rs. | 6' 6'' | 272 | West Linn, Ore. | Jesuit HS | |||
63 | OL | Jr. | 5' 11'' | 291 | Waimanalo, Hawaii | St. Louis HS | |||
64 | OL | Rs. | 6' 6'' | 292 | Chandler, Ariz. | Hamilton HS | |||
65 | DT | Sr. | 6' 6'' | 305 | Queen Creek, Ariz. | Valley Christian HS | |||
66 | DT | Jr. | 6' 6'' | 292 | Tualatin, Ore. | Tualatin HS | |||
68 | OL | Rs. | 6' 4'' | 275 | Etiwanda, Calif. | Etiwanda HS | |||
70 | OL | Fr. | 6' 4'' | 303 | Novato, Calif. | Marin Catholic HS | |||
71 | OL | Jr. | 6' 7'' | 305 | San Diego, Calif. | Cathedral Catholic HS | |||
72 | OL | Rs. | 6' 5'' | 288 | Scottsdale, Ariz. | Chaparral HS | |||
74 | OL | Sr. | 6' 7'' | 311 | Charlottesville, Va. | St. Anne?s-Belfield HS | |||
75 | OL | So. | 6' 6'' | 294 | Traverse City, Mich. | Traverse City West HS | |||
77 | OL | Sr. | 6' 5'' | 293 | Coeur d?Alene, Idaho | Lake City HS | |||
78 | OL | Jr. | 6' 3'' | 290 | Reno, Nev. | McQueen HS | |||
80 | TE | Rs. | 6' 4'' | 251 | Honolulu, Hawaii | Kamehameha HS | |||
81 | WR | So. | 6' 1'' | 195 | Federal Way, Wash. | Decatur HS | |||
82 | DE | Rs. | 6' 5'' | 242 | Cedar Rapids, Iowa | John F. Kennedy HS | |||
84 | WR | Jr. | 6' 0'' | 180 | Elmira, Ore. | Elmira HS | |||
85 | TE | Fr. | 6' 6'' | 234 | Lyndhurst, Ohio | Brush | |||
86 | TE | Jr. | 6' 3'' | 265 | Portland, Ore. | David Douglas HS | |||
87 | DL | Sr. | 6' 4'' | 265 | Everett, Wash. | Cascade HS | |||
89 | WR | Sr. | 6' 2'' | 193 | Albany, Ore. | West Albany HS | |||
90 | DT | Jr. | 6' 4'' | 305 | Glendale, Utah | Brighton HS | |||
91 | WR | Jr. | 5' 9'' | 180 | North Pole, Alaska | North Pole HS | |||
91 | DE | So. | 6' 3'' | 244 | Rancho Cucamonga, Calif. | Los Osos HS | |||
92 | WR | Jr. | 5' 8'' | 167 | Beaverton, Ore. | Westview HS | |||
92 | DT | Jr. | 6' 3'' | 295 | Waianae, Hawaii | Waianae HS | |||
93 | PK | Sr. | 6' 0'' | 215 | Fullerton, Calif. | Troy HS | |||
94 | OL | Jr. | 6' 6'' | 275 | Yachats, Ore. | Waldport HS | |||
96 | DE | Sr. | 6' 7'' | 243 | Chandler, Ariz. | Chandler HS | |||
97 | DT | Jr. | 6' 5'' | 260 | Iowa City, Iowa | Iowa City West HS | |||
98 | DE | So. | 6' 3'' | 240 | Riverside, Calif. | Arlington HS | |||
99 | DL | Rs. | 6' 4'' | 251 | Mesa, Ariz. | Mountain View HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Defensive Coordinator | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | safrost@uoregon.edu | |||
Assistant Head Coach | ||||
Offensive Coordinator | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Football Support Staff | bruegman@uoregon.edu | 541-346-4481 | ||
Coach - Other | ||||
Coach - Other | jharris@uoregon.edu | 541-346-5580 | ||
Director of Football Operations | ||||
Intern |
Dillon Thieneman: "Keep grinding day in and day out."
Tuesday, September 09
Ify Obidegwu: "Going the extra mile."
Tuesday, September 09
Emmanuel Pregnon: "Starting early, starting fast."
Tuesday, September 09
Ducks vs Them | 2025 Oregon Football Game 2 | "Invested in Winning"
Tuesday, September 09