2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Moore, Dante | 15 | 163.70 | 296 | 412 | 10 | 71.84% | 3565 | 30 | 65 | 237.67 |
| 12 | Thomas, Brock | 7 | 163.88 | 12 | 16 | 0 | 75.00% | 130 | 1 | 35 | 18.57 |
| 10 | Moga, Luke | 3 | 157.44 | 3 | 5 | 0 | 60.00% | 58 | 0 | 51 | 19.33 |
| 16 | Novosad, Austin | 1 | 218.00 | 1 | 2 | 0 | 50.00% | 40 | 0 | 40 | 40.00 |
| 46 | Ferguson-reynolds, James | 15 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 0.73 |
| Â | Total | 15 | 163.578 | 313 | 437 | 10 | 71.63% | 3804 | 31 | 65 | 253.60 |
| Â | Opponents | 15 | 107.947 | 226 | 424 | 15 | 53.30% | 2369 | 19 | 51 | 157.93 |
Team Statistics (13-2, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 36.93 | 17.87 |
| Total | 554 | 268 |
First Downs | ||
| Rushing | 143 | 102 |
| Passing | 165 | 110 |
| Penalty | 24 | 21 |
| Total | 332 | 233 |
Rushing | ||
| Yards Gained | 3277 | 2108 |
| Yards Lost | 298 | 372 |
| Attempts | 551 | 508 |
| Average Per Attempt | 5.4 | 3.4 |
| Avg. Per Game | 198.6 | 115.7 |
| Touchdowns | 35 | 13 |
| Total | 2979 | 1736 |
Passing | ||
| Att-Comp-Int | 437-313-10 | 424-226-15 |
| Avg. Per Attempt | 8.705 | 5.587 |
| Avg. Per Game | 253.600 | 157.933 |
| Touchdowns | 31 | 19 |
| Total | 3804 | 2369 |
Total Offense | ||
| Total Plays | 988 | 932 |
| Avg. Per Play | 6.9 | 4.4 |
| Avg. Per Game | 452.2 | 273.7 |
| Total Yards | 6783 | 4105 |
| Touchdowns | 71 | 33 |
Returns | ||
| Kickoff: Average | 20.200 | 20.050 |
| Kickoff: Total | 10-202 | 20-401 |
| Punt: Average | 12.069 | 4.500 |
| Punt: Total | 29-350 | 6-27 |
| INT: Average | 10.400 | 11.000 |
| INT: Total | 15-156 | 10-110 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.833 | 43.418 |
| Punt: Net Average | 38.417 | 41.304 |
| Punt: Total Yards | 36-1470 | 79-3430 |
| FG: Good-Attempts | 19-25 | 13-16 |
| Onside Kicks | 1-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 49.733 | 41.400 |
| Total-Yards | 76-746 | 85-621 |
Time Of Possession | ||
| Avg. Per Game | 30:49 | 29:11 |
| Total | 07:42:10 | 07:17:50 |
Miscellaneous | ||
| 3rd Down Conversions | 87-187 (46.524%) | 83-218 (38.073%) |
| 4th Down Conversions | 18-32 (56.250%) | 18-32 (63.889%) |
| Fumbles-Lost | 16-5 | 19-6 |
| Sacks-Yards Lost | 30-197 | 19-139 |
| PAT: Good-Attempts | 67-67 | 29-29 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 53-62 | 32-36 |
| Red Zone: Touchdowns | 41-62 | 26-36 |
Results
| 08/30/2025 | Montana St. | W | 59-13 | 1-0 , 0-0 | 03:00 | 57257 |
| 09/06/2025 | Oklahoma St. | W | 69-3 | 2-0 , 0-0 | 03:26 | 57266 |
| 09/13/2025 | Northwestern | W | 34-14 | 1-2 , 0-1 | 03:01 | 12023 |
| 09/20/2025 | Oregon St. | W | 41-7 | 4-0 , 1-0 | 03:05 | 58571 |
| 09/27/2025 | Penn St. | W | 30-24 | 3-1 , 0-1 | 03:22 | 111015 |
| 10/11/2025 | Indiana | L | 20-30 | 5-1 , 2-1 | 03:30 | 59625 |
| 10/18/2025 | Rutgers | W | 56-10 | 3-4 , 0-4 | 03:15 | 53127 |
| 10/25/2025 | Wisconsin | W | 21-7 | 7-1 , 4-1 | 04:05 | 58940 |
| 11/08/2025 | Iowa | W | 18-16 | 6-3 , 4-2 | 03:21 | 69250 |
| 11/14/2025 | Minnesota | W | 42-13 | 9-1 , 6-1 | 03:38 | 58830 |
| 11/22/2025 | Southern California | W | 42-27 | 10-1 , 7-1 | 04:26 | 59588 |
| 11/29/2025 | Washington | W | 26-14 | 8-4 , 5-4 | 03:24 | 72376 |
| 12/20/2025 | James Madison | W | 51-34 | 12-1 , 8-1 | 03:53 | 55124 |
| 01/01/2026 | Texas Tech | W | 23-0 | 12-2 , 8-1 | 03:27 | 65021 |
| 01/09/2026 | Indiana | L | 22-56 | 15-0 , 9-0 | 03:21 | 75604 |
| Â | Â | Â | Â | Â | Â | 923617 |
Overall Team Game Highs
| Rushes | 47 | vs Texas Tech (01/01/2026) |
| Yards Rushing | 415 | vs Rutgers (10/18/2025) |
| TD Rushes | 5 | vs Montana St. (08/30/2025) |
| Pass Attempts | 40 | vs Indiana (01/09/2026) |
| Pass Completions | 30 | vs Minnesota (11/14/2025) |
| Yards Passing | 335 | vs Rutgers (10/18/2025) |
| TD Passes | 4 | vs Oregon St. (09/20/2025) |
Category Leaders
Passing Yards
3565Yds
- 130
- 58
- 40
- 11
Passing Completions
296Comp
- 12
- 3
- 1
- 1







