Stanford vs Oregon
9/2/2006
Autzen
Stanford
0-1 , 0-1

10
Final
48

Oregon
1-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 0 | 10 | |
3 | 24 | 7 | 14 | 48 |
STAN: PASS - Edwards, Trent (224); RUSH - Gerhart, Toby (55); REC - Bradford, Mark (108)
ORE: PASS - dixon, dennis (236); RUSH - Stewart, Jonathan (168); REC - strong, garren (78)
Scoring Summary
- | - | - | - | - | STAN | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:52 | ORE - Martinez, Paul 35 yd field goal 13 plays, 62 yards, TOP 3:08 | 0 | 3 | |
1st | STAN | 02:37 | STAN - Zagory, Aaron 34 yd field goal 9 plays, 63 yards, TOP 2:48 | 3 | 3 | |
2nd | ORE | 13:36 | ORE - Stewart, J. 1 yd run (Martinez, Paul kick), 10 plays, 46 yards, TOP 4:01 | 3 | 10 | |
2nd | ORE | 09:59 | ORE - Williams, J. 15 yd pass from Dixon, Dennis (Martinez, Paul kick) 2 plays, 44 yards, TOP 0:51 | 3 | 17 | |
2nd | STAN | 06:52 | STAN - Bradford, Mark 26 yd pass from Edwards, Trent (Zagory, Aaron kick) 9 plays, 82 yards, TOP 3:07 | 10 | 17 | |
2nd | ORE | 03:19 | ORE - Stewart, J. 3 yd run (Martinez, Paul kick), 9 plays, 67 yards, TOP 3:33 | 10 | 24 | |
2nd | ORE | 00:08 | ORE - Martinez, Paul 24 yd field goal 4 plays, 5 yards, TOP 2:21 | 10 | 27 | |
3rd | ORE | 06:57 | ORE - Dixon, Dennis 2 yd run (Martinez, Paul kick), 11 plays, 88 yards, TOP 5:09 | 10 | 34 | |
4th | ORE | 11:04 | ORE - Johnson, J. 3 yd run (Martinez, Paul kick), 7 plays, 58 yards, TOP 1:25 | 10 | 41 | |
4th | ORE | 09:32 | ORE - Tuitele, A.J. 72 yd blocked field goal return (Martinez, Paul kick) | 10 | 48 | |
10 | 48 |
Referee: Stricherz, Jay
Line Judge: Robinson, David
Side Judge: Santi, Aaron
Umpire: Mayerhoff Jerry
Back Judge: Lambros, David
Center Judge: Mowrer, Bob
Linesman: Walker, Edwin
Field Judge: Adams, David