Oregon vs Arizona State
Arizona State
2-5 , 1-3


Oregon
6-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 7 | 20 |
![]() | 13 | 10 | 21 | 10 | 54 |
ASU: PASS - Carpenter, Rudy (146); RUSH - Bass, Ryan (56); REC - Kimbrough, Nate (66)
ORE: PASS - Masoli, J. (147); RUSH - Masoli, J. (85); REC - harper, chris (85)
Scoring Summary
- | - | - | - | - | ASU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 12:54 | ORE - Johnson, J. 43 yd run (Evensen, Matt kick), 5 plays, 66 yards, TOP 1:09 | 0 | 7 |
![]() | 1st | ORE | 01:40 | ORE - Masoli, J. 3 yd run (Evensen, Matt rushfailed), 4 plays, 40 yards, TOP 1:22 | 0 | 13 |
![]() | 2nd | ORE | 12:20 | ORE - Blount, L. 10 yd run (Evensen, Matt kick), 4 plays, 39 yards, TOP 1:01 | 0 | 20 |
![]() | 2nd | ORE | 06:27 | ORE - Evensen, Matt 52 yd field goal 4 plays, 3 yards, TOP 1:59 | 0 | 23 |
![]() | 2nd | ASU | 02:01 | ASU - Carpenter, Rudy 1 yd run (Weber, Thomas kickfailed), 1 plays, 1 yards, TOP 0:13 | 6 | 23 |
![]() | 3rd | ORE | 11:47 | ORE - Johnson, J. 6 yd run (Evensen, Matt kick), 12 plays, 75 yards, TOP 3:07 | 6 | 30 |
![]() | 3rd | ORE | 10:04 | ORE - Blount, L. 19 yd run (Evensen, Matt kick), 2 plays, 30 yards, TOP 0:32 | 6 | 37 |
![]() | 3rd | ASU | 03:54 | ASU - Jones, Michael 15 yd pass from Carpenter, Rudy (Weber, Thomas kick) 14 plays, 80 yards, TOP 6:10 | 13 | 37 |
![]() | 3rd | ORE | 00:24 | ORE - Scott, Terence 27 yd pass from Masoli, J. (Evensen, Matt kick) 4 plays, 80 yards, TOP 1:04 | 13 | 44 |
![]() | 4th | ORE | 08:11 | ORE - Evensen, Matt 33 yd field goal 10 plays, 56 yards, TOP 5:24 | 13 | 47 |
![]() | 4th | ORE | 05:27 | ORE - Harper, Chris 62 yd pass from Roper, Justin (Flint, Morgan kick) 3 plays, 69 yards, TOP 1:11 | 13 | 54 |
![]() | 4th | ASU | 00:52 | ASU - Simpson, T.J. 4 yd pass from Sullivan, Danny (Weber, Thomas kick) 11 plays, 76 yards, TOP 4:27 | 20 | 54 |
| 20 | 54 | |||||
Arizona State


Oregon
Start of 1st Half
Oregon won the toss, deferred, will kick and defend the South.
ORE ball on ORE30.
Evensen, Matt kickoff 70 yards to the ASU0, touchback.
15:00
ASU
ASU - PUNT


0
0
14:03
ORE
ORE - TD


0
7

0
0
1st7

12:45
ASU
ASU - INT


0
7
12:08
ORE
ORE - FUMB


0
7
11:24
ASU
ASU - INT


0
7
10:00
ORE
ORE - FGA


0
7
04:30
ASU
ASU - PUNT


0
7
03:02
ORE
ORE - TD


0
13

0
0
1st13

01:33
ASU
ASU - DOWNS


0
13
Arizona State


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Carpenter, Rudy sacked for loss of 2 yards to the ASU37 (Paysinger, S.).
DeWitty, Shaun rush for 2 yards to the ASU39 (Boyd, Jerome).
Shotgun
Carpenter, Rudy pass complete to Jones, Michael for 9 yards to the ASU48 (Byrd, Jairus).
Timeout Arizona State, clock 13:27.
Carpenter, Rudy sacked for loss of 8 yards to the ASU40.
13:21
ORE
ORE - TD


0
20

0
0
1st20

12:20
ASU
ASU - PUNT


0
20
00:00
ORE
ORE - FUMB


0
20
08:26
ORE
ORE - FG


0
23

0
0
1st23

08:26
ORE
ORE - FG


0
23
06:27
ASU
ASU - PUNT


0
23
02:14
ASU
ASU - TD


6
23

6
0
1st23

02:14
ASU
ASU - TD


6
23
02:01
ORE
ORE - PUNT


6
23
Arizona State


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU30.
Weber, Thomas kickoff 70 yards to the ORE0, Holland, Jamere return 25 yards to the ORE25 (Aaron, Oliver).
14:54
ORE
ORE - TD


6
30

6
0
1st30

14:54
ORE
ORE - TD


6
30
10:36
ORE
ORE - TD


6
37

6
0
1st37

10:04
ASU
ASU - TD


13
37

13
0
1st37

10:04
ASU
ASU - TD


13
37
03:54
ORE
ORE - PUNT


13
37
01:28
ORE
ORE - TD


13
44

13
0
1st44

01:28
ORE
ORE - TD


13
44
Arizona State


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun
Bass, Ryan rush for 15 yards to the ORE38, 1ST DOWN ASU (Paysinger, S.).
Shotgun
Carpenter, Rudy pass incomplete to Bass, Ryan.
Shotgun
Bass, Ryan rush for loss of 2 yards to the ORE40 (Paysinger, S.;Byrd, Jairus).
Shotgun
Carpenter, Rudy pass incomplete to Pettes, Andrew.
Shotgun
Carpenter, Rudy pass complete to DeWitty, Shaun for 11 yards to the ORE29 (Harris, Ra'Shon).
13:35
ORE
ORE - FG


13
47

13
0
1st47

13:35
ORE
ORE - FG


13
47
06:38
ORE
ORE - TD


13
54

13
0
1st54

05:19
ASU
ASU - TD


20
54

20
0
1st54

05:19
ASU
ASU - TD


20
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU20 | 15:00 | KO | ASU26 | 14:03 | PUNT | 3-6 | 0:57 |
![]() | 1 | ORE34 | 14:03 | PUNT | ASU00 | 12:54 | TD | 5-66 | 1:09 |
![]() | 1 | ASU34 | 12:45 | KO | ORE45 | 12:08 | INT | 2-21 | 0:37 |
![]() | 1 | ORE13 | 12:08 | INT | ORE08 | 11:24 | FUMB | 2--5 | 0:44 |
![]() | 1 | ORE08 | 11:24 | FUMB | ORE11 | 10:00 | INT | 3--3 | 1:24 |
![]() | 1 | ORE02 | 10:00 | INT | ASU16 | 04:30 | FGA | 14-82 | 5:30 |
![]() | 1 | ASU20 | 04:30 | FGA | ASU21 | 03:02 | PUNT | 3-1 | 1:28 |
![]() | 1 | ASU40 | 03:02 | PUNT | ASU00 | 01:40 | TD | 4-40 | 1:22 |
![]() | 1 | ASU23 | 01:33 | KO | ASU40 | 13:21 | DOWNS | 7-17 | 3:12 |
![]() | 2 | ASU39 | 13:21 | DOWNS | ASU00 | 12:20 | TD | 4-39 | 1:01 |
![]() | 2 | ASU20 | 12:20 | KO | ASU29 | 10:06 | PUNT | 3-9 | 2:14 |
![]() | 2 | ASU25 | 00:00 | PUNT | ASU25 | 10:06 | FUMB | 0-0 | 0:00 |
![]() | 2 | ASU25 | 10:06 | FUMB | ASU09 | 08:26 | PUNT | 3--16 | 1:40 |
![]() | 2 | ASU38 | 08:26 | PUNT | ASU35 | 06:27 | FG | 4-3 | 1:59 |
![]() | 2 | ASU20 | 06:27 | KO | ORE42 | 03:27 | PUNT | 8-38 | 3:00 |
![]() | 2 | ORE13 | 03:27 | PUNT | ORE22 | 02:14 | INT | 3-9 | 1:13 |
![]() | 2 | ORE01 | 02:14 | INT | ORE00 | 02:01 | TD | 1-1 | 0:13 |
![]() | 2 | ORE20 | 02:01 | KO | ORE48 | 00:31 | PUNT | 5-28 | 1:30 |
![]() | 2 | ASU20 | 00:31 | PUNT | ASU23 | 00:00 | HALF | 1-3 | 0:31 |
![]() | 3 | ORE25 | 14:54 | KO | ASU00 | 11:47 | TD | 12-75 | 3:07 |
![]() | 3 | ASU20 | 11:41 | KO | ASU30 | 10:36 | FUMB | 3-10 | 1:05 |
![]() | 3 | ASU30 | 10:36 | FUMB | ASU00 | 10:04 | TD | 2-30 | 0:32 |
![]() | 3 | ASU20 | 10:04 | KO | ORE00 | 03:54 | TD | 14-80 | 6:10 |
![]() | 3 | ORE20 | 03:54 | KO | ORE25 | 02:30 | PUNT | 3-5 | 1:24 |
![]() | 3 | ASU42 | 02:30 | PUNT | ASU47 | 01:28 | PUNT | 3-5 | 1:02 |
![]() | 3 | ORE20 | 01:28 | PUNT | ASU00 | 00:24 | TD | 4-80 | 1:04 |
![]() | 3 | ASU37 | 00:13 | KO | ORE29 | 13:35 | DOWNS | 6-34 | 1:38 |
![]() | 4 | ORE29 | 13:35 | DOWNS | ASU15 | 08:11 | FG | 10-56 | 5:24 |
![]() | 4 | ASU20 | 08:11 | KO | ORE31 | 06:38 | DOWNS | 6-49 | 1:33 |
![]() | 4 | ORE31 | 06:38 | DOWNS | ASU00 | 05:27 | TD | 3-69 | 1:11 |
![]() | 4 | ASU24 | 05:19 | KO | ORE00 | 00:52 | TD | 11-76 | 4:27 |
![]() | 4 | ORE12 | 00:45 | KO | ORE12 | 00:00 | HALF | 1-0 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU20 | 15:00 | KO | ASU26 | 14:03 | PUNT | 3-6 | 0:57 |
![]() | 1 | ASU34 | 12:45 | KO | ORE45 | 12:08 | INT | 2-21 | 0:37 |
![]() | 1 | ORE08 | 11:24 | FUMB | ORE11 | 10:00 | INT | 3--3 | 1:24 |
![]() | 1 | ASU20 | 04:30 | FGA | ASU21 | 03:02 | PUNT | 3-1 | 1:28 |
![]() | 1 | ASU23 | 01:33 | KO | ASU40 | 13:21 | DOWNS | 7-17 | 3:12 |
![]() | 2 | ASU20 | 12:20 | KO | ASU29 | 10:06 | PUNT | 3-9 | 2:14 |
![]() | 2 | ASU25 | 10:06 | FUMB | ASU09 | 08:26 | PUNT | 3--16 | 1:40 |
![]() | 2 | ASU20 | 06:27 | KO | ORE42 | 03:27 | PUNT | 8-38 | 3:00 |
![]() | 2 | ORE01 | 02:14 | INT | ORE00 | 02:01 | TD | 1-1 | 0:13 |
![]() | 2 | ASU20 | 00:31 | PUNT | ASU23 | 00:00 | HALF | 1-3 | 0:31 |
![]() | 3 | ASU20 | 11:41 | KO | ASU30 | 10:36 | FUMB | 3-10 | 1:05 |
![]() | 3 | ASU20 | 10:04 | KO | ORE00 | 03:54 | TD | 14-80 | 6:10 |
![]() | 3 | ASU42 | 02:30 | PUNT | ASU47 | 01:28 | PUNT | 3-5 | 1:02 |
![]() | 3 | ASU37 | 00:13 | KO | ORE29 | 13:35 | DOWNS | 6-34 | 1:38 |
![]() | 4 | ASU20 | 08:11 | KO | ORE31 | 06:38 | DOWNS | 6-49 | 1:33 |
![]() | 4 | ASU24 | 05:19 | KO | ORE00 | 00:52 | TD | 11-76 | 4:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE34 | 14:03 | PUNT | ASU00 | 12:54 | TD | 5-66 | 1:09 |
![]() | 1 | ORE13 | 12:08 | INT | ORE08 | 11:24 | FUMB | 2--5 | 0:44 |
![]() | 1 | ORE02 | 10:00 | INT | ASU16 | 04:30 | FGA | 14-82 | 5:30 |
![]() | 1 | ASU40 | 03:02 | PUNT | ASU00 | 01:40 | TD | 4-40 | 1:22 |
![]() | 2 | ASU39 | 13:21 | DOWNS | ASU00 | 12:20 | TD | 4-39 | 1:01 |
![]() | 2 | ASU25 | 00:00 | PUNT | ASU25 | 10:06 | FUMB | 0-0 | 0:00 |
![]() | 2 | ASU38 | 08:26 | PUNT | ASU35 | 06:27 | FG | 4-3 | 1:59 |
![]() | 2 | ORE13 | 03:27 | PUNT | ORE22 | 02:14 | INT | 3-9 | 1:13 |
![]() | 2 | ORE20 | 02:01 | KO | ORE48 | 00:31 | PUNT | 5-28 | 1:30 |
![]() | 3 | ORE25 | 14:54 | KO | ASU00 | 11:47 | TD | 12-75 | 3:07 |
![]() | 3 | ASU30 | 10:36 | FUMB | ASU00 | 10:04 | TD | 2-30 | 0:32 |
![]() | 3 | ORE20 | 03:54 | KO | ORE25 | 02:30 | PUNT | 3-5 | 1:24 |
![]() | 3 | ORE20 | 01:28 | PUNT | ASU00 | 00:24 | TD | 4-80 | 1:04 |
![]() | 4 | ORE29 | 13:35 | DOWNS | ASU15 | 08:11 | FG | 10-56 | 5:24 |
![]() | 4 | ORE31 | 06:38 | DOWNS | ASU00 | 05:27 | TD | 3-69 | 1:11 |
![]() | 4 | ORE12 | 00:45 | KO | ORE12 | 00:00 | HALF | 1-0 | 0:45 |
Team Statistics
- | ASU | ORE |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 7 | 13 |
| Passing | 10 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 107 | 304 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 3.3 | 7.1 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 130 | 320 |
| Yds. Lost | 23 | 16 |
Passing | ||
| Total (Net) | 226 | 233 |
| Comp.-Att.-Int. | 24 - 45 - 2 | 21 - 30 - 1 |
| Avg / Att | 5.0 | 7.8 |
| Avg / Comp. | 9.4 | 11.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 333 | 537 |
| Plays | 77 | 73 |
| Avg. / Play | 4.3 | 7.4 |
| Fumbles - Lost | 3-1 | 2-2 |
| Penalties - Yds. | 5-62 | 3-30 |
Punting | ||
| Punts - Yds. | 6-207 | 2-89 |
| Avg. / Punt | 34.5 | 44.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-278 | 10-683 |
| Avg. Yds. / Kickoff | 69.5 | 68.3 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-41-0 |
| Punt: Avg. / Return | 4.0 | 41.0 |
| Kickoff: Total - Yds. - TDs | 5-121-0 | 2-45-0 |
| Kickoff: Avg. / Return | 24.2 | 22.5 |
| INT: Total - Yds. - TDs | 1-24-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:52 | 28:08 |
| 3rd. Down Conv. | 5 of 16 | 8 of 14 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 1-5 | 3-20 |
| PAT: Total - Made | 2-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Carpenter, Rudy | 17 | 33 | 146 | 1 | 2 | 15 | 3 |
Sullivan, Danny | 7 | 12 | 80 | 1 | 0 | 27 | 0 |
| Totals | 24 | 45 | 226 | 2 | 2 | 27 | 3 |

Masoli, J. | 17 | 26 | 147 | 1 | 1 | 27 | 1 |
![]() | 4 | 4 | 86 | 1 | 0 | 62 | 0 |
| Totals | 21 | 30 | 233 | 2 | 1 | 62 | 1 |

Bass, Ryan | 10 | 58 | 2 | 56 | 0 | 18 | 5.6 |
Nance, Dimitri | 4 | 30 | 0 | 30 | 0 | 18 | 7.5 |
Herring, Keegan | 8 | 16 | 1 | 15 | 0 | 6 | 1.9 |
Dewitty, Shaun | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
Williams, Kyle | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Carpenter, Rudy | 4 | 1 | 20 | -19 | 1 | 1 | -4.8 |
Taylor, Kerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 130 | 23 | 107 | 1 | 18 | 3.3 |

Masoli, J. | 8 | 91 | 6 | 85 | 1 | 36 | 10.6 |
![]() | 9 | 64 | 6 | 58 | 2 | 43 | 6.4 |
![]() | 8 | 61 | 3 | 58 | 2 | 26 | 7.2 |
![]() | 8 | 37 | 0 | 37 | 0 | 11 | 4.6 |
![]() | 3 | 32 | 0 | 32 | 0 | 12 | 10.7 |
![]() | 3 | 30 | 0 | 30 | 0 | 13 | 10 |
![]() | 3 | 5 | 1 | 4 | 0 | 4 | 1.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 320 | 16 | 304 | 5 | 43 | 7.1 |

Kimbrough, Nate | 4 | 66 | 0 | 27 |
Jones, Michael | 6 | 50 | 1 | 15 |
Pettes, Andrew | 4 | 40 | 0 | 15 |
McGaha, Chris | 2 | 29 | 0 | 10 |
Smith, Brandon | 3 | 20 | 0 | 8 |
Dewitty, Shaun | 1 | 11 | 0 | 11 |
Robinson, G. | 1 | 6 | 0 | 6 |
Taylor, Kerry | 1 | 5 | 0 | 5 |
Simpson, T.J. | 1 | 4 | 1 | 4 |
Herring, Keegan | 1 | -5 | 0 | 0 |
| Totals | 24 | 226 | 2 | 27 |

![]() | 5 | 85 | 1 | 62 |
![]() | 5 | 60 | 1 | 27 |
![]() | 5 | 36 | 0 | 9 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 21 | 233 | 2 | 62 |
Defensive

Goethel, Travis | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Bolden, Omar | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Nolan, Troy | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Nixon, Mike | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Vasquez, Luis | 5 | - | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Cox, Rodney | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wooten, Morris | 3 | 1 | 4 | 1 / 2 | - / - | - | 1 / - | 1-24 | - | - | - |
Guy, Lawrence | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carr, Terell | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Colin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singfield, P. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron, Oliver | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Shelly | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
'unga, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFoy, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falahola, Saia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dexter | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Smith, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarrett, Jamaar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
English, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jovon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 9 | 1 | 10 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Thurmond, W. | 4 | - | 4 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 4 | - | 4 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Jackson, Tal. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speed, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Hankins, Trevor | 3 | 112 | 37.3 | 53 | 0 | 1 | 1 |
Weber, Thomas | 3 | 95 | 31.7 | 37 | 1 | 0 | 0 |

![]() | 2 | 89 | 44.5 | 52 | 0 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Evensen, Matt | 1 | 04:30 | 33 | missed |
Evensen, Matt | 2 | 06:27 | 52 | good |
Evensen, Matt | 4 | 08:11 | 33 | good |

Weber, Thomas | 4 | 278 | 2 | 0 | 69.5 |

![]() | 10 | 683 | 5 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Williams, Kyle | 1 | 4 | 0 | 3 | 78 | 31 | 0 | 0 | 0 |
Williams, Kyle | 1 | 4 | 0 | 3 | 78 | 31 | 0 | 0 | 0 |
Simpson, T.J. | 0 | 0 | 0 | 2 | 43 | 22 | 0 | 0 | 0 |
Wooten, Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 45 | 25 | 0 | 0 | 0 |
Thurmond, W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 1 | 41 | 41 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weber, Thomas | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 1 | 0 | 0 | 0 |
Starters

| 56 | Altieri, Thomas | C |
| 67 | Lauvao, Shaun | LG |
| 59 | Hargis, Jon | LT |
| 12 | Carpenter, Rudy | QB |
| 63 | Fanaika, Paul | RG |
| 74 | Njunge, Tom | RT |
| 24 | Herring, Keegan | TB |
| 81 | Evans, Wes | TE |
| 1 | Jones, Michael | WR |
| 5 | Taylor, Kerry | WR |
| 13 | McGaha, Chris | WR |

| 60 | ![]() | C |
| 51 | ![]() | LG |
| 57 | ![]() | LT |
| 0B | Masoli, J. | QB |
| 24 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 23 | ![]() | WR |

| 0F | Carr, Terell | CB |
| 3 | Bolden, Omar | CB |
| 49 | Vasquez, Luis | DE |
| 58 | Davis, Dexter | DE |
| 50 | Guy, Lawrence | DT |
| 90 | Smith, David | DT |
| 52 | Wooten, Morris | MIKE |
| 14 | Nolan, Troy | S |
| 22 | Cox, Rodney | S |
| 44 | Goethel, Travis | SAM |
| 25 | Nixon, Mike | WILL |

| 6 | Thurmond, W. | CB |
| 32 | ![]() | CB |
| 39 | ![]() | DE |
| 49 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 2 | ![]() | FS |
| 55 | ![]() | MLB |
| 15 | ![]() | ROV |
| 13 | ![]() | SLB |
| 35 | ![]() | WLB |
Player Participation

| 0B | Smith, Brandon |
| 1F | Fobbs-Valentino |
| 2B | Parker, Colin |
| 2 | McFoy, Ryan |
| 3J | Hankins, Trevor |
| 3B | Singfield, P. |
| 4 | Robinson, G. |
| 5C | Gerhart, Garth |
| 6 | Williams, Kyle |
| 7H | Falahola, Saia |
| 15 | Sullivan, Danny |
| 16 | Kimbrough, Nate |
| 17 | Smith, Travis |
| 18 | Aaron, Oliver |
| 21 | Bass, Ryan |
| 23 | Jordan, Josh |
| 28 | Weber, Thomas |
| 31 | Nance, Dimitri |
| 34 | Brooks, James |
| 36 | DeWitty, Shaun |
| 37 | Callaghan, Mike |
| 38 | Morrison, James |
| 41 | Lyons, Shelly |
| 43 | Reyes, Anthony |
| 48 | Magee, Brandon |
| 54 | 'Unga, Paul |
| 55 | Robinson, J. |
| 57 | Ohmart, Thomas |
| 73 | Schlink, Zach |
| 79 | Good, Brent |
| 83 | Malamala, S. |
| 84 | Williams, Jovon |
| 86 | Simpson, T.J. |
| 88 | Pettes, Andrew |
| 92 | Jarrett, Jamaar |
| 98 | Brown, Zach |
| 99 | English, J. |

| 0A | ![]() |
| 2F | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 9 | ![]() |
| 9A | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 37 | Jackson, Tal. |
| 38 | ![]() |
| 40 | ![]() |
| 43 | Speed, Mike |
| 44 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |



























































































