Arizona vs Oregon
11/15/2008
Autzen
Arizona
6-4 , 4-3

45
Final
55

Oregon
8-3 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 21 | 45 | |
21 | 24 | 3 | 7 | 55 |
ARIZ: PASS - Tuitama, Willie (328); RUSH - Antolin, K. (87); REC - Gronkowski, R. (143)
ORE: PASS - Masoli, J. (298); RUSH - Masoli, J. (89); REC - scott, terence (87)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ORE | 14:18 | ORE - Masoli, J. 66 yd run (Flint, Morgan kick), 3 plays, 85 yards, TOP 0:42 | 0 | 7 | |
1st | ORE | 13:28 | ORE - Chung, Patrick 31 yd interception (Flint, Morgan kick) | 0 | 14 | |
1st | ARIZ | 08:58 | ARIZ - Bondzio, Jason 29 yd field goal 12 plays, 62 yards, TOP 4:30 | 3 | 14 | |
1st | ARIZ | 02:16 | ARIZ - Antolin, K. 2 yd run (Bondzio, Jason kick), 9 plays, 37 yards, TOP 4:41 | 10 | 14 | |
1st | ORE | 00:25 | ORE - Scott, Terence 44 yd pass from Masoli, J. (Flint, Morgan kick) 7 plays, 71 yards, TOP 1:51 | 10 | 21 | |
2nd | ORE | 11:46 | ORE - Masoli, J. 5 yd run (Flint, Morgan kick), 6 plays, 34 yards, TOP 1:42 | 10 | 28 | |
2nd | ARIZ | 09:34 | ARIZ - Gronkowski, C. 37 yd pass from Tuitama, Willie (Bondzio, Jason kick) 6 plays, 72 yards, TOP 2:12 | 17 | 28 | |
2nd | ORE | 07:34 | ORE - Masoli, J. 6 yd run (Flint, Morgan kick), 7 plays, 73 yards, TOP 2:00 | 17 | 35 | |
2nd | ORE | 03:28 | ORE - Maehl, Jeff 65 yd pass from Masoli, J. (Flint, Morgan kick) 3 plays, 88 yards, TOP 0:59 | 17 | 42 | |
2nd | ORE | 00:00 | ORE - Flint, Morgan 23 yd field goal 7 plays, 49 yards, TOP 0:44 | 17 | 45 | |
3rd | ORE | 12:46 | ORE - Flint, Morgan 39 yd field goal 5 plays, 27 yards, TOP 0:58 | 17 | 48 | |
3rd | ARIZ | 08:53 | ARIZ - Gronkowski, R. 7 yd pass from Tuitama, Willie (Bondzio, Jason kick) 8 plays, 66 yards, TOP 3:53 | 24 | 48 | |
4th | ARIZ | 14:56 | ARIZ - Antolin, K. 3 yd run (Gronkowski, R. pass), 9 plays, 80 yards, TOP 3:51 | 32 | 48 | |
4th | ARIZ | 08:55 | ARIZ - Antolin, K. 1 yd run (Antolin, K. rushfailed), 9 plays, 77 yards, TOP 4:48 | 38 | 48 | |
4th | ARIZ | 06:38 | ARIZ - Antolin, K. 13 yd run (Bondzio, Jason kick), 5 plays, 33 yards, TOP 2:03 | 45 | 48 | |
4th | ORE | 03:38 | ORE - Blount, L. 40 yd run (Flint, Morgan kick), 2 plays, 45 yards, TOP 0:12 | 45 | 55 | |
45 | 55 |
Referee: Batlan,Michael
Line Judge: Feldman,Michael
Side Judge: Anderson,Shane
Umpire: Granado,Al
Back Judge: Northcott,James
Linesman: Anderson,Cappy
Field Judge: Kieser,Kevin