Oklahoma State vs Oregon
12/30/2008
Qualcomm Stadium
Oklahoma State
9-4

31
Final
42

Oregon
10-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 7 | 7 | 31 | |
7 | 0 | 21 | 14 | 42 |
OKST: PASS - Robinson, Zac (329); RUSH - Robinson, Zac (54); REC - Bryant, Dez (167)
ORE: PASS - Masoli, J. (258); RUSH - johnson, jeremiah (119); REC - scott, terence (125)
Scoring Summary
- | - | - | - | - | OKST | ORE |
---|---|---|---|---|---|---|
1st | OKST | 10:54 | OKST - Bailey, Dan 45 yd field goal 10 plays, 52 yards, TOP 4:06 | 3 | 0 | |
1st | OKST | 04:09 | OKST - Bryant, Dez 33 yd pass from Robinson, Zac (Bailey, Dan kick) 11 plays, 99 yards, TOP 4:37 | 10 | 0 | |
1st | ORE | 03:51 | ORE - Johnson, J. 76 yd run (Flint, Morgan kick), 1 plays, 76 yards, TOP 0:18 | 10 | 7 | |
1st | OKST | 01:03 | OKST - Hunter, Kendall 3 yd run (Bailey, Dan kick), 6 plays, 48 yards, TOP 2:48 | 17 | 7 | |
3rd | ORE | 14:15 | ORE - Masoli, J. 1 yd run (Flint, Morgan kick), 2 plays, 3 yards, TOP 0:45 | 17 | 14 | |
3rd | ORE | 08:02 | ORE - Masoli, J. 41 yd run (Flint, Morgan kick), 1 plays, 41 yards, TOP 0:10 | 17 | 21 | |
3rd | OKST | 05:08 | OKST - Hunter, Kendall 4 yd run (Bailey, Dan kick), 7 plays, 63 yards, TOP 2:54 | 24 | 21 | |
3rd | ORE | 00:21 | ORE - Masoli, J. 17 yd run (Flint, Morgan kick), 5 plays, 70 yards, TOP 1:05 | 24 | 28 | |
4th | OKST | 12:13 | OKST - Robinson, Zac 1 yd run (Bailey, Dan kick), 7 plays, 75 yards, TOP 3:08 | 31 | 28 | |
4th | ORE | 10:26 | ORE - Williams, J. 20 yd pass from Masoli, J. (Flint, Morgan kick) 6 plays, 79 yards, TOP 1:47 | 31 | 35 | |
4th | ORE | 03:01 | ORE - Blount, L. 29 yd run (Flint, Morgan kick), 4 plays, 43 yards, TOP 1:32 | 31 | 42 | |
31 | 42 |
Referee: David Witvoet
Line Judge: Paul Engelberts
Side Judge: John Roggeman
Umpire: Jeffrey Carr
Back Judge: Michael Brown
Linesman: Brent Durbin
Field Judge: Ron Torbert