Oregon vs Oregon State
11/29/2008
Reser Stadium
Oregon State
8-4 , 7-2

38
Final
65

Oregon
9-3 , 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 7 | 38 | |
17 | 20 | 7 | 21 | 65 |
OSU: PASS - Moevao, Lyle (374); RUSH - Rodgers, James (56); REC - Stroughter, S. (145)
ORE: PASS - Masoli, J. (274); RUSH - johnson, jeremiah (219); REC - scott, terence (93)
Scoring Summary
- | - | - | - | - | OSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:41 | ORE - Maehl, Jeff 17 yd pass from Masoli, J. (Flint, Morgan kick) 8 plays, 80 yards, TOP 2:05 | 0 | 7 | |
1st | ORE | 06:07 | ORE - Flint, Morgan 38 yd field goal 7 plays, 24 yards, TOP 2:28 | 0 | 10 | |
1st | OSU | 02:22 | OSU - Francis, Jeremy 20 yd pass from Moevao, Lyle (Kahut, Justin kick) 8 plays, 60 yards, TOP 3:45 | 7 | 10 | |
1st | ORE | 01:53 | ORE - Blount, L. 9 yd run (Flint, Morgan kick), 2 plays, 88 yards, TOP 0:23 | 7 | 17 | |
2nd | ORE | 08:24 | ORE - Flint, Morgan 22 yd field goal 8 plays, 75 yards, TOP 2:40 | 7 | 20 | |
2nd | OSU | 05:41 | OSU - Kahut, Justin 24 yd field goal 6 plays, 27 yards, TOP 2:34 | 10 | 20 | |
2nd | ORE | 02:13 | ORE - Flint, Morgan 25 yd field goal 9 plays, 73 yards, TOP 3:23 | 10 | 23 | |
2nd | ORE | 00:58 | ORE - Johnson, J. 83 yd run (Flint, Morgan kick), 5 plays, 90 yards, TOP 0:47 | 10 | 30 | |
2nd | ORE | 00:43 | ORE - Thurmond, W. 40 yd interception (Flint, Morgan kick) | 10 | 37 | |
2nd | OSU | 00:09 | OSU - Morales, Shane 11 yd pass from Moevao, Lyle (Kahut, Justin kick) 3 plays, 47 yards, TOP 0:26 | 17 | 37 | |
3rd | OSU | 08:35 | OSU - Halahuni, Joe 3 yd pass from Moevao, Lyle (Kahut, Justin kick) 8 plays, 72 yards, TOP 2:55 | 24 | 37 | |
3rd | ORE | 06:02 | ORE - Masoli, J. 14 yd run (Flint, Morgan kick), 5 plays, 76 yards, TOP 2:27 | 24 | 44 | |
3rd | OSU | 02:45 | OSU - Morales, Shane 10 yd pass from Moevao, Lyle (Kahut, Justin kick) 8 plays, 86 yards, TOP 3:12 | 31 | 44 | |
4th | ORE | 14:19 | ORE - Scott, Terence 76 yd pass from Masoli, J. (Flint, Morgan kick) 7 plays, 91 yards, TOP 3:20 | 31 | 51 | |
4th | OSU | 08:34 | OSU - Camp, Brady 2 yd pass from Moevao, Lyle (Kahut, Justin kick) 7 plays, 18 yards, TOP 2:06 | 38 | 51 | |
4th | ORE | 03:59 | ORE - Dickson, Ed 45 yd pass from Masoli, J. (Flint, Morgan kick) 8 plays, 72 yards, TOP 4:27 | 38 | 58 | |
4th | ORE | 02:49 | ORE - Paysinger, S. 70 yd interception (Flint, Morgan kick) | 38 | 65 | |
38 | 65 |
Referee: Jay Stricherz
Line Judge: Jeff Robinson
Side Judge: Aaron Santi
Umpire: Jerry Meyerhoff
Back Judge: M. Aaronian
Linesman: Edwin Walker
Field Judge: Jeff Bell