Oregon vs USC
USC
3-1 , 1-1


Oregon
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 24 | 10 | 7 | 44 |
![]() | 7 | 3 | 0 | 0 | 10 |
USC: PASS - Sanchez, Mark (332); RUSH - Gable, C.J. (49); REC - McKnight, Joe (86)
ORE: PASS - Masoli, J. (156); RUSH - johnson, jeremiah (45); REC - scott, terence (46)
Scoring Summary
- | - | - | - | - | USC | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 09:41 | ORE - Johnson, J. 1 yd run (Evensen, Matt kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | USC | 04:28 | USC - Buehler, David 21 yd field goal plays, yards, TOP | 3 | 7 |
![]() | 2nd | ORE | 11:09 | ORE - Evensen, Matt 24 yd field goal plays, yards, TOP | 3 | 10 |
![]() | 2nd | USC | 07:47 | USC - Williams, D. 34 yd pass from Sanchez, Mark (Buehler, David kick) plays, yards, TOP | 10 | 10 |
![]() | 2nd | USC | 04:29 | USC - Johnson, Ronald 63 yd pass from Sanchez, Mark (Buehler, David kick) plays, yards, TOP | 17 | 10 |
![]() | 2nd | USC | 00:40 | USC - Buehler, David 36 yd field goal plays, yards, TOP | 20 | 10 |
![]() | 2nd | USC | 00:16 | USC - Turner, Patrick 11 yd pass from Sanchez, Mark (Buehler, David kick) plays, yards, TOP | 27 | 10 |
![]() | 3rd | USC | 11:42 | USC - Johnson, Stafon 22 yd run (Buehler, David kick), plays, yards, TOP | 34 | 10 |
![]() | 3rd | USC | 03:18 | USC - Buehler, David 42 yd field goal plays, yards, TOP | 37 | 10 |
![]() | 4th | USC | 01:50 | USC - Ausberry, David 59 yd pass from Mustain, Mitch (Buehler, David kick) plays, yards, TOP | 44 | 10 |
| 44 | 10 | |||||
USC


Oregon
Start of 1st Half
Oregon wins the coin toss and will receive in the first half.
USC ball on USC30.
Clock 15:00.
Buehler, David kickoff 58 yards to the ORE12, Chung, Patrick return 18 yards to the ORE30 (Thomas, Kevin).

ORE - TD


0
7

0
0
1st7


USC - FG


3
7

3
0
1st7


-


3
7

-


3
7
USC


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sanchez, Mark rush for loss of 2 yards to the USC38, fumble by Sanchez, Mark recovered by ORE Harris, Ra'Shon at USC38.

ORE - FG


3
10

3
0
1st10


USC - TD


10
10

10
0
1st10


-


10
10

USC - TD


17
10

17
0
1st10


-


17
10

USC - FG


20
10

20
0
1st10


-


20
10

USC - TD


27
10

27
0
1st10


-


27
10
USC


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE30.
PENALTY ORE delay of game 5 yards to the ORE25.
Evensen, Matt kickoff 67 yards to the USC8, Johnson, Ronald return 18 yards to the USC26 (Chung, Patrick).

USC - TD


34
10

34
0
1st10


-


34
10

USC - FG


37
10

37
0
1st10


-


37
10

-


37
10

-


37
10

-


37
10
USC


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gable, C.J. rush for 5 yards to the USC27 (Byrd, Jairus).
Sanchez, Mark pass incomplete to Ausberry, David (Ward, T.J.).
Woidneck, Greg punt 27 yards to the ORE46, fair catch by Byrd, Jairus.

-


37
10

-


37
10

-


37
10

USC - TD


44
10

44
0
1st10


-


44
10

-


44
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | USC | ORE |
|---|---|---|
First Downs | ||
| Total | 28 | 18 |
| Rushing | 7 | 5 |
| Passing | 18 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 155 | 60 |
| Attempts | 39 | 39 |
| Avg. Per Rush | 4.0 | 1.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 176 | 98 |
| Yds. Lost | 21 | 38 |
Passing | ||
| Total (Net) | 443 | 179 |
| Comp.-Att.-Int. | 24 - 36 - 1 | 20 - 33 - 1 |
| Avg / Att | 12.3 | 5.4 |
| Avg / Comp. | 18.5 | 9.0 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 598 | 239 |
| Plays | 75 | 72 |
| Avg. / Play | 8.0 | 3.3 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 13-114 | 10-85 |
Punting | ||
| Punts - Yds. | 1-27 | 7-317 |
| Avg. / Punt | 27.0 | 45.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-587 | 3-196 |
| Avg. Yds. / Kickoff | 65.2 | 65.3 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-20-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 2-32-0 |
| Kickoff: Avg. / Return | 20.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:47 | 27:13 |
| 3rd. Down Conv. | 10 of 17 | 5 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 4-23 | 2-10 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanchez, Mark | 19 | 28 | 332 | 3 | 0 | 63 | 1 |
Mustain, Mitch | 5 | 8 | 111 | 1 | 1 | 59 | 1 |
| Totals | 24 | 36 | 443 | 4 | 1 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Masoli, J. | 18 | 29 | 156 | 0 | 1 | 21 | 2 |
![]() | 2 | 4 | 23 | 0 | 0 | 13 | 2 |
| Totals | 20 | 33 | 179 | 0 | 1 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gable, C.J. | 10 | 51 | 2 | 49 | 0 | 9 | 4.9 |
Johnson, Stafon | 7 | 46 | 3 | 43 | 1 | 22 | 6.1 |
McKnight, Joe | 9 | 31 | 4 | 27 | 0 | 9 | 3 |
Johnson, Ronald | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Havili, Stanley | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Mustain, Mitch | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
Tyler, Marc | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Sanchez, Mark | 4 | 6 | 10 | -4 | 0 | 5 | -1 |
Green, B. | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 39 | 176 | 21 | 155 | 1 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 48 | 3 | 45 | 1 | 13 | 3.5 |
Masoli, J. | 11 | 38 | 19 | 19 | 0 | 7 | 1.7 |
![]() | 9 | 9 | 9 | 0 | 0 | 5 | 0 |
![]() | 4 | 3 | 4 | -1 | 0 | 3 | -0.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 98 | 38 | 60 | 1 | 13 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKnight, Joe | 5 | 86 | 0 | 32 |
Johnson, Ronald | 2 | 78 | 1 | 63 |
Turner, Patrick | 5 | 77 | 1 | 30 |
Williams, D. | 4 | 76 | 1 | 34 |
Ausberry, David | 3 | 74 | 1 | 59 |
Gable, C.J. | 1 | 23 | 0 | 23 |
Patterson, T. | 1 | 17 | 0 | 17 |
Havili, Stanley | 2 | 9 | 0 | 6 |
McCoy, Anthony | 1 | 3 | 0 | 3 |
| Totals | 24 | 443 | 4 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 46 | 0 | 21 |
![]() | 3 | 44 | 0 | 18 |
![]() | 4 | 31 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
![]() | 4 | 11 | 0 | 5 |
Alston, Remene | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 179 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellison, Kevin | 3 | 9 | 12 | 1 / - | - / - | - | - / - | - | - | - | - |
Morgan, Michael | 1 | 7 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Maiava, Kaluka | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Taylor | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Cary | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cushing, Brian | 2 | 4 | 6 | 2 / 8 | 1 / 7 | - | - / - | - | 2 | - | - |
Pinkard, Josh | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Matthews, Clay | 1 | 4 | 5 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Moala, Fili | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kyle | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffen, E. | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Campbell, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galippo, Chris | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Garratt, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, G. | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Casey, Jurrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Malik | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Harris, Dajohn | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
McAllister, D. | - | - | - | - / - | - / - | - | - / - | 1-2 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 2.5 / 6 | 1 / 2 | - | - / - | - | - | - | - |
Thurmond, W. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tal. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speed, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Woidneck, Greg | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 317 | 45.3 | 56 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buehler, David | 1 | 04:28 | 21 | good |
Buehler, David | 2 | 00:40 | 36 | good |
Buehler, David | 3 | 03:18 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evensen, Matt | 2 | 11:09 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buehler, David | 9 | 587 | 6 | 0 | 65.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 196 | 1 | 0 | 65.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKnight, Joe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Stafon | 3 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Gable, C.J. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Johnson, Ronald | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
McAllister, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buehler, David | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | O'Dowd, K. | C |
| 31 | Havili, Stanley | FB |
| 18 | Williams, D. | FL |
| 53 | Byers, Jeff | LG |
| 71 | Brown, Charles | LT |
| 6 | Sanchez, Mark | QB |
| 56 | Parsons, Alex | RG |
| 68 | Lewis, Butch | RT |
| 1 | Turner, Patrick | SE |
| 2 | Gable, C.J. | TB |
| 86 | McCoy, Anthony | TE |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 51 | ![]() | LG |
| 57 | ![]() | LT |
| 0B | Masoli, J. | QB |
| 24 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Harris, Cary | CB |
| 36 | Pinkard, Josh | CB |
| 47 | Matthews, Clay | DE |
| 84 | Moore, Kyle | DE |
| 75 | Moala, Fili | DT |
| 0B | Mays, Taylor | FS |
| 10 | Cushing, Brian | MLB |
| 44 | Tupou, C. | NT |
| 1G | Morgan, Michael | SLB |
| 4 | Ellison, Kevin | SS |
| 43 | Maiava, Kaluka | WLB |

# | Player | Pos. |
|---|---|---|
| 39 | ![]() | DE |
| 49 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 2 | ![]() | FS |
| 32 | ![]() | LCB |
| 40 | ![]() | MLB |
| 6 | Thurmond, W. | RCB |
| 15 | ![]() | ROV |
| 13 | ![]() | SLB |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0F | Smith, Malcolm |
| 0A | Bryant, T.J. |
| 0D | McKnight, Joe |
| 1H | Buehler, David |
| 2E | Harper, Daniel |
| 2F | Tyler, Marc |
| 4D | Woidneck, Greg |
| 8 | Johnson, Ronald |
| 9 | Ausberry, David |
| 13 | Johnson, Stafon |
| 14 | Green, Garrett |
| 15 | Thomas, Kevin |
| 16 | Mustain, Mitch |
| 17 | Patterson, T. |
| 19 | McAllister, D. |
| 23 | Cameron, Jordan |
| 26 | Harris, Will |
| 27 | Jones, Marshall |
| 29 | Green, B. |
| 35 | Kaveinga, Uona |
| 37 | Campbell, J. |
| 41 | Hillier, Matt |
| 45 | Goodman, Adam |
| 46 | Calcagnie, Sean |
| 54 | Galippo, Chris |
| 57 | Garratt, Nick |
| 59 | Deckas, Dan |
| 62 | Pousson, Chris |
| 64 | Nolan, Garrett |
| 65 | Simmons, Derek |
| 70 | Smith, Tyron |
| 76 | Howell, Nick |
| 77 | Herring, Thomas |
| 80 | Carswell, B. |
| 81 | Washington, G. |
| 85 | Stephenson, C. |
| 88 | Miller, Jimmy |
| 89 | Ayles, Blake |
| 91 | Casey, Jurrell |
| 93 | Griffen, E. |
| 94 | Armstead, A. |
| 97 | Jackson, Malik |
| 98 | Harris, DaJohn |
| 99 | Spicer, Averell |

# | Player |
|---|---|
| 0A | ![]() |
| 1 | ![]() |
| 2F | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 5 | Alston, Remene |
| 9 | ![]() |
| 9A | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 36 | ![]() |
| 37 | Jackson, Tal. |
| 38 | ![]() |
| 43 | Speed, Mike |
| 46 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 95 | ![]() |















































































