Arizona State vs Oregon
11/14/2009
Autzen Stadium
Arizona State
4-6 , 2-5

21
Final
44

Oregon
8-2 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 0 | 21 | |
14 | 17 | 7 | 6 | 44 |
ASU: PASS - Szakacsy, S. (113); RUSH - Nance, Dimitri (77); REC - McGaha, Chris (45)
ORE: PASS - butterfield, brian (120); RUSH - james, lamichael (150); REC - maehl, jeff (62)
Scoring Summary
- | - | - | - | - | ASU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 12:28 | ORE - James, L. 4 yd run (Flint, Morgan kick), 5 plays, 59 yards, TOP 0:57 | 0 | 7 | |
1st | ORE | 05:46 | ORE - James, L. 2 yd run (Flint, Morgan kick), 5 plays, 87 yards, TOP 1:31 | 0 | 14 | |
2nd | ASU | 14:58 | ASU - Nance, Dimitri 2 yd run (Weber, Thomas kick), 5 plays, 18 yards, TOP 2:31 | 7 | 14 | |
2nd | ORE | 12:12 | ORE - Flint, Morgan 27 yd field goal 9 plays, 61 yards, TOP 2:46 | 7 | 17 | |
2nd | ORE | 10:21 | ORE - James, L. 4 yd run (Flint, Morgan kick), 3 plays, 26 yards, TOP 0:45 | 7 | 24 | |
2nd | ORE | 07:08 | ORE - Dickson, Ed 9 yd pass from Masoli, J. (Flint, Morgan kick) 4 plays, 38 yards, TOP 1:08 | 7 | 31 | |
3rd | ASU | 04:43 | ASU - Szakacsy, S. 1 yd run (Weber, Thomas kick), 14 plays, 78 yards, TOP 7:29 | 14 | 31 | |
3rd | ASU | 02:55 | ASU - Williams, Kyle 15 yd pass from Szakacsy, S. (Weber, Thomas kick) 3 plays, 21 yards, TOP 1:40 | 21 | 31 | |
3rd | ORE | 01:23 | ORE - Maehl, Jeff 21 yd pass from Masoli, J. (Flint, Morgan kick) 4 plays, 55 yards, TOP 1:32 | 21 | 38 | |
4th | ORE | 07:48 | ORE - Flint, Morgan 43 yd field goal 7 plays, 17 yards, TOP 2:20 | 21 | 41 | |
4th | ORE | 01:39 | ORE - Flint, Morgan 41 yd field goal 8 plays, 30 yards, TOP 4:17 | 21 | 44 | |
21 | 44 |
Referee: Stricherz,Jay
Line Judge: Robinson,Jeff
Side Judge: Santi,Aaron
Umpire: Wilson,Doug
Back Judge: Aaronian,Michae
Linesman: Walker,Edwin
Field Judge: Bell,Jeffrey