Ohio State vs Oregon
1/1/2010
Rose Bowl Stadium
Ohio State
11-2 , 7-1

26
Final
17

Oregon
10-3 , 8-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 3 | 7 | 26 | |
0 | 10 | 7 | 0 | 17 |
TOSU: PASS - Pryor, Terrelle (266); RUSH - Pryor, Terrelle (72); REC - Posey, DeVier (101)
ORE: PASS - butterfield, brian (81); RUSH - james, lamichael (70); REC - tuinei, lavasier (30)
Scoring Summary
- | - | - | - | - | TOSU | ORE |
---|---|---|---|---|---|---|
1st | TOSU | 11:37 | TOSU - Saine, Brandon 13 yd pass from Pryor, Terrelle (Pettrey, Aaron kick) 10 plays, 74 yards, TOP 3:23 | 7 | 0 | |
1st | TOSU | 00:34 | TOSU - Barclay, Devin 19 yd field goal 5 plays, 48 yards, TOP 2:44 | 10 | 0 | |
2nd | ORE | 14:24 | ORE - Flint, Morgan 24 yd field goal 6 plays, 52 yards, TOP 1:05 | 10 | 3 | |
2nd | ORE | 09:14 | ORE - Blount, L. 3 yd run (Flint, Morgan kick), 8 plays, 30 yards, TOP 2:56 | 10 | 10 | |
2nd | TOSU | 01:05 | TOSU - Barclay, Devin 30 yd field goal 19 plays, 67 yards, TOP 8:03 | 13 | 10 | |
2nd | TOSU | 00:00 | TOSU - Pettrey, Aaron 45 yd field goal 5 plays, 18 yards, TOP 0:25 | 16 | 10 | |
3rd | ORE | 11:03 | ORE - Masoli, J. 1 yd run (Flint, Morgan kick), 12 plays, 53 yards, TOP 3:49 | 16 | 17 | |
3rd | TOSU | 06:36 | TOSU - Barclay, Devin 38 yd field goal 11 plays, 59 yards, TOP 4:21 | 19 | 17 | |
4th | TOSU | 07:02 | TOSU - Posey, DeVier 17 yd pass from Pryor, Terrelle (Pettrey, Aaron kick) 13 plays, 81 yards, TOP 6:01 | 26 | 17 | |
26 | 17 |
Referee: Scott Novak
Line Judge: Walt Coleman
Side Judge: Eugene Hall
Umpire: John Mascarello
Back Judge: Terry Jones
Linesman: George Gusman
Field Judge: Joe Blubaugh