Purdue vs Oregon
9/12/2009
Autzen Stadium
Purdue
1-1

36
Final
38

Oregon
1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 12 | 36 | |
| 10 | 7 | 14 | 7 | 38 |
PUR: PASS - Elliott, Joey (266); RUSH - Bolden, Ralph (123); REC - Valentin, Aaron (82)
ORE: PASS - butterfield, brian (163); RUSH - butterfield, brian (84); REC - holland, jamere (71)
Scoring Summary
- | - | - | - | - | PUR | ORE |
|---|---|---|---|---|---|---|
| 1st | ORE | 10:19 | ORE - Flint, Morgan 28 yd field goal 4 plays, 2 yards, TOP 1:11 | 0 | 3 | |
| 1st | PUR | 08:17 | PUR - Taylor, Jaycen 5 yd run (Wiggs, Carson kick), 6 plays, 70 yards, TOP 2:02 | 7 | 3 | |
| 1st | ORE | 06:10 | ORE - Crenshaw, Andre 2 yd run (Flint, Morgan kick), 7 plays, 75 yards, TOP 2:07 | 7 | 10 | |
| 2nd | PUR | 14:30 | PUR - Bolden, Ralph 19 yd run (Wiggs, Carson kick), 7 plays, 64 yards, TOP 2:25 | 14 | 10 | |
| 2nd | ORE | 04:04 | ORE - Thurmond, W. 18 yd interception (Flint, Morgan kick) | 14 | 17 | |
| 2nd | PUR | 00:00 | PUR - Wiggs, Carson 23 yd field goal 13 plays, 68 yards, TOP 4:04 | 17 | 17 | |
| 3rd | PUR | 08:24 | PUR - Bolden, Ralph 1 yd run (Wiggs, Carson kick), 12 plays, 42 yards, TOP 5:36 | 24 | 17 | |
| 3rd | ORE | 05:06 | ORE - Lewis, Javes 28 yd fumble recovery (Flint, Morgan kick) | 24 | 24 | |
| 3rd | ORE | 01:51 | ORE - Masoli, J. 15 yd run (Flint, Morgan kick), 6 plays, 72 yards, TOP 1:48 | 24 | 31 | |
| 4th | PUR | 13:46 | PUR - Bolden, Ralph 22 yd pass from Elliott, Joey (Wiggs, Carson kickblocked) 7 plays, 76 yards, TOP 3:05 | 30 | 31 | |
| 4th | ORE | 06:42 | ORE - Barner, Kenjon 21 yd run (Flint, Morgan kick), 6 plays, 45 yards, TOP 2:42 | 30 | 38 | |
| 4th | PUR | 01:01 | PUR - Valentin, Aaron 15 yd pass from Smith, Keith (Elliott, Joey passfailed) 14 plays, 70 yards, TOP 5:41 | 36 | 38 | |
| 36 | 38 | |||||
Referee: Folliard, Jack
Line Judge: Troyer, Rich
Side Judge: Anderson, Shane
Umpire: Angel, Dennis
Back Judge: Northcott, Jim
Center Judge: Steinbrenner, J
Linesman: Wharrie, James
Field Judge: Spiesterbach, D


