Oregon vs UCLA
10/10/2009
The Rose Bowl
UCLA
3-2 , 0-2

10
Final
24

Oregon
5-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
0 | 0 | 21 | 3 | 24 |
UCLA: PASS - Prince, Kevin (81); RUSH - Franklin, Johna (32); REC - Embree, Taylor (50)
ORE: PASS - costa, nate (82); RUSH - james, lamichael (152); REC - dickson, ed (24)
Scoring Summary
- | - | - | - | - | UCLA | ORE |
---|---|---|---|---|---|---|
2nd | UCLA | 05:59 | UCLA - Forbath, Kai 52 yd field goal 16 plays, 65 yards, TOP 7:55 | 3 | 0 | |
3rd | ORE | 14:47 | ORE - Barner, Kenjon 100 yd kickoff return (Flint, Morgan kick) | 3 | 7 | |
3rd | ORE | 14:34 | ORE - Jackson, Tal. 32 yd interception (Flint, Morgan kick) | 3 | 14 | |
3rd | ORE | 11:06 | ORE - Maehl, Jeff 20 yd pass from Costa, Nate (Flint, Morgan kick) 8 plays, 50 yards, TOP 2:33 | 3 | 21 | |
3rd | UCLA | 03:04 | UCLA - Ayers, Akeem 0 yd interception (Forbath, Kai kick) | 10 | 21 | |
4th | ORE | 14:57 | ORE - Flint, Morgan 33 yd field goal 8 plays, 64 yards, TOP 3:07 | 10 | 24 | |
10 | 24 |
Referee: Jack Folliard
Line Judge: Rich Troyer
Side Judge: Aaron Santi
Umpire: Dennis Angel
Back Judge: Jim Northcott
Center Judge: Rich Perelman
Linesman: James Wharrie
Field Judge: D.Spriesterbach