Utah vs Oregon
Utah
2-1


Oregon
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 17 | 0 | 24 |
![]() | 14 | 7 | 7 | 3 | 31 |
UU: PASS - CAIN, Terrance (178); RUSH - CAIN, Terrance (68); REC - REED, David (48)
ORE: PASS - butterfield, brian (95); RUSH - james, lamichael (152); REC - maehl, jeff (58)
Scoring Summary
- | - | - | - | - | UU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 12:46 | ORE - Thurmond, W. 78 yd punt return (Flint, Morgan kick) | 0 | 7 |
![]() | 1st | UU | 06:34 | UU - CAIN, Terrance 19 yd run (PHILLIPS, Joe kick), 1 plays, 19 yards, TOP 0:08 | 7 | 7 |
![]() | 1st | ORE | 00:57 | ORE - James, L. 3 yd run (Flint, Morgan kick), 3 plays, 66 yards, TOP 1:09 | 7 | 14 |
![]() | 2nd | ORE | 04:39 | ORE - Masoli, J. 22 yd run (Flint, Morgan kick), 3 plays, 61 yards, TOP 0:42 | 7 | 21 |
![]() | 3rd | UU | 11:20 | UU - PHILLIPS, Joe 22 yd field goal 7 plays, 15 yards, TOP 3:25 | 10 | 21 |
![]() | 3rd | ORE | 08:34 | ORE - Masoli, J. 4 yd run (Flint, Morgan kick), 7 plays, 68 yards, TOP 2:46 | 10 | 28 |
![]() | 3rd | UU | 04:03 | UU - BROOKS, Jereme 22 yd pass from CAIN, Terrance (PHILLIPS, Joe kick) 10 plays, 71 yards, TOP 4:31 | 17 | 28 |
![]() | 3rd | UU | 03:46 | UU - JOHNSON, Robert 28 yd fumble recovery (PHILLIPS, Joe kick) | 24 | 28 |
![]() | 4th | ORE | 03:30 | ORE - Flint, Morgan 31 yd field goal 4 plays, 8 yards, TOP 1:43 | 24 | 31 |
| 24 | 31 | |||||
Utah


Oregon
Start of 1st Half
Oregon wins toss, defers, Oregon defends West Goal
Change of possession, ORE ball on ORE30, 1st and 10, start of 1st quarter, clock 15:00.
15:00
ORE
ORE - KO


0
0
15:00
UU
UU - PUNT


0
0
12:46
ORE
ORE - TD


0
7

0
0
1st7

12:46
UU
UU - DOWNS


0
7
07:57
ORE
ORE - PUNT


0
7
06:42
UU
UU - TD


7
7

7
0
1st7

06:34
ORE
ORE - PUNT


7
7
03:00
UU
UU - PUNT


7
7
02:06
ORE
ORE - TD


7
14

7
0
1st14

00:57
UU
UU - PUNT


7
14
Utah


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SELLWOOD, Sean punt 37 yards to the ORE33, Thurmond, W. return 7 yards to the ORE40 (GREENE, Patrick).
14:50
ORE
ORE - PUNT


7
14
13:22
UU
UU - PUNT


7
14
12:22
ORE
ORE - PUNT


7
14
11:18
UU
UU - PUNT


7
14
10:17
ORE
ORE - DOWNS


7
14
08:51
UU
UU - PUNT


7
14
00:00
ORE
ORE - FUMB


7
14
05:21
ORE
ORE - TD


7
21

7
0
1st21

05:21
ORE
ORE - TD


7
21
04:39
UU
UU - PUNT


7
21
01:56
ORE
ORE - PUNT


7
21
Utah


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UU ball on UU30.
VROMAN, Ben kickoff 70 yards to the ORE0, Thurmond, W. return 41 yards to the ORE41 (KING, Jamel;CHAPMAN, Lamar).
01:12
UU
UU - HALF


7
21
14:45
UU
UU - FG


10
21

10
0
1st21

11:20
ORE
ORE - TD


10
28

10
0
1st28

08:34
UU
UU - TD


17
28

17
0
1st28

08:34
UU
UU - TD


17
28
03:46
UU
UU - TD


24
28

24
0
1st28

03:46
UU
UU - TD


24
28
03:46
ORE
ORE - DOWNS


24
28
Utah


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
CAIN, Terrance pass incomplete to REED, David (Thurmond, W.).
SELLWOOD, Sean punt 39 yards to the ORE22, fair catch by Thurmond, W..
00:51
UU
UU - PUNT


24
28
14:46
ORE
ORE - PUNT


24
28
12:06
UU
UU - PUNT


24
28
10:26
ORE
ORE - INT


24
28
05:13
ORE
ORE - FG


24
31

24
0
1st31

05:13
ORE
ORE - FG


24
31
03:30
UU
UU - INT


24
31
01:56
ORE
ORE - PUNT


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | POSS | 30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 25 | 15:00 | KO | 34 | 12:46 | PUNT | 3-9 | 2:14 |
![]() | 1 | 100 | 12:46 | PUNT | 100 | 12:46 | TD | 0-0 | 0:00 |
![]() | 1 | 29 | 12:46 | KO | 66 | 07:57 | DOWNS | 10-37 | 4:49 |
![]() | 1 | 34 | 07:57 | DOWNS | 24 | 06:42 | PUNT | 3--10 | 1:15 |
![]() | 1 | 81 | 06:42 | PUNT | 100 | 06:34 | TD | 1-19 | 0:08 |
![]() | 1 | 21 | 06:34 | KO | 38 | 03:00 | PUNT | 9-17 | 3:34 |
![]() | 1 | 26 | 03:00 | PUNT | 28 | 02:06 | PUNT | 3-2 | 0:54 |
![]() | 1 | 34 | 02:06 | PUNT | 100 | 00:57 | TD | 3-66 | 1:09 |
![]() | 1 | 29 | 00:57 | KO | 30 | 14:50 | PUNT | 3-1 | 1:07 |
![]() | 2 | 40 | 14:50 | PUNT | 47 | 13:22 | PUNT | 3-7 | 1:28 |
![]() | 2 | 36 | 13:22 | PUNT | 33 | 12:22 | PUNT | 3--3 | 1:00 |
![]() | 2 | 34 | 12:22 | PUNT | 38 | 11:18 | PUNT | 3-4 | 1:04 |
![]() | 2 | 26 | 11:18 | PUNT | 32 | 10:17 | PUNT | 3-6 | 1:01 |
![]() | 2 | 40 | 10:17 | PUNT | 60 | 08:51 | DOWNS | 6-20 | 1:26 |
![]() | 2 | 40 | 08:51 | DOWNS | 45 | 07:07 | PUNT | 3-5 | 1:44 |
![]() | 2 | 21 | 00:00 | PUNT | 29 | 07:07 | FUMB | 0-8 | 0:00 |
![]() | 2 | 71 | 07:07 | FUMB | 61 | 05:21 | DOWNS | 4--10 | 1:46 |
![]() | 2 | 39 | 05:21 | DOWNS | 100 | 04:39 | TD | 3-61 | 0:42 |
![]() | 2 | 20 | 04:39 | KO | 29 | 01:56 | PUNT | 3-9 | 2:43 |
![]() | 2 | 32 | 01:56 | PUNT | 29 | 01:12 | PUNT | 3--3 | 0:44 |
![]() | 2 | 42 | 01:12 | PUNT | 98 | 00:00 | HALF | 8-56 | 1:12 |
![]() | 3 | 41 | 15:00 | KO | 20 | 14:45 | FUMB | 1--21 | 0:15 |
![]() | 3 | 80 | 14:45 | FUMB | 95 | 11:20 | FG | 7-15 | 3:25 |
![]() | 3 | 32 | 11:20 | KO | 100 | 08:34 | TD | 7-68 | 2:46 |
![]() | 3 | 29 | 08:34 | KO | 100 | 04:03 | TD | 10-71 | 4:31 |
![]() | 3 | 28 | 04:03 | KO | 28 | 03:46 | FUMB | 1-0 | 0:17 |
![]() | 3 | 72 | 03:46 | FUMB | 72 | 03:46 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 03:46 | KO | 66 | 00:51 | DOWNS | 7-46 | 2:55 |
![]() | 3 | 34 | 00:51 | DOWNS | 39 | 14:46 | PUNT | 3-5 | 1:05 |
![]() | 4 | 22 | 14:46 | PUNT | 41 | 12:06 | PUNT | 5-19 | 2:40 |
![]() | 4 | 17 | 12:06 | PUNT | 19 | 10:26 | PUNT | 3-2 | 1:40 |
![]() | 4 | 36 | 10:26 | PUNT | 91 | 07:42 | INT | 7-55 | 2:44 |
![]() | 4 | 20 | 07:42 | INT | 38 | 05:13 | INT | 4-18 | 2:29 |
![]() | 4 | 79 | 05:13 | INT | 87 | 03:30 | FG | 4-8 | 1:43 |
![]() | 4 | 24 | 03:30 | KO | 62 | 01:56 | INT | 4-38 | 1:34 |
![]() | 4 | 47 | 01:56 | INT | 52 | 00:06 | PUNT | 3-5 | 1:50 |
![]() | 4 | 20 | 00:06 | PUNT | 27 | 00:00 | HALF | 1-7 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 34 | 12:46 | PUNT | 3-9 | 2:14 |
![]() | 1 | 29 | 12:46 | KO | 66 | 07:57 | DOWNS | 10-37 | 4:49 |
![]() | 1 | 81 | 06:42 | PUNT | 100 | 06:34 | TD | 1-19 | 0:08 |
![]() | 1 | 26 | 03:00 | PUNT | 28 | 02:06 | PUNT | 3-2 | 0:54 |
![]() | 1 | 29 | 00:57 | KO | 30 | 14:50 | PUNT | 3-1 | 1:07 |
![]() | 2 | 36 | 13:22 | PUNT | 33 | 12:22 | PUNT | 3--3 | 1:00 |
![]() | 2 | 26 | 11:18 | PUNT | 32 | 10:17 | PUNT | 3-6 | 1:01 |
![]() | 2 | 40 | 08:51 | DOWNS | 45 | 07:07 | PUNT | 3-5 | 1:44 |
![]() | 2 | 71 | 07:07 | FUMB | 61 | 05:21 | DOWNS | 4--10 | 1:46 |
![]() | 2 | 20 | 04:39 | KO | 29 | 01:56 | PUNT | 3-9 | 2:43 |
![]() | 2 | 42 | 01:12 | PUNT | 98 | 00:00 | HALF | 8-56 | 1:12 |
![]() | 3 | 80 | 14:45 | FUMB | 95 | 11:20 | FG | 7-15 | 3:25 |
![]() | 3 | 29 | 08:34 | KO | 100 | 04:03 | TD | 10-71 | 4:31 |
![]() | 3 | 72 | 03:46 | FUMB | 72 | 03:46 | TD | 0-0 | 0:00 |
![]() | 3 | 34 | 00:51 | DOWNS | 39 | 14:46 | PUNT | 3-5 | 1:05 |
![]() | 4 | 17 | 12:06 | PUNT | 19 | 10:26 | PUNT | 3-2 | 1:40 |
![]() | 4 | 20 | 07:42 | INT | 38 | 05:13 | INT | 4-18 | 2:29 |
![]() | 4 | 24 | 03:30 | KO | 62 | 01:56 | INT | 4-38 | 1:34 |
![]() | 4 | 20 | 00:06 | PUNT | 27 | 00:00 | HALF | 1-7 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | POSS | 30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 100 | 12:46 | PUNT | 100 | 12:46 | TD | 0-0 | 0:00 |
![]() | 1 | 34 | 07:57 | DOWNS | 24 | 06:42 | PUNT | 3--10 | 1:15 |
![]() | 1 | 21 | 06:34 | KO | 38 | 03:00 | PUNT | 9-17 | 3:34 |
![]() | 1 | 34 | 02:06 | PUNT | 100 | 00:57 | TD | 3-66 | 1:09 |
![]() | 2 | 40 | 14:50 | PUNT | 47 | 13:22 | PUNT | 3-7 | 1:28 |
![]() | 2 | 34 | 12:22 | PUNT | 38 | 11:18 | PUNT | 3-4 | 1:04 |
![]() | 2 | 40 | 10:17 | PUNT | 60 | 08:51 | DOWNS | 6-20 | 1:26 |
![]() | 2 | 21 | 00:00 | PUNT | 29 | 07:07 | FUMB | 0-8 | 0:00 |
![]() | 2 | 39 | 05:21 | DOWNS | 100 | 04:39 | TD | 3-61 | 0:42 |
![]() | 2 | 32 | 01:56 | PUNT | 29 | 01:12 | PUNT | 3--3 | 0:44 |
![]() | 3 | 41 | 15:00 | KO | 20 | 14:45 | FUMB | 1--21 | 0:15 |
![]() | 3 | 32 | 11:20 | KO | 100 | 08:34 | TD | 7-68 | 2:46 |
![]() | 3 | 28 | 04:03 | KO | 28 | 03:46 | FUMB | 1-0 | 0:17 |
![]() | 3 | 20 | 03:46 | KO | 66 | 00:51 | DOWNS | 7-46 | 2:55 |
![]() | 4 | 22 | 14:46 | PUNT | 41 | 12:06 | PUNT | 5-19 | 2:40 |
![]() | 4 | 36 | 10:26 | PUNT | 91 | 07:42 | INT | 7-55 | 2:44 |
![]() | 4 | 79 | 05:13 | INT | 87 | 03:30 | FG | 4-8 | 1:43 |
![]() | 4 | 47 | 01:56 | INT | 52 | 00:06 | PUNT | 3-5 | 1:50 |
Team Statistics
- | UU | ORE |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 6 | 10 |
| Passing | 8 | 2 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 119 | 217 |
| Attempts | 33 | 51 |
| Avg. Per Rush | 3.6 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 137 | 255 |
| Yds. Lost | 18 | 38 |
Passing | ||
| Total (Net) | 178 | 95 |
| Comp.-Att.-Int. | 20 - 42 - 2 | 4 - 16 - 1 |
| Avg / Att | 4.2 | 5.9 |
| Avg / Comp. | 8.9 | 23.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 297 | 312 |
| Plays | 75 | 67 |
| Avg. / Play | 3.96 | 4.66 |
| Fumbles - Lost | 2-0 | 3-3 |
| Penalties - Yds. | 10-100 | 6-45 |
Punting | ||
| Punts - Yds. | 9-340 | 7-236 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 5-340 | 6-404 |
| Avg. Yds. / Kickoff | 68.0 | 67.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-33-0 | 4-96-1 |
| Punt: Avg. / Return | 6.6 | 24.0 |
| Kickoff: Total - Yds. - TDs | 6-140-0 | 4-112-0 |
| Kickoff: Avg. / Return | 23.3 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-41-0 |
| Fumble: Total - Yds. - TDs | 1-28-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 5 of 18 | 3 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 1-6 | 1-8 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cain, Terrance | 20 | 41 | 178 | 1 | 2 | 26 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 42 | 178 | 1 | 2 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 16 | 95 | 0 | 1 | 58 | 1 |
| Totals | 4 | 16 | 95 | 0 | 1 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cain, Terrance | 16 | 79 | 11 | 68 | 1 | 19 | 4.2 |
Asiata, Matt | 15 | 58 | 4 | 54 | 0 | 9 | 3.6 |
Wide, Eddie | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 137 | 18 | 119 | 1 | 19 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 157 | 5 | 152 | 1 | 45 | 5.6 |
![]() | 12 | 74 | 27 | 47 | 2 | 22 | 3.9 |
![]() | 9 | 20 | 3 | 17 | 0 | 6 | 1.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 51 | 255 | 38 | 217 | 3 | 45 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, David | 5 | 48 | 0 | 26 |
Smithson, Shaky | 5 | 33 | 0 | 11 |
Peel, John | 2 | 30 | 0 | 15 |
Brooks, Jereme | 4 | 28 | 1 | 22 |
Asiata, Matt | 2 | 24 | 0 | 16 |
Key, Aiona | 2 | 15 | 0 | 10 |
| Totals | 20 | 178 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 58 | 0 | 58 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 4 | 95 | 0 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dale, Joe | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Mike | 2 | 4 | 6 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Misi, Koa | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Derrick | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Robert | 3 | 2 | 5 | - / - | - / - | - | 1 / 28 | 1-0 | - | - | - |
Chapman, Lamar | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Talamaivao, Lei | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Stanford, R.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sylvester, Stev | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Brandon | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Gaison, Kepa | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Siliga, Sealver | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taplin-ross, Ju | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Eliapo, Kenape | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Asiata, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesson, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Topps, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jamel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beadles, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peel, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 3 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Jackson, Tal. | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thurmond, W. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 6 | - / - | - | - / - | - | 1 | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sellwood, Sean | 8 | 312 | 0 | 48 | 0 | 0 | 0 |
Team | 1 | 28 | 0 | 28 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 236 | 0 | 48 | 1 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Joe | 3 | 11:20 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Flint, Morgan | 4 | 03:30 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vroman, Ben | 5 | 340 | 1 | 0 | 68.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 404 | 0 | 0 | 67.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Matthews, Luke | 4 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Shaky | 0 | 0 | 0 | 6 | 140 | 29 | 0 | 0 | 0 |
Johnson, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thurmond, W. | 4 | 96 | 78 | 2 | 62 | 41 | 0 | 0 | 0 |
Thurmond, W. | 4 | 96 | 78 | 2 | 62 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Joe | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | TAYLOR, Zane | C |
| 72 | SCHLAUDERAFF, C | LG |
| 68 | BEADLES, Zane | LT |
| 7 | CAIN, Terrance | QB |
| 36 | WIDE, Eddie | RB |
| 54 | STEVENS, Tevita | RG |
| 70 | BERGSTROM, Tony | RT |
| 84 | CLIFFORD, Brad | TE |
| 9 | KEY, Aiona | WR |
| 16 | REED, David | WR |
| 85 | BROOKS, Jereme | WR |

# | Player | Pos. |
|---|---|---|
| 5D | ![]() | C |
| 77 | ![]() | LG |
| 69 | ![]() | LT |
| 8 | ![]() | QB |
| 21 | ![]() | RB |
| 79 | ![]() | RG |
| 68 | ![]() | RT |
| 42 | ![]() | TE |
| 83 | ![]() | TE |
| 23 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | STANFORD, R.J. | CB |
| 27 | BURTON, Brandon | CB |
| 43 | TALAMAIVAO, Lei | DT |
| 17 | JOHNSON, Robert | FS |
| 90 | SHELBY, Derrick | LDE |
| 20 | WRIGHT, Mike | MLB |
| 92 | ELIAPO, Kenape | NT |
| 41 | MISI, Koa | RDE |
| 10 | SYLVESTER, Stev | RLB |
| 59 | GAISON, Kepa | SLB |
| 12 | DALE, Joe | SS |

# | Player | Pos. |
|---|---|---|
| 39 | ![]() | DE |
| 58 | ![]() | DE |
| 88 | ![]() | DT |
| 90 | ![]() | DT |
| 20 | ![]() | FS |
| 6 | Thurmond, W. | LCB |
| 55 | ![]() | MLB |
| 37 | Jackson, Tal. | RCB |
| 14 | ![]() | ROV |
| 56 | ![]() | SLB |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | SMITHSON, Shaky |
| 4 | ASIATA, Matt |
| 8 | WESSON, Elijah |
| 11 | MATTHEWS, Luke |
| 13 | WILLIAMS, JJ |
| 18 | MANIS, Chad |
| 21 | CHAPMAN, Lamar |
| 24 | JONES, Justin |
| 26 | LACY, Ryan |
| 28 | TOPPS, Reggie |
| 29 | ROBINSON,Mychal |
| 30 | VROMAN, Ben |
| 32 | WALKER, Chaz |
| 33 | TAPLIN-ROSS, Ju |
| 34 | CLEMENTS, Tysen |
| 39 | PHILLIPS, Joe |
| 42 | FOTU, Nai |
| 44 | KRUGER, Dave |
| 45 | ANDERSEN, Book |
| 47 | DRECKSEL, Tatum |
| 51 | KING, Jamel |
| 52 | MARTINEZ, Matt |
| 55 | A'ASA, Neli |
| 62 | GREENE, Patrick |
| 67 | TUIMAUGA, Derek |
| 71 | WATTS, Walter |
| 74 | BRENNER, Sam |
| 80 | JOPPRU, Chris |
| 81 | MOEAI, Kendrick |
| 82 | PEEL, John |
| 83 | HENDY, Ben |
| 86 | SELLWOOD, Sean |
| 94 | COX, Christian |
| 98 | SILIGA, Sealver |

# | Player |
|---|---|
| 0G | ![]() |
| 0H | Butterfield, B. |
| 1 | ![]() |
| 5I | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 74 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 99 | ![]() |












































































