Washington St. vs Oregon
10/3/2009
Autzen Stadium
Washington St.
1-4 , 0-3

6
Final
52

Oregon
4-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | 6 | |
21 | 21 | 3 | 7 | 52 |
WSU: PASS - Lobbestael,Mar. (48); RUSH - Winston,Carl (56); REC - Mitz,Logwone (12)
ORE: PASS - butterfield, brian (116); RUSH - james, lamichael (81); REC - dickson, ed (103)
Scoring Summary
- | - | - | - | - | WSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 12:12 | ORE - James, L. 26 yd run (Flint, Morgan kick), 8 plays, 60 yards, TOP 2:48 | 0 | 7 | |
1st | ORE | 03:24 | ORE - Dickson, Ed 26 yd pass from Masoli, J. (Flint, Morgan kick) 3 plays, 41 yards, TOP 1:08 | 0 | 14 | |
1st | ORE | 00:32 | ORE - James, L. 3 yd run (Flint, Morgan kick), 3 plays, 24 yards, TOP 0:28 | 0 | 21 | |
2nd | ORE | 09:23 | ORE - Masoli, J. 1 yd run (Flint, Morgan kick), 11 plays, 73 yards, TOP 2:42 | 0 | 28 | |
2nd | ORE | 06:40 | ORE - Crenshaw, Andre 6 yd run (Flint, Morgan kick), 8 plays, 80 yards, TOP 2:35 | 0 | 35 | |
2nd | ORE | 01:11 | ORE - Costa, Nate 4 yd run (Flint, Morgan kick), 9 plays, 83 yards, TOP 2:28 | 0 | 42 | |
3rd | ORE | 05:28 | ORE - Flint, Morgan 40 yd field goal 13 plays, 56 yards, TOP 5:31 | 0 | 45 | |
3rd | WSU | 02:08 | WSU - Lobbestael,Mar. 1 yd run (Grasu,Nico kickfailed), 3 plays, 1 yards, TOP 1:31 | 6 | 45 | |
4th | ORE | 11:58 | ORE - Alston, Remene 6 yd run (Beard, Rob kick), 11 plays, 62 yards, TOP 5:10 | 6 | 52 | |
6 | 52 |
Referee: Farina,Larry
Line Judge: Kovac,Steven
Side Judge: Weseloh,Mike
Umpire: Meyerhoff,Jerry
Back Judge: Freitas,John
Center Judge: Steinbrenner,J
Linesman: Antonietti,Dan
Field Judge: McCabe,Mike