Oregon vs Washington
10/24/2009
Husky Stadium
Washington
3-5 , 2-3

19
Final
43

Oregon
6-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 13 | 19 | |
0 | 15 | 21 | 7 | 43 |
WASH: PASS - Locker, Jake (266); RUSH - Polk, Chris (104); REC - Aguilar, Devin (87)
ORE: PASS - butterfield, brian (157); RUSH - james, lamichael (154); REC - paulson, david (59)
Scoring Summary
- | - | - | - | - | WASH | ORE |
---|---|---|---|---|---|---|
1st | WASH | 03:27 | WASH - Folk, Erik 33 yd field goal 11 plays, 43 yards, TOP 4:50 | 3 | 0 | |
2nd | ORE | 12:45 | ORE - Irvin, Tyrell 0 yd blocked punt return (Costa, Nate rush) | 3 | 8 | |
2nd | ORE | 02:22 | ORE - Masoli, J. 1 yd run (Flint, Morgan kick), 14 plays, 80 yards, TOP 5:51 | 3 | 15 | |
2nd | WASH | 00:00 | WASH - Folk, Erik 48 yd field goal 8 plays, 51 yards, TOP 1:06 | 6 | 15 | |
3rd | ORE | 12:36 | ORE - Masoli, J. 3 yd run (Flint, Morgan kick), 3 plays, 53 yards, TOP 0:50 | 6 | 22 | |
3rd | ORE | 04:54 | ORE - Davis, D.J. 16 yd pass from Masoli, J. (Flint, Morgan kick) 13 plays, 96 yards, TOP 4:08 | 6 | 29 | |
3rd | ORE | 03:21 | ORE - James, L. 5 yd run (Flint, Morgan kick), 2 plays, 31 yards, TOP 0:36 | 6 | 36 | |
4th | WASH | 13:28 | WASH - Polk, Chris 1 yd run (Locker, Jake passfailed), 7 plays, 28 yards, TOP 2:19 | 12 | 36 | |
4th | ORE | 11:21 | ORE - James, L. 56 yd run (Flint, Morgan kick), 5 plays, 76 yards, TOP 2:00 | 12 | 43 | |
4th | WASH | 06:52 | WASH - Johnson, James 8 yd pass from Locker, Jake (Folk, Erik kick) 10 plays, 75 yards, TOP 4:21 | 19 | 43 | |
19 | 43 |
Referee: Larry Farina
Line Judge: Steven Kovac
Side Judge: Mike Weseloh
Umpire: Jerry Meyerhoff
Back Judge: John Freitas
Linesman: Dan Antonietti
Field Judge: Mike McCabe