Portland State vs Oregon Ducks
Portland State
1-2


Oregon Ducks
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 24 | 24 | 0 | 69 |
PSU: PASS - Tygue Howland (48); RUSH - Cory McCaffrey (28); REC - Julius Thomas (48)
ORE: PASS - thomas, darron (140); RUSH - james, lamichael (227); REC - maehl, jeff (82)
Scoring Summary
- | - | - | - | - | PSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 13:54 | ORE - James, L. 66 yd run (Beard, Rob kick), 3 plays, 75 yards, TOP 1:06 | 0 | 7 |
![]() | 1st | ORE | 11:41 | ORE - Maehl, Jeff 47 yd pass from Thomas, Darron (Beard, Rob kick) 5 plays, 68 yards, TOP 1:19 | 0 | 14 |
![]() | 1st | ORE | 10:05 | ORE - Maehl, Jeff 7 yd pass from Thomas, Darron (Beard, Rob kick) 2 plays, 7 yards, TOP 0:10 | 0 | 21 |
![]() | 2nd | ORE | 12:31 | ORE - James, L. 35 yd run (Beard, Rob kick), 3 plays, 70 yards, TOP 0:44 | 0 | 28 |
![]() | 2nd | ORE | 05:26 | ORE - Hawkins, Daryle 12 yd pass from Thomas, Darron (Beard, Rob kick) 4 plays, 34 yards, TOP 0:56 | 0 | 35 |
![]() | 2nd | ORE | 02:21 | ORE - Beard, Rob 27 yd field goal 5 plays, 54 yards, TOP 1:05 | 0 | 38 |
![]() | 2nd | ORE | 00:06 | ORE - Lewis, Malachi 8 yd pass from Thomas, Darron (Beard, Rob kick) 9 plays, 38 yards, TOP 1:49 | 0 | 45 |
![]() | 3rd | ORE | 11:30 | ORE - Beard, Rob 41 yd field goal 6 plays, 15 yards, TOP 1:39 | 0 | 48 |
![]() | 3rd | ORE | 09:01 | ORE - Costa, Nate 4 yd run (Beard, Rob kick), 6 plays, 32 yards, TOP 1:29 | 0 | 55 |
![]() | 3rd | ORE | 07:09 | ORE - Huff, Josh 18 yd run (Beard, Rob kick), 2 plays, 18 yards, TOP 0:38 | 0 | 62 |
![]() | 3rd | ORE | 03:10 | ORE - Alston, Remene 20 yd run (Beard, Rob kick), 6 plays, 62 yards, TOP 2:07 | 0 | 69 |
| 0 | 69 | |||||
Portland State


Oregon Ducks
Start of 1st Half
Oregon wins toss, will receive, PSU defends West goal
Zach Brown kickoff 70 yards to the ORE0, touchback, PENALTY PSU offside 5 yards to the PSU25, NO PLAY.
Zach Brown kickoff 75 yards to the ORE0, Barner, Kenjon return 25 yards to the ORE25 (Quinn Stewart;DeShawn Shead).
15:00
ORE
ORE - TD


0
7

0
0
1st7

13:54
PSU
PSU - PUNT


0
7
13:00
ORE
ORE - TD


0
14

0
0
1st14

11:41
PSU
PSU - FUMB


0
14
10:15
ORE
ORE - TD


0
21

0
0
1st21

10:05
PSU
PSU - PUNT


0
21
06:41
ORE
ORE - PUNT


0
21
04:30
PSU
PSU - PUNT


0
21
03:08
ORE
ORE - FUMB


0
21
02:43
PSU
PSU - FGA


0
21
00:35
ORE
ORE - PUNT


0
21
Portland State


Oregon Ducks
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rice, Jackson punt 25 yards to the PSU41, out-of-bounds.
14:53
PSU
PSU - PUNT


0
21
13:15
ORE
ORE - TD


0
28

0
0
1st28

12:31
PSU
PSU - PUNT


0
28
10:46
ORE
ORE - INT


0
28
09:12
PSU
PSU - PUNT


0
28
06:22
ORE
ORE - TD


0
35

0
0
1st35

05:26
PSU
PSU - PUNT


0
35
03:26
ORE
ORE - FG


0
38

0
0
1st38

02:21
PSU
PSU - FUMB


0
38
01:55
ORE
ORE - TD


0
45

0
0
1st45

00:00
PSU
PSU - HALF


0
45
Portland State


Oregon Ducks
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE30.
Beard, Rob kickoff 57 yards to the PSU13, Ray Fry return 12 yards to the PSU25 (Clay, Michael).
15:00
PSU
PSU - PUNT


0
45
13:09
ORE
ORE - FG


0
48

0
0
1st48

11:30
PSU
PSU - FUMB


0
48
10:30
ORE
ORE - TD


0
55

0
0
1st55

09:01
PSU
PSU - INT


0
55
07:47
ORE
ORE - TD


0
62

0
0
1st62

07:09
PSU
PSU - PUNT


0
62
05:17
ORE
ORE - TD


0
69

0
0
1st69

03:10
PSU
PSU - PUNT


0
69
01:25
ORE
ORE - FUMB


0
69
Portland State


Oregon Ducks
Start Of Quarter
Start of 4th quarter, clock 15:00.
Alston, Remene rush for 3 yards to the PSU45 (Justin Monahan).
Alston, Remene rush for 11 yards to the PSU34, 1ST DOWN ORE (Kevin Takeno).
Hawkins, Daryle rush for 4 yards to the PSU30.
Hawkins, Daryle rush for loss of 3 yards to the PSU33 (J. Shoemaker;DeShawn Shead).
Reed, Andres rush for 24 yards to the PSU9, 1ST DOWN ORE (Donte Almond).
Reed, Andres rush for loss of 1 yard to the PSU10, fumble forced by Donte Almond, fumble by Reed, Andres recovered by PSU Jack Forbes at PSU14.
12:57
PSU
PSU - PUNT


0
69
10:32
ORE
ORE - DOWNS


0
69
07:55
PSU
PSU - DOWNS


0
69
02:45
ORE
ORE - PUNT


0
69
00:34
PSU
PSU - INT


0
69
00:00
ORE
ORE - HALF


0
69
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 13:54 | TD | 3-75 | 1:06 |
![]() | 1 | 21 | 13:54 | KO | 25 | 13:00 | PUNT | 3-4 | 0:54 |
![]() | 1 | 32 | 13:00 | PUNT | 100 | 11:41 | TD | 5-68 | 1:19 |
![]() | 1 | 12 | 11:41 | KO | 7 | 10:15 | FUMB | 3--5 | 1:26 |
![]() | 1 | 93 | 10:15 | FUMB | 100 | 10:05 | TD | 2-7 | 0:10 |
![]() | 1 | 21 | 10:05 | KO | 41 | 06:41 | PUNT | 6-20 | 3:24 |
![]() | 1 | 4 | 06:41 | PUNT | 53 | 04:30 | PUNT | 6-49 | 2:11 |
![]() | 1 | 10 | 04:30 | PUNT | 29 | 03:08 | PUNT | 5-19 | 1:22 |
![]() | 1 | 30 | 03:08 | PUNT | 36 | 02:43 | FUMB | 2-6 | 0:25 |
![]() | 1 | 78 | 02:43 | FUMB | 66 | 00:35 | FGA | 4--12 | 2:08 |
![]() | 1 | 34 | 00:35 | FGA | 34 | 14:53 | PUNT | 3-0 | 0:42 |
![]() | 2 | 41 | 14:53 | PUNT | 35 | 13:15 | PUNT | 3--6 | 1:38 |
![]() | 2 | 30 | 13:15 | PUNT | 100 | 12:31 | TD | 3-70 | 0:44 |
![]() | 2 | 29 | 12:31 | KO | 36 | 10:46 | PUNT | 3-7 | 1:45 |
![]() | 2 | 14 | 10:46 | PUNT | 63 | 09:12 | INT | 5-49 | 1:34 |
![]() | 2 | 21 | 09:12 | INT | 30 | 06:22 | PUNT | 5-9 | 2:50 |
![]() | 2 | 66 | 06:22 | PUNT | 100 | 05:26 | TD | 4-34 | 0:56 |
![]() | 2 | 14 | 05:26 | KO | 15 | 03:26 | PUNT | 3-1 | 2:00 |
![]() | 2 | 36 | 03:26 | PUNT | 90 | 02:21 | FG | 5-54 | 1:05 |
![]() | 2 | 26 | 02:21 | KO | 38 | 01:55 | FUMB | 2-12 | 0:26 |
![]() | 2 | 62 | 01:55 | FUMB | 100 | 00:06 | TD | 9-38 | 1:49 |
![]() | 2 | 22 | 00:00 | KO | 22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 27 | 13:09 | PUNT | 3-2 | 1:51 |
![]() | 3 | 61 | 13:09 | PUNT | 76 | 11:30 | FG | 6-15 | 1:39 |
![]() | 3 | 20 | 11:30 | KO | 32 | 10:30 | FUMB | 3-12 | 1:00 |
![]() | 3 | 68 | 10:30 | FUMB | 100 | 09:01 | TD | 6-32 | 1:29 |
![]() | 3 | 25 | 09:01 | KO | 22 | 07:47 | INT | 2--3 | 1:14 |
![]() | 3 | 82 | 07:47 | INT | 100 | 07:09 | TD | 2-18 | 0:38 |
![]() | 3 | 29 | 07:09 | KO | 27 | 05:17 | PUNT | 3--2 | 1:52 |
![]() | 3 | 38 | 05:17 | PUNT | 100 | 03:10 | TD | 6-62 | 2:07 |
![]() | 3 | 25 | 03:10 | KO | 25 | 01:25 | PUNT | 3-0 | 1:45 |
![]() | 3 | 42 | 01:25 | PUNT | 86 | 12:57 | FUMB | 9-44 | 3:28 |
![]() | 4 | 14 | 12:57 | FUMB | 8 | 10:32 | PUNT | 3--6 | 2:25 |
![]() | 4 | 41 | 10:32 | PUNT | 79 | 07:55 | DOWNS | 6-38 | 2:37 |
![]() | 4 | 21 | 07:55 | DOWNS | 87 | 02:45 | DOWNS | 10-66 | 5:10 |
![]() | 4 | 13 | 02:45 | DOWNS | 12 | 00:34 | PUNT | 3--1 | 2:11 |
![]() | 4 | 42 | 00:34 | PUNT | 59 | 00:00 | INT | 5-17 | 0:34 |
![]() | 4 | 24 | 00:00 | INT | 24 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 13:54 | KO | 25 | 13:00 | PUNT | 3-4 | 0:54 |
![]() | 1 | 12 | 11:41 | KO | 7 | 10:15 | FUMB | 3--5 | 1:26 |
![]() | 1 | 21 | 10:05 | KO | 41 | 06:41 | PUNT | 6-20 | 3:24 |
![]() | 1 | 10 | 04:30 | PUNT | 29 | 03:08 | PUNT | 5-19 | 1:22 |
![]() | 1 | 78 | 02:43 | FUMB | 66 | 00:35 | FGA | 4--12 | 2:08 |
![]() | 2 | 41 | 14:53 | PUNT | 35 | 13:15 | PUNT | 3--6 | 1:38 |
![]() | 2 | 29 | 12:31 | KO | 36 | 10:46 | PUNT | 3-7 | 1:45 |
![]() | 2 | 21 | 09:12 | INT | 30 | 06:22 | PUNT | 5-9 | 2:50 |
![]() | 2 | 14 | 05:26 | KO | 15 | 03:26 | PUNT | 3-1 | 2:00 |
![]() | 2 | 26 | 02:21 | KO | 38 | 01:55 | FUMB | 2-12 | 0:26 |
![]() | 2 | 22 | 00:00 | KO | 22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 27 | 13:09 | PUNT | 3-2 | 1:51 |
![]() | 3 | 20 | 11:30 | KO | 32 | 10:30 | FUMB | 3-12 | 1:00 |
![]() | 3 | 25 | 09:01 | KO | 22 | 07:47 | INT | 2--3 | 1:14 |
![]() | 3 | 29 | 07:09 | KO | 27 | 05:17 | PUNT | 3--2 | 1:52 |
![]() | 3 | 25 | 03:10 | KO | 25 | 01:25 | PUNT | 3-0 | 1:45 |
![]() | 4 | 14 | 12:57 | FUMB | 8 | 10:32 | PUNT | 3--6 | 2:25 |
![]() | 4 | 21 | 07:55 | DOWNS | 87 | 02:45 | DOWNS | 10-66 | 5:10 |
![]() | 4 | 42 | 00:34 | PUNT | 59 | 00:00 | INT | 5-17 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 13:54 | TD | 3-75 | 1:06 |
![]() | 1 | 32 | 13:00 | PUNT | 100 | 11:41 | TD | 5-68 | 1:19 |
![]() | 1 | 93 | 10:15 | FUMB | 100 | 10:05 | TD | 2-7 | 0:10 |
![]() | 1 | 4 | 06:41 | PUNT | 53 | 04:30 | PUNT | 6-49 | 2:11 |
![]() | 1 | 30 | 03:08 | PUNT | 36 | 02:43 | FUMB | 2-6 | 0:25 |
![]() | 1 | 34 | 00:35 | FGA | 34 | 14:53 | PUNT | 3-0 | 0:42 |
![]() | 2 | 30 | 13:15 | PUNT | 100 | 12:31 | TD | 3-70 | 0:44 |
![]() | 2 | 14 | 10:46 | PUNT | 63 | 09:12 | INT | 5-49 | 1:34 |
![]() | 2 | 66 | 06:22 | PUNT | 100 | 05:26 | TD | 4-34 | 0:56 |
![]() | 2 | 36 | 03:26 | PUNT | 90 | 02:21 | FG | 5-54 | 1:05 |
![]() | 2 | 62 | 01:55 | FUMB | 100 | 00:06 | TD | 9-38 | 1:49 |
![]() | 3 | 61 | 13:09 | PUNT | 76 | 11:30 | FG | 6-15 | 1:39 |
![]() | 3 | 68 | 10:30 | FUMB | 100 | 09:01 | TD | 6-32 | 1:29 |
![]() | 3 | 82 | 07:47 | INT | 100 | 07:09 | TD | 2-18 | 0:38 |
![]() | 3 | 38 | 05:17 | PUNT | 100 | 03:10 | TD | 6-62 | 2:07 |
![]() | 3 | 42 | 01:25 | PUNT | 86 | 12:57 | FUMB | 9-44 | 3:28 |
![]() | 4 | 41 | 10:32 | PUNT | 79 | 07:55 | DOWNS | 6-38 | 2:37 |
![]() | 4 | 13 | 02:45 | DOWNS | 12 | 00:34 | PUNT | 3--1 | 2:11 |
![]() | 4 | 24 | 00:00 | INT | 24 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | PSU | ORE |
|---|---|---|
First Downs | ||
| Total | 7 | 24 |
| Rushing | 2 | 19 |
| Passing | 3 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 74 | 528 |
| Attempts | 36 | 63 |
| Avg. Per Rush | 2.1 | 8.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 118 | 564 |
| Yds. Lost | 44 | 36 |
Passing | ||
| Total (Net) | 66 | 140 |
| Comp.-Att.-Int. | 12 - 32 - 2 | 9 - 20 - 1 |
| Avg / Att | 2.1 | 7.0 |
| Avg / Comp. | 5.5 | 15.6 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 140 | 668 |
| Plays | 68 | 83 |
| Avg. / Play | 2.06 | 8.05 |
| Fumbles - Lost | 4-3 | 2-2 |
| Penalties - Yds. | 7-35 | 7-50 |
Punting | ||
| Punts - Yds. | 11-461 | 3-109 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-75 | 12-756 |
| Avg. Yds. / Kickoff | 75.0 | 63.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 7-68-0 |
| Punt: Avg. / Return | 1.0 | 9.7 |
| Kickoff: Total - Yds. - TDs | 11-165-0 | 1-25-0 |
| Kickoff: Avg. / Return | 15.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 2-13-0 |
| Fumble: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:50 | 26:10 |
| 3rd. Down Conv. | 0 of 18 | 8 of 16 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-2 | 7-9 |
| Sacks: Total - Yds. | 0-0 | 4-27 |
| PAT: Total - Made | undefined-undefined | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tygue Howland | 4 | 11 | 48 | 0 | 1 | 22 | 0 |
Connor Kavanaugh | 8 | 21 | 18 | 0 | 1 | 8 | 4 |
| Totals | 12 | 32 | 66 | 0 | 2 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 140 | 4 | 1 | 47 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 20 | 140 | 4 | 1 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cory McCaffrey | 12 | 37 | 9 | 28 | 0 | 12 | 2.3 |
Shaughn Sanford | 6 | 27 | 1 | 26 | 0 | 18 | 4.3 |
Willie Griffin | 9 | 24 | 7 | 17 | 0 | 18 | 1.9 |
Connor Kavanaugh | 8 | 22 | 27 | -5 | 0 | 7 | -0.6 |
Tygue Howland | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 36 | 118 | 44 | 74 | 0 | 18 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 232 | 5 | 227 | 2 | 66 | 16.2 |
| 12 | 107 | 12 | 95 | 0 | 36 | 7.9 | |
Alston, Remene | 13 | 70 | 11 | 59 | 1 | 20 | 4.5 |
![]() | 8 | 53 | 3 | 50 | 0 | 35 | 6.2 |
| 2 | 31 | 0 | 31 | 1 | 18 | 15.5 | |
![]() | 3 | 28 | 0 | 28 | 0 | 16 | 9.3 |
![]() | 6 | 24 | 3 | 21 | 0 | 9 | 3.5 |
![]() | 3 | 16 | 0 | 16 | 1 | 7 | 5.3 |
![]() | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
| Totals | 63 | 564 | 36 | 528 | 5 | 66 | 8.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Julius Thomas | 4 | 48 | 0 | 22 |
Nick Hutter | 2 | 14 | 0 | 8 |
Cory McCaffrey | 2 | 6 | 0 | 4 |
Ray Fry | 1 | 3 | 0 | 3 |
Keitrell Anderson | 1 | 1 | 0 | 1 |
Willie Griffin | 1 | 0 | 0 | 0 |
Ricky Cookman | 1 | -6 | 0 | 0 |
| Totals | 12 | 66 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 82 | 2 | 47 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 1 | 8 |
| 1 | 4 | 0 | 4 | |
| Totals | 9 | 140 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deshawn Shead | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ryan Rau | 5 | 4 | 9 | - / - | - / - | - | 1 / 14 | - | - | - | 1 |
Nathan Snow | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jack Forbes | 4 | 3 | 7 | 2.5 / 13 | - / - | - | 1 / - | - | - | - | - |
David Ross | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Manoa Latu | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Kevin Takeno | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Shoemaker | 2 | 3 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Carl Sommer | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Donte Almond | 3 | 1 | 4 | 1.5 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Dj Macarthy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joel Sisler | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shane Melbo | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bryant Long | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brian Walters | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Monahan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nevin Lewis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Travis Beckley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alika Vaiese | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kalua Noa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Kalpin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinn Stewart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Konrath | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braedyn Eagle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keitrell Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julious Moore | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | 1-6 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 3 / 14 | 2 / 9 | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heimuli, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robert Truax | 4 | 164 | 0 | 50 | 1 | 0 | 1 |
Thomas Duyndam | 7 | 297 | 0 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 109 | 0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Brown | 1 | 00:35 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Beard, Rob | 2 | 02:21 | 27 | good |
Beard, Rob | 3 | 11:30 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zach Brown | 1 | 75 | 0 | 0 | 75.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 12 | 756 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aj Powell | 1 | 1 | 1 | 4 | 65 | 18 | 0 | 0 | 0 |
Ray Fry | 0 | 0 | 0 | 7 | 100 | 20 | 0 | 0 | 0 |
Aj Powell | 1 | 1 | 1 | 4 | 65 | 18 | 0 | 0 | 0 |
Manoa Latu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 72 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Adam Kleffner | C |
| 5 | Ray Fry | FL |
| 51 | Nick Gale | LG |
| 79 | Dustin Waldron | LT |
| 10 | Connor Kavanaugh | QB |
| 1 | Cory McCaffrey | RB |
| 68 | Alex Cosenza | RG |
| 69 | Kyle Ritt | RT |
| 91 | Rory Richards | TE |
| 83 | Nick Hutter | WR |
| 84 | Justin Monahan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 69 | ![]() | LG |
| 74 | ![]() | LT |
| 1 | ![]() | QB |
| 21 | ![]() | RB |
| 68 | ![]() | RG |
| 79 | ![]() | RT |
| 42 | ![]() | TE |
| 10 | ![]() | WR |
| 23 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | David Ross | CB |
| 24 | DeShawn Shead | CB |
| 93 | Carl Sommer | DE |
| 99 | Jack Forbes | DE |
| 92 | Travis Beckley | DT |
| 95 | Julious Moore | DT |
| 22 | Nathan Snow | FS |
| 41 | DJ Macarthy | LB |
| 42 | Joel Sisler | LB |
| 56 | Ryan Rau | LB |
| 15 | Manoa Latu | SS |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | CB |
| 37 | Jackson, Talmadge | CB |
| 45 | ![]() | DE |
| 58 | ![]() | DE |
| 88 | ![]() | DT |
