Oregon Ducks vs Tennessee
9/11/2010
Neyland Stadium
Tennessee
1-1

13
Final
48

Oregon Ducks
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 0 | 13 | |
3 | 10 | 14 | 21 | 48 |
UT: PASS - Simms, M. (151); RUSH - Poole, T. (162); REC - Rogers, Z. (45)
ORE: PASS - thomas, darron (202); RUSH - james, lamichael (134); REC - paulson, david (61)
Scoring Summary
- | - | - | - | - | UT | ORE |
---|---|---|---|---|---|---|
1st | UT | 11:13 | UT - Lincoln, D. 48 yd field goal 7 plays, 50 yards, TOP 3:57 | 3 | 0 | |
1st | UT | 08:53 | UT - Lincoln, D. 35 yd field goal 5 plays, 26 yards, TOP 2:10 | 6 | 0 | |
1st | ORE | 01:25 | ORE - Beard, Rob 37 yd field goal 13 plays, 51 yards, TOP 3:23 | 6 | 3 | |
2nd | UT | 14:21 | UT - Poole, T. 1 yd run (Lincoln, D. kick), 5 plays, 69 yards, TOP 1:59 | 13 | 3 | |
2nd | ORE | 02:56 | ORE - Beard, Rob 42 yd field goal 13 plays, 60 yards, TOP 3:48 | 13 | 6 | |
2nd | ORE | 01:04 | ORE - Paulson, David 27 yd pass from Thomas, Darron (Beard, Rob kick) 5 plays, 62 yards, TOP 0:51 | 13 | 13 | |
3rd | ORE | 10:10 | ORE - James, L. 72 yd run (Beard, Rob kick), 1 plays, 72 yards, TOP 0:17 | 13 | 20 | |
3rd | ORE | 06:27 | ORE - Harris, Cliff 76 yd interception (Beard, Rob kick) | 13 | 27 | |
4th | ORE | 13:28 | ORE - Tuinei, L. 29 yd pass from Thomas, Darron (Beard, Rob kick) 6 plays, 59 yards, TOP 2:10 | 13 | 34 | |
4th | ORE | 11:39 | ORE - Barner, Kenjon 80 yd punt return (Beard, Rob kick) | 13 | 41 | |
4th | ORE | 03:54 | ORE - Alston, Remene 2 yd run (Beard, Rob kick), 10 plays, 51 yards, TOP 6:26 | 13 | 48 | |
13 | 48 |
Referee: Steve Shaw
Line Judge: Jim Kelley
Side Judge: Dean Waite
Umpire: Brent Sowell
Back Judge: Rich Martinez
Linesman: Gary Jayroe
Field Judge: Mike Washington