Oregon Ducks vs Arizona
9/24/2011
Arizona Stadium
Arizona
1-3 , 0-2

31
Final
56

Oregon Ducks
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 15 | 7 | 31 | |
14 | 21 | 7 | 14 | 56 |
ARIZ: PASS - Foles, N. (398); RUSH - Antolin, K. (55); REC - Douglas, D. (120)
ORE: PASS - thomas, darron (101); RUSH - james, lamichael (288); REC - paulson, david (22)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ORE | 12:18 | ORE - James, L. 12 yd run (Maldonado, A. kick), 8 plays, 80 yards, TOP 2:42 | 0 | 7 | |
1st | ORE | 07:58 | ORE - Barner, Kenjon 8 yd run (Maldonado, A. kick), 10 plays, 72 yards, TOP 2:19 | 0 | 14 | |
1st | ARIZ | 00:30 | ARIZ - Zendejas, A. 28 yd field goal 13 plays, 61 yards, TOP 5:02 | 3 | 14 | |
2nd | ORE | 13:24 | ORE - Paulson, David 10 yd pass from Thomas, Darron (Maldonado, A. kick) 8 plays, 80 yards, TOP 2:06 | 3 | 21 | |
2nd | ORE | 05:18 | ORE - Barner, Kenjon 6 yd pass from Thomas, Darron (Maldonado, A. kick) 6 plays, 55 yards, TOP 2:02 | 3 | 28 | |
2nd | ORE | 02:45 | ORE - James, L. 19 yd run (Maldonado, A. kick), 4 plays, 28 yards, TOP 1:37 | 3 | 35 | |
2nd | ARIZ | 01:04 | ARIZ - Morrison, R. 34 yd pass from Foles, N. (Zendejas, A. kickblocked) 7 plays, 81 yards, TOP 1:34 | 9 | 35 | |
3rd | ARIZ | 10:30 | ARIZ - Antolin, K. 7 yd run (Zendejas, A. kick), 12 plays, 74 yards, TOP 4:25 | 16 | 35 | |
3rd | ARIZ | 05:43 | ARIZ - Roberts, D. 7 yd pass from Foles, N. (Douglas, D. pass) 9 plays, 65 yards, TOP 3:14 | 24 | 35 | |
3rd | ORE | 03:19 | ORE - Thomas, Darron 5 yd run (Maldonado, A. kick), 8 plays, 75 yards, TOP 2:15 | 24 | 42 | |
4th | ORE | 09:55 | ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 5 plays, 78 yards, TOP 2:29 | 24 | 49 | |
4th | ARIZ | 06:29 | ARIZ - Roberts, D. 4 yd pass from Foles, N. (Zendejas, A. kick) 10 plays, 75 yards, TOP 3:19 | 31 | 49 | |
4th | ORE | 01:45 | ORE - Thomas, Darron 2 yd run (Maldonado, A. kick), 7 plays, 43 yards, TOP 4:43 | 31 | 56 | |
31 | 56 |
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: John Freitas
Linesman: Bart Longson
Field Judge: M.Mothershed