Oregon Ducks vs Washington
11/5/2011
Husky Stadium
Washington
6-3 , 4-2

17
Final
34

Oregon Ducks
8-1 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
10 | 7 | 17 | 0 | 34 |
WASH: PASS - Price, Keith (143); RUSH - Polk, Chris (80); REC - Williams, Kasen (79)
ORE: PASS - thomas, darron (169); RUSH - james, lamichael (156); REC - paulson, david (65)
Scoring Summary
- | - | - | - | - | WASH | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:46 | ORE - James, L. 18 yd run (Maldonado, A. kick), 3 plays, 38 yards, TOP 0:45 | 0 | 7 | |
1st | WASH | 07:17 | WASH - Folk, Erik 42 yd field goal 5 plays, 8 yards, TOP 2:13 | 3 | 7 | |
1st | ORE | 06:06 | ORE - Maldonado, A. 40 yd field goal 4 plays, -2 yards, TOP 1:01 | 3 | 10 | |
2nd | ORE | 10:10 | ORE - Paulson, David 4 yd pass from Thomas, Darron (Maldonado, A. kick) 4 plays, 34 yards, TOP 1:20 | 3 | 17 | |
2nd | WASH | 00:30 | WASH - Hartvigson, M. 1 yd pass from Price, Keith (Folk, Erik kick) 12 plays, 49 yards, TOP 5:50 | 10 | 17 | |
3rd | ORE | 12:23 | ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 12 plays, 90 yards, TOP 2:25 | 10 | 24 | |
3rd | WASH | 08:33 | WASH - Williams, Kasen 10 yd pass from Price, Keith (Folk, Erik kick) 9 plays, 75 yards, TOP 3:44 | 17 | 24 | |
3rd | ORE | 06:05 | ORE - Thomas, De. 9 yd run (Maldonado, A. kick), 6 plays, 70 yards, TOP 2:19 | 17 | 31 | |
3rd | ORE | 01:49 | ORE - Maldonado, A. 35 yd field goal 9 plays, 30 yards, TOP 1:51 | 17 | 34 | |
17 | 34 |
Referee: Michael Batlan
Line Judge: Rich Troyer
Side Judge: Brad Glenn
Umpire: Rick DiBernardo
Back Judge: Joe Johnson
Linesman: Edwin Walker
Field Judge: Jeffery Yock