Arizona vs Oregon Ducks
9/22/2012
Autzen Stadium
Arizona
3-1 , 0-1

0
Final
49

Oregon Ducks
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 6 | 15 | 21 | 49 |
ARIZ: PASS - Scott, M. (210); RUSH - Carey, K. (79); REC - Hill, A. (50)
ORE: PASS - mariota, marcus (260); RUSH - barner, kenjon (86); REC - addison, bralon (83)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ORE | 05:42 | ORE - Hawkins, Daryle 17 yd pass from Mariota, Marcus (Beard, Rob kick) 10 plays, 88 yards, TOP 2:45 | 0 | 7 | |
2nd | ORE | 05:55 | ORE - Beard, Rob 27 yd field goal 17 plays, 62 yards, TOP 5:21 | 0 | 10 | |
2nd | ORE | 00:28 | ORE - Beard, Rob 41 yd field goal 16 plays, 50 yards, TOP 3:31 | 0 | 13 | |
3rd | ORE | 06:41 | ORE - Lyerla, Colt 1 yd run (Beard, Rob pass), 3 plays, 37 yards, TOP 0:39 | 0 | 21 | |
3rd | ORE | 01:01 | ORE - Addison, Bralon 55 yd pass from Mariota, Marcus (Beard, Rob kick) 2 plays, 57 yards, TOP 0:34 | 0 | 28 | |
4th | ORE | 14:08 | ORE - Ekpre-Olomu, I. 54 yd interception (Beard, Rob kick) | 0 | 35 | |
4th | ORE | 04:02 | ORE - Bennett, Bryan 8 yd run (Beard, Rob kick), 12 plays, 86 yards, TOP 6:35 | 0 | 42 | |
4th | ORE | 03:53 | ORE - Hill, Troy 29 yd interception (Beard, Rob kick) | 0 | 49 | |
0 | 49 |
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Chris Coyte
Umpire: Matt Jordan
Back Judge: Bernie Hulscher
Linesman: Bart Longson
Field Judge: M. Mothershed