Oregon Ducks vs California
11/10/2012
Memorial Stadium
California
3-8 , 2-6

17
Final
59

Oregon Ducks
10-0 , 7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
14 | 10 | 14 | 21 | 59 |
CAL: PASS - Bridgford, Alla (113); RUSH - Sofele, Isi (134); REC - Harper, Chris (35)
ORE: PASS - mariota, marcus (377); RUSH - barner, kenjon (65); REC - huff, josh (109)
Scoring Summary
- | - | - | - | - | CAL | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:41 | ORE - Lyerla, Colt 10 yd pass from Mariota, Marcus (Maldonado, A. kick) 7 plays, 59 yards, TOP 2:55 | 0 | 7 | |
1st | CAL | 08:04 | CAL - Powe, Darius 10 yd pass from Bridgford, Alla (D'Amato, Vincen kick) 5 plays, 71 yards, TOP 2:30 | 7 | 7 | |
1st | ORE | 01:41 | ORE - Marshall, Byron 3 yd run (Maldonado, A. kick), 13 plays, 86 yards, TOP 3:58 | 7 | 14 | |
2nd | CAL | 12:11 | CAL - D'Amato, Vincen 27 yd field goal 9 plays, 55 yards, TOP 4:20 | 10 | 14 | |
2nd | ORE | 06:24 | ORE - Maldonado, A. 26 yd field goal 10 plays, 66 yards, TOP 3:02 | 10 | 17 | |
2nd | ORE | 00:44 | ORE - Huff, Josh 10 yd pass from Mariota, Marcus (Maldonado, A. kick) 8 plays, 69 yards, TOP 1:18 | 10 | 24 | |
3rd | CAL | 10:07 | CAL - Sofele, Isi 4 yd run (D'Amato, Vincen kick), 9 plays, 74 yards, TOP 3:10 | 17 | 24 | |
3rd | ORE | 06:20 | ORE - Huff, Josh 35 yd pass from Mariota, Marcus (Maldonado, A. kick) 1 plays, 35 yards, TOP 0:08 | 17 | 31 | |
3rd | ORE | 02:36 | ORE - Huff, Josh 39 yd pass from Mariota, Marcus (Maldonado, A. kick) 5 plays, 64 yards, TOP 2:05 | 17 | 38 | |
4th | ORE | 14:29 | ORE - Lyerla, Colt 14 yd pass from Mariota, Marcus (Maldonado, A. kick) 7 plays, 65 yards, TOP 2:08 | 17 | 45 | |
4th | ORE | 11:43 | ORE - Murphy, Will 7 yd pass from Mariota, Marcus (Maldonado, A. kick) 4 plays, 25 yards, TOP 1:02 | 17 | 52 | |
4th | ORE | 03:46 | ORE - Kelley, B.J. 18 yd pass from Bennett, Bryan (Maldonado, A. kick) 11 plays, 71 yards, TOP 5:42 | 17 | 59 | |
17 | 59 |
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Chris Coyle
Linesman: Bart Longson
Field Judge: M Mothershed