Stanford vs Oregon Ducks
11/17/2012
Autzen Stadium
Stanford
9-2 , 7-1

17
 Final 
14

Oregon Ducks
10-1 , 7-1
| Team | 1 | 2 | 3 | 4 | OT1 |  Total  | 
|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 3 | 17 | |
| 0 | 7 | 7 | 0 | 0 | 14 | 
STAN: PASS - Hogan,K (211); RUSH - Taylor,S (161); REC - Ertz,Z (106)
ORE: PASS - mariota, marcus (207); RUSH - mariota, marcus (89); REC - lyerla, colt (54)
Scoring Summary
| - | - | - | - | - | STAN | ORE | 
|---|---|---|---|---|---|---|
| 2nd | STAN | 12:39 | STAN - Hogan,K 1 yd run (Williamson,J kick), 15 plays, 93 yards, TOP 7:01 | 7 | 0 | |
| 2nd | ORE | 03:26 | ORE - Lowe, Keanon 28 yd pass from Mariota, Marcus (Maldonado, A. kick) 3 plays, 59 yards, TOP 0:47 | 7 | 7 | |
| 3rd | ORE | 06:35 | ORE - Thomas, De. 6 yd run (Maldonado, A. kick), 15 plays, 95 yards, TOP 3:20 | 7 | 14 | |
| 4th | STAN | 01:35 | STAN - Ertz,Z 10 yd pass from Hogan,K (Williamson,J kick) 11 plays, 78 yards, TOP 4:53 | 14 | 14 | |
| 4th | STAN | 15:00 | STAN - Williamson,J 37 yd field goal 4 plays, 5 yards, TOP 0:00 | 17 | 14 | |
| 17 | 14 | |||||
Referee:  Wood,Jack
Line Judge:  Robinson,Jeff
Side Judge:  Anderson,Shane
Umpire:  Schroeder,Tim
Back Judge:  Steichen,Steve
 Center Judge:  Steinbrenner,J
Linesman:  Duddy,Mark
Field Judge:  Morton,John


