Washington vs Oregon Ducks
10/6/2012
Autzen Stadium
Washington
3-2 , 1-1

21
Final
52

Oregon Ducks
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
21 | 14 | 3 | 14 | 52 |
WASH: PASS - Price, Keith (145); RUSH - Sankey, Bishop (104); REC - Williams, Kasen (48)
ORE: PASS - mariota, marcus (198); RUSH - barner, kenjon (122); REC - lyerla, colt (71)
Scoring Summary
- | - | - | - | - | WASH | ORE |
---|---|---|---|---|---|---|
1st | ORE | 07:28 | ORE - Thomas, De. 16 yd run (Beard, Rob kick), 2 plays, 20 yards, TOP 0:39 | 0 | 7 | |
1st | ORE | 04:01 | ORE - Lowe, Keanon 21 yd pass from Mariota, Marcus (Beard, Rob kick) 4 plays, 80 yards, TOP 1:03 | 0 | 14 | |
1st | ORE | 02:07 | ORE - Patterson, A. 43 yd interception (Beard, Rob kick) | 0 | 21 | |
2nd | WASH | 13:58 | WASH - Sankey, Bishop 1 yd run (Coons, Travis kick), 7 plays, 73 yards, TOP 3:09 | 7 | 21 | |
2nd | ORE | 10:46 | ORE - Lyerla, Colt 10 yd pass from Mariota, Marcus (Beard, Rob kick) 10 plays, 76 yards, TOP 3:12 | 7 | 28 | |
2nd | ORE | 08:04 | ORE - Huff, Josh 34 yd pass from Mariota, Marcus (Beard, Rob kick) 4 plays, 64 yards, TOP 0:50 | 7 | 35 | |
3rd | ORE | 09:13 | ORE - Beard, Rob 28 yd field goal 12 plays, 65 yards, TOP 4:06 | 7 | 38 | |
3rd | WASH | 02:56 | WASH - Sankey, Bishop 6 yd run (Coons, Travis kick), 12 plays, 54 yards, TOP 6:17 | 14 | 38 | |
4th | ORE | 14:54 | ORE - Lyerla, Colt 13 yd pass from Mariota, Marcus (Beard, Rob kick) 11 plays, 83 yards, TOP 3:02 | 14 | 45 | |
4th | ORE | 11:39 | ORE - Marshall, Byron 4 yd run (Beard, Rob kick), 3 plays, 35 yards, TOP 0:52 | 14 | 52 | |
4th | WASH | 00:32 | WASH - Wilson, Erich 1 yd run (Coons, Travis kick), 9 plays, 55 yards, TOP 2:59 | 21 | 52 | |
21 | 52 |
Referee: Stricherz,Jay
Line Judge: Campbell,Randy
Side Judge: Reynard,Clay
Umpire: Meyerhoff,Jerry
Back Judge: Robinson,Brad
Linesman: Longson,Bart
Field Judge: Currie,Steve