Oregon Ducks vs Arizona
11/23/2013
Arizona Stadium
Arizona
7-4 , 4-4

42
Final
16

Oregon Ducks
9-2 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 7 | 42 | |
3 | 6 | 0 | 7 | 16 |
ARIZ: PASS - Denker, B. (178); RUSH - Carey, K. (206); REC - Miller, T. (88)
ORE: PASS - mariota, marcus (308); RUSH - (83); REC - (74)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ARIZ | 11:51 | ARIZ - Carey, K. 6 yd run (Smith, J. kick), 9 plays, 45 yards, TOP 2:49 | 7 | 0 | |
1st | ARIZ | 07:09 | ARIZ - Phillips, N. 9 yd pass from Denker, B. (Smith, J. kick) 10 plays, 59 yards, TOP 3:52 | 14 | 0 | |
1st | ORE | 02:49 | ORE - Wogan, Matt 33 yd field goal 12 plays, 64 yards, TOP 4:14 | 14 | 3 | |
2nd | ARIZ | 11:32 | ARIZ - Miller, T. 5 yd pass from Denker, B. (Smith, J. kick) 16 plays, 83 yards, TOP 6:12 | 21 | 3 | |
2nd | ORE | 07:39 | ORE - Brown, Pharaoh 1 yd pass from Mariota, Marcus (Wogan, Matt rushfailed) 11 plays, 67 yards, TOP 3:46 | 21 | 9 | |
2nd | ARIZ | 00:18 | ARIZ - Carey, K. 1 yd run (Smith, J. kick), 6 plays, 59 yards, TOP 0:42 | 28 | 9 | |
3rd | ARIZ | 02:07 | ARIZ - Carey, K. 9 yd run (Smith, J. kick), 9 plays, 70 yards, TOP 3:36 | 35 | 9 | |
4th | ORE | 14:11 | ORE - Huff, Josh 2 yd pass from Mariota, Marcus (Wogan, Matt kick) 11 plays, 84 yards, TOP 2:56 | 35 | 16 | |
4th | ARIZ | 08:59 | ARIZ - Carey, K. 1 yd run (Smith, J. kick), 12 plays, 75 yards, TOP 5:12 | 42 | 16 | |
42 | 16 |
Referee: Land Clark
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Chris Coyte
Linesman: Bart Longson
Field Judge: M. Mothershed