Cal vs Oregon Ducks
9/28/2013
Autzen Stadium
Cal
1-3 , 0-1

16
Final
55

Oregon Ducks
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 6 | 16 | |
27 | 14 | 14 | 0 | 55 |
CAL: PASS - Kline, Zach (165); RUSH - Bigelow, Brenda (61); REC - Rodgers, Richar (38)
ORE: PASS - mariota, marcus (114); RUSH - marshall, byron (130); REC - huff, josh (44)
Scoring Summary
- | - | - | - | - | CAL | ORE |
---|---|---|---|---|---|---|
1st | ORE | 13:27 | ORE - Marshall, Byron 14 yd run (Maldonado, A. rushfumbled), 6 plays, 58 yards, TOP 1:33 | 0 | 6 | |
1st | ORE | 08:56 | ORE - Huff, Josh 19 yd pass from Mariota, Marcus (Wogan, Matt kick) 5 plays, 32 yards, TOP 1:46 | 0 | 13 | |
1st | ORE | 07:16 | ORE - Hawkins, Daryle 14 yd pass from Mariota, Marcus (Maldonado, A. kick) 4 plays, 22 yards, TOP 1:26 | 0 | 20 | |
1st | ORE | 02:57 | ORE - Marshall, Byron 25 yd run (Wogan, Matt kick), 4 plays, 38 yards, TOP 0:41 | 0 | 27 | |
2nd | ORE | 12:22 | ORE - Mariota, Marcus 2 yd run (Maldonado, A. kick), 8 plays, 70 yards, TOP 2:27 | 0 | 34 | |
2nd | ORE | 06:08 | ORE - Addison, Bralon 75 yd punt return (Wogan, Matt kick) | 0 | 41 | |
2nd | CAL | 00:00 | CAL - D'Amato, Vincen 46 yd field goal 5 plays, 30 yards, TOP 0:52 | 3 | 41 | |
3rd | ORE | 13:14 | ORE - Addison, Bralon 67 yd punt return (Maldonado, A. kick) | 3 | 48 | |
3rd | ORE | 10:49 | ORE - Tyner, Thomas 21 yd run (Wogan, Matt kick), 6 plays, 63 yards, TOP 1:11 | 3 | 55 | |
3rd | CAL | 06:48 | CAL - Coprich, Jeffre 1 yd run (D'Amato, Vincen kick), 7 plays, 25 yards, TOP 2:35 | 10 | 55 | |
4th | CAL | 03:02 | CAL - Grisom, James 7 yd pass from Kline, Zach (D'Amato, Vincen kickfailed) 11 plays, 61 yards, TOP 4:06 | 16 | 55 | |
16 | 55 |
Referee: Folliard,Jack
Line Judge: Kovac,Steven
Side Judge: Robinson,Mearl
Umpire: Wilson,Douglas
Back Judge: Steichen,Steve
Linesman: Antonietti,Dan
Field Judge: Kieser,Kevin