Nicholls vs Oregon Ducks
8/31/2013
Autzen Stadium
Nicholls
0-1

3
Final
66

Oregon Ducks
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 24 | 14 | 7 | 21 | 66 |
NICH: PASS - Henderson, Kale (214); RUSH - Henderson, Kale (46); REC - Washington, Mar (92)
ORE: PASS - mariota, marcus (234); RUSH - thomas, de'anthony (128); REC - huff, josh (118)
Scoring Summary
- | - | - | - | - | NICH | ORE |
|---|---|---|---|---|---|---|
| 1st | ORE | 13:29 | ORE - Thomas, D. 4 yd run (Maldonado, A. kick), 6 plays, 64 yards, TOP 1:31 | 0 | 7 | |
| 1st | ORE | 10:29 | ORE - Addison, Bralon 27 yd pass from Mariota, Marcus (Wogan, Matt kick) 8 plays, 71 yards, TOP 1:53 | 0 | 14 | |
| 1st | ORE | 06:28 | ORE - Thomas, D. 22 yd run (Maldonado, A. kick), 6 plays, 90 yards, TOP 1:26 | 0 | 21 | |
| 1st | ORE | 05:04 | ORE - Maldonado, A. 29 yd field goal 4 plays, 5 yards, TOP 1:03 | 0 | 24 | |
| 2nd | NICH | 14:16 | NICH - Dolan, Andrew 35 yd field goal 13 plays, 47 yards, TOP 0:00 | 3 | 24 | |
| 2nd | ORE | 12:58 | ORE - Mariota, Marcus 12 yd run (Wogan, Matt kick), 5 plays, 31 yards, TOP 1:18 | 3 | 31 | |
| 2nd | ORE | 06:20 | ORE - Mariota, Marcus 46 yd run (Maldonado, A. kick), 4 plays, 90 yards, TOP 1:05 | 3 | 38 | |
| 3rd | ORE | 00:49 | ORE - Marshall, Byron 49 yd run (Maldonado, A. kick), 5 plays, 97 yards, TOP 1:20 | 3 | 45 | |
| 4th | ORE | 11:20 | ORE - Lyerla, Colt 3 yd run (Wogan, Matt kick), 8 plays, 75 yards, TOP 2:11 | 3 | 52 | |
| 4th | ORE | 06:42 | ORE - Lockie, Jeff 8 yd run (Maldonado, A. kick), 5 plays, 67 yards, TOP 1:33 | 3 | 59 | |
| 4th | ORE | 03:45 | ORE - Allen, Chance 23 yd pass from Rodrigues, Jake (Maldonado, A. kick) 7 plays, 76 yards, TOP 1:58 | 3 | 66 | |
| 3 | 66 | |||||
Referee: Wood, Jack
Line Judge: Robinson,Jeff
Side Judge: Anderson,Shane
Umpire: Meisenheimer,Ro
Back Judge: Jenkins,John
Center Judge: Steinbrenner,J
Linesman: Duddy,Mark
Field Judge: Morton,John


