Nicholls vs Oregon Ducks
8/31/2013
Autzen Stadium
Nicholls
0-1

3
Final
66

Oregon Ducks
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 24 | 14 | 7 | 21 | 66 |
NICH: PASS - Henderson, Kale (214); RUSH - Henderson, Kale (46); REC - Washington, Mar (92)
ORE: PASS - mariota, marcus (234); RUSH - thomas, de'anthony (128); REC - huff, josh (118)
Date: 8/31/2013
Location: Eugene, OR
Venue: Autzen Stadium
End of Game: 4:44 PM
Attendance: 57769
Duration: 3:39
Kickoff Time: 1:05 PM
Temperature: 80
Weather: Sunny
Wind: Calm
Scoring Summary
- | - | - | - | - | NICH | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 13:29 | ORE - Thomas, D. 4 yd run (Maldonado, A. kick), 6 plays, 64 yards, TOP 1:31 | 0 | 7 |
![]() | 1st | ORE | 10:29 | ORE - Addison, Bralon 27 yd pass from Mariota, Marcus (Wogan, Matt kick) 8 plays, 71 yards, TOP 1:53 | 0 | 14 |
![]() | 1st | ORE | 06:28 | ORE - Thomas, D. 22 yd run (Maldonado, A. kick), 6 plays, 90 yards, TOP 1:26 | 0 | 21 |
![]() | 1st | ORE | 05:04 | ORE - Maldonado, A. 29 yd field goal 4 plays, 5 yards, TOP 1:03 | 0 | 24 |
![]() | 2nd | NICH | 14:16 | NICH - Dolan, Andrew 35 yd field goal 13 plays, 47 yards, TOP 0:00 | 3 | 24 |
![]() | 2nd | ORE | 12:58 | ORE - Mariota, Marcus 12 yd run (Wogan, Matt kick), 5 plays, 31 yards, TOP 1:18 | 3 | 31 |
![]() | 2nd | ORE | 06:20 | ORE - Mariota, Marcus 46 yd run (Maldonado, A. kick), 4 plays, 90 yards, TOP 1:05 | 3 | 38 |
![]() | 3rd | ORE | 00:49 | ORE - Marshall, Byron 49 yd run (Maldonado, A. kick), 5 plays, 97 yards, TOP 1:20 | 3 | 45 |
![]() | 4th | ORE | 11:20 | ORE - Lyerla, Colt 3 yd run (Wogan, Matt kick), 8 plays, 75 yards, TOP 2:11 | 3 | 52 |
![]() | 4th | ORE | 06:42 | ORE - Lockie, Jeff 8 yd run (Maldonado, A. kick), 5 plays, 67 yards, TOP 1:33 | 3 | 59 |
![]() | 4th | ORE | 03:45 | ORE - Allen, Chance 23 yd pass from Rodrigues, Jake (Maldonado, A. kick) 7 plays, 76 yards, TOP 1:58 | 3 | 66 |
| 3 | 66 | |||||
Referee: Wood, Jack
Line Judge: Robinson,Jeff
Side Judge: Anderson,Shane
Umpire: Meisenheimer,Ro
Back Judge: Jenkins,John
Center Judge: Steinbrenner,J
Score Keeper:
Linesman: Duddy,Mark
Field Judge: Morton,John
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 100 | 13:29 | TD | 6-64 | 1:31 |
![]() | 1 | 27 | 13:29 | KO | 23 | 12:22 | PUNT | 3--4 | 1:07 |
![]() | 1 | 29 | 12:22 | PUNT | 100 | 10:29 | TD | 8-71 | 1:53 |
![]() | 1 | 28 | 10:29 | KO | 47 | 07:54 | PUNT | 6-19 | 2:35 |
![]() | 1 | 10 | 07:54 | PUNT | 100 | 06:28 | TD | 6-90 | 1:26 |
![]() | 1 | 22 | 06:28 | KO | 17 | 06:07 | FUMB | 1--5 | 0:21 |
![]() | 1 | 83 | 06:07 | FUMB | 88 | 05:04 | FG | 4-5 | 1:03 |
![]() | 2 | 35 | 14:16 | KO | 82 | 14:16 | FG | 13-47 | 0:00 |
![]() | 2 | 69 | 14:16 | KO | 100 | 12:58 | TD | 5-31 | 1:18 |
![]() | 2 | 25 | 12:58 | KO | 52 | 07:25 | PUNT | 8-27 | 5:33 |
![]() | 2 | 10 | 07:25 | PUNT | 100 | 06:20 | TD | 4-90 | 1:05 |
![]() | 2 | 23 | 06:20 | KO | 25 | 01:56 | PUNT | 6-2 | 4:24 |
![]() | 2 | 56 | 01:56 | PUNT | 62 | 00:54 | DOWNS | 4-6 | 1:02 |
![]() | 2 | 38 | 00:54 | DOWNS | 68 | 00:00 | FGA | 7-30 | 0:54 |
![]() | 2 | 32 | 00:00 | FGA | 32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 19 | 15:00 | KO | 66 | 10:29 | PUNT | 10-47 | 4:31 |
![]() | 3 | 1 | 10:29 | PUNT | 86 | 07:55 | DOWNS | 8-85 | 2:34 |
![]() | 3 | 15 | 07:55 | DOWNS | 61 | 02:09 | PUNT | 9-46 | 5:46 |
![]() | 3 | 3 | 02:09 | PUNT | 100 | 00:49 | TD | 5-97 | 1:20 |
![]() | 3 | 20 | 00:49 | KO | 75 | 13:31 | FGA | 7-55 | 2:18 |
![]() | 4 | 25 | 13:31 | FGA | 100 | 11:20 | TD | 8-75 | 2:11 |
![]() | 4 | 35 | 11:20 | KO | 67 | 08:15 | FUMB | 8-32 | 3:05 |
![]() | 4 | 33 | 08:15 | FUMB | 100 | 06:42 | TD | 5-67 | 1:33 |
![]() | 4 | 22 | 06:42 | KO | 26 | 05:43 | PUNT | 3-4 | 0:59 |
![]() | 4 | 24 | 05:43 | PUNT | 100 | 03:45 | TD | 7-76 | 1:58 |
![]() | 4 | 24 | 03:45 | KO | 49 | 00:52 | DOWNS | 9-25 | 2:53 |
![]() | 4 | 51 | 00:52 | DOWNS | 62 | 00:00 | HALF | 2-11 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 13:29 | KO | 23 | 12:22 | PUNT | 3--4 | 1:07 |
![]() | 1 | 28 | 10:29 | KO | 47 | 07:54 | PUNT | 6-19 | 2:35 |
![]() | 1 | 22 | 06:28 | KO | 17 | 06:07 | FUMB | 1--5 | 0:21 |
![]() | 2 | 35 | 14:16 | KO | 82 | 14:16 | FG | 13-47 | 0:00 |
![]() | 2 | 25 | 12:58 | KO | 52 | 07:25 | PUNT | 8-27 | 5:33 |
![]() | 2 | 23 | 06:20 | KO | 25 | 01:56 | PUNT | 6-2 | 4:24 |
![]() | 2 | 38 | 00:54 | DOWNS | 68 | 00:00 | FGA | 7-30 | 0:54 |
![]() | 3 | 19 | 15:00 | KO | 66 | 10:29 | PUNT | 10-47 | 4:31 |
![]() | 3 | 15 | 07:55 | DOWNS | 61 | 02:09 | PUNT | 9-46 | 5:46 |
![]() | 3 | 20 | 00:49 | KO | 75 | 13:31 | FGA | 7-55 | 2:18 |
![]() | 4 | 35 | 11:20 | KO | 67 | 08:15 | FUMB | 8-32 | 3:05 |
![]() | 4 | 22 | 06:42 | KO | 26 | 05:43 | PUNT | 3-4 | 0:59 |
![]() | 4 | 24 | 03:45 | KO | 49 | 00:52 | DOWNS | 9-25 | 2:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 100 | 13:29 | TD | 6-64 | 1:31 |
![]() | 1 | 29 | 12:22 | PUNT | 100 | 10:29 | TD | 8-71 | 1:53 |
![]() | 1 | 10 | 07:54 | PUNT | 100 | 06:28 | TD | 6-90 | 1:26 |
![]() | 1 | 83 | 06:07 | FUMB | 88 | 05:04 | FG | 4-5 | 1:03 |
![]() | 2 | 69 | 14:16 | KO | 100 | 12:58 | TD | 5-31 | 1:18 |
![]() | 2 | 10 | 07:25 | PUNT | 100 | 06:20 | TD | 4-90 | 1:05 |
![]() | 2 | 56 | 01:56 | PUNT | 62 | 00:54 | DOWNS | 4-6 | 1:02 |
![]() | 2 | 32 | 00:00 | FGA | 32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 1 | 10:29 | PUNT | 86 | 07:55 | DOWNS | 8-85 | 2:34 |
![]() | 3 | 3 | 02:09 | PUNT | 100 | 00:49 | TD | 5-97 | 1:20 |
![]() | 4 | 25 | 13:31 | FGA | 100 | 11:20 | TD | 8-75 | 2:11 |
![]() | 4 | 33 | 08:15 | FUMB | 100 | 06:42 | TD | 5-67 | 1:33 |
![]() | 4 | 24 | 05:43 | PUNT | 100 | 03:45 | TD | 7-76 | 1:58 |
![]() | 4 | 51 | 00:52 | DOWNS | 62 | 00:00 | HALF | 2-11 | 0:52 |
Team Statistics
- | NICH | ORE |
|---|---|---|
First Downs | ||
| Total | 22 | 32 |
| Rushing | 9 | 21 |
| Passing | 11 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 87 | 500 |
| Attempts | 37 | 45 |
| Avg. Per Rush | 2.4 | 11.1 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 126 | 502 |
| Yds. Lost | 39 | 2 |
Passing | ||
| Total (Net) | 256 | 272 |
| Comp.-Att.-Int. | 25 - 50 - 0 | 15 - 26 - 0 |
| Avg / Att | 5.1 | 10.5 |
| Avg / Comp. | 10.2 | 18.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 343 | 772 |
| Plays | 87 | 71 |
| Avg. / Play | 3.94 | 10.87 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 9-50 | 5-42 |
Punting | ||
| Punts - Yds. | 7-283 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 4 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 2-90 | 11-690 |
| Avg. Yds. / Kickoff | 45.0 | 62.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 8-167-0 | 2-60-0 |
| Kickoff: Avg. / Return | 20.9 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:14 | 19:46 |
| 3rd. Down Conv. | 7 of 20 | 6 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 6-33 |
| PAT: Total - Made | undefined-undefined | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henderson, Kale | 21 | 40 | 214 | 0 | 0 | 56 | 4 |
Hebert, Beaux | 4 | 10 | 42 | 0 | 0 | 18 | 2 |
| Totals | 25 | 50 | 256 | 0 | 0 | 56 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 21 | 234 | 1 | 0 | 46 | 0 | |
![]() | 2 | 2 | 30 | 1 | 0 | 23 | 0 |
![]() | 1 | 3 | 8 | 0 | 0 | 8 | 0 |
| Totals | 15 | 26 | 272 | 2 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Kale | 16 | 68 | 22 | 46 | 0 | 18 | 2.9 |
Washington, Mar | 13 | 40 | 0 | 40 | 0 | 9 | 3.1 |
Hilliard, Dalto | 4 | 15 | 2 | 13 | 0 | 8 | 3.2 |
Hebert, Beaux | 4 | 3 | 15 | -12 | 0 | 3 | -3 |
| Totals | 37 | 126 | 39 | 87 | 0 | 18 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 129 | 1 | 128 | 2 | 22 | 7.1 |
![]() | 8 | 124 | 0 | 124 | 1 | 49 | 15.5 |
| 5 | 113 | 0 | 113 | 2 | 46 | 22.6 | |
![]() | 3 | 54 | 1 | 53 | 0 | 45 | 17.7 |
![]() | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
![]() | 4 | 18 | 0 | 18 | 0 | 6 | 4.5 |
![]() | 3 | 17 | 0 | 17 | 1 | 8 | 5.7 |
![]() | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
![]() | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
| Totals | 45 | 502 | 2 | 500 | 7 | 49 | 11.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Mar | 11 | 92 | 0 | 18 |
Buchanan, Erik | 2 | 64 | 0 | 56 |
Lucas, Terry | 3 | 26 | 0 | 16 |
Hilliard, Dalto | 1 | 19 | 0 | 19 |
Bolt, Demon | 2 | 16 | 0 | 9 |
Wilson, Reggie | 1 | 12 | 0 | 12 |
Marcus, Xavier | 2 | 8 | 0 | 6 |
Scelfo, Nick | 1 | 8 | 0 | 8 |
Fortson, Carey | 1 | 7 | 0 | 7 |
Nelson, Brad | 1 | 4 | 0 | 4 |
| Totals | 25 | 256 | 0 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 118 | 0 | 46 |
![]() | 2 | 42 | 1 | 27 |
![]() | 1 | 40 | 0 | 40 |
![]() | 2 | 30 | 1 | 23 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 272 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bovie, Davin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hanberry, Jorda | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bermond, Chris | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lumar, T.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lorden, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Ronald | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Toren | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Byron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Thomas, Jeremia | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Dwayn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bruno, Ryan | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Bonner, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Cole | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vergenal, Siega | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrington, Tyl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dewey, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kameryon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cline, Calib | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Lorenza | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Derrick | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 6 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Henderson, Kale | 2 | 69 | 0 | 36 | 2 | 0 | 0 |
Fryoux, Conner | 5 | 214 | 0 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dolan, Andrew | 2 | 14:16 | 35 | good |
Dolan, Andrew | 2 | 00:00 | 49 | missed |
Dolan, Andrew | 4 | 13:31 | 42 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maldonado, A. | 1 | 05:04 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dolan, Andrew | 2 | 90 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 690 | 1 | 2 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyler, Ronald | 0 | 0 | 0 | 4 | 80 | 22 | 0 | 0 | 0 |
Fortson, Carey | 0 | 0 | 0 | 2 | 46 | 24 | 0 | 0 | 0 |
Bolt, Demon | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Johnson, Joshua | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 60 | 48 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Buchanan, Erik |
| 3 | Tyler, Ronald |
| 4 | Bermond, Chris |
| 5 | Fortson, Carey |
| 7 | Vergenal, Siega |
| 9 | Cardiff, Hayden |
| 10 | Dewey, Josh |
| 11 | Hebert, Beaux |
| 12 | Bolt, Demon |
| 14 | Hanberry, Josh |
| 16 | Hanberry, Jorda |
| 17 | Nelson, Brad |
| 18 | Joseph, Toren |
| 19 | Henderson, Kale |
| 21 | Singleton, Josh |
| 22 | Hilliard, Dalto |
| 23 | Lucas, Terry |
| 26 | Sanders, B.T. |
| 27 | Cobb, Byron |
| 28 | Bovie, Davin |
| 30 | Harrington, Tyl |
| 36 | Lumar, T.J. |
| 37 | Wilson, Reggie |
| 38 | Mitchell, Dwayn |
| 39 | Johnson, Joshua |
| 41 | Parker, Marcus |
| 43 | Bruno, Ryan |
| 44 | Washington, Mar |
| 46 | Gisclair, Russ |
| 47 | Durald, Dorian |
| 48 | Ledet, Dylan |
| 51 | Lorden, Chris |
| 52 | Brown, Kameryon |
| 53 | Boudreaux, Ty |
| 61 | Bordelon, Chris |
| 67 | Thompson, Jorda |
| 70 | Chartain, Nick |
| 71 | Salimu, Abasi |
| 72 | Holmes, Brandon |
| 73 | Bonner, Joe |
| 76 | Plaisance, Rafe |
| 77 | Cline, Calib |
| 79 | Alt, Eric |
| 80 | Marcus, Xavier |
| 85 | Scelfo, Nick |
| 89 | Dudley, Josh |
| 91 | Thomas, Jeremia |
| 92 | Young, Lorenza |
| 93 | Fryoux,Conner |
| 95 | Udot, Edet |
| 98 | Dolan, Andrew |
| 99 | Frazier, Cole |






















































































































