Oregon State vs Oregon Ducks
Oregon State
6-6 , 4-5


Oregon Ducks
10-2 , 7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 3 | 15 | 35 |
![]() | 14 | 3 | 7 | 12 | 36 |
OSU: PASS - Mannion, Sean (314); RUSH - Ward, Terron (145); REC - Cooks, Brandin (110)
ORE: PASS - mariota, marcus (285); RUSH - tyner, thomas (140); REC - huff, josh (186)
Scoring Summary
- | - | - | - | - | OSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 07:35 | ORE - Thomas, De. 5 yd run (Wogan, Matt kick), 7 plays, 80 yards, TOP 2:26 | 0 | 7 |
![]() | 1st | ORE | 00:07 | ORE - Tyner, Thomas 13 yd run (Wogan, Matt kick), 9 plays, 85 yards, TOP 3:09 | 0 | 14 |
![]() | 2nd | OSU | 09:35 | OSU - Woods, Storm 2 yd run (Romaine, Trevor kick), 7 plays, 23 yards, TOP 2:36 | 7 | 14 |
![]() | 2nd | ORE | 06:39 | ORE - Wogan, Matt 20 yd field goal 8 plays, 73 yards, TOP 2:56 | 7 | 17 |
![]() | 2nd | OSU | 02:33 | OSU - Romaine, Trevor 18 yd field goal 10 plays, 72 yards, TOP 4:06 | 10 | 17 |
![]() | 2nd | OSU | 00:19 | OSU - Ward, Terron 6 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 28 yards, TOP 0:55 | 17 | 17 |
![]() | 3rd | OSU | 10:43 | OSU - Romaine, Trevor 47 yd field goal 5 plays, 14 yards, TOP 1:14 | 20 | 17 |
![]() | 3rd | ORE | 07:46 | ORE - Huff, Josh 28 yd pass from Mariota, Marcus (Wogan, Matt kick) 8 plays, 75 yards, TOP 2:57 | 20 | 24 |
![]() | 4th | OSU | 14:45 | OSU - Romaine, Trevor 37 yd field goal 8 plays, 42 yards, TOP 3:32 | 23 | 24 |
![]() | 4th | OSU | 11:05 | OSU - Anderson, Tyler 4 yd pass from Mannion, Sean (Woods, Storm rushfailed) 6 plays, 74 yards, TOP 1:44 | 29 | 24 |
![]() | 4th | ORE | 07:56 | ORE - Huff, Josh 12 yd pass from Mariota, Marcus (Mariota, Marcus passfailed) 11 plays, 84 yards, TOP 3:09 | 29 | 30 |
![]() | 4th | OSU | 01:38 | OSU - Bolden, Victor 25 yd run (Mannion, Sean passfailed), 8 plays, 74 yards, TOP 3:35 | 35 | 30 |
![]() | 4th | ORE | 00:29 | ORE - Huff, Josh 12 yd pass from Mariota, Marcus (Mariota, Marcus passfailed) 9 plays, 83 yards, TOP 1:09 | 35 | 36 |
| 35 | 36 | |||||
Oregon State


Oregon Ducks
Start of 1st Half
OSU wins toss,will receive,Oregon defends the West goal
ORE ball on ORE35.
Start of 1st quarter, clock 15:00.
Wogan, Matt kickoff 65 yards to the OSU0, Bolden, Victor return 26 yards to the OSU26 (Thomas, De.).
15:00
OSU
OSU - INT


0
0
10:01
ORE
ORE - TD


0
7

0
0
1st7

07:35
OSU
OSU - PUNT


0
7
03:16
ORE
ORE - TD


0
14

0
0
1st14

00:07
OSU
OSU - PUNT


0
14
Oregon State


Oregon Ducks
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mannion, Sean pass complete to Cooks, Brandin for 8 yards to the OSU37, 1ST DOWN OSU (Patterson, A.).
Mannion, Sean sacked for loss of 15 yards to the OSU22 (Cassell, Rahim), fumble by Mannion, Sean recovered by OSU Woods, Storm at OSU22.
Mannion, Sean pass complete to Woods, Storm for 9 yards to the OSU31 (Robinson, Tyrel).
Mannion, Sean pass complete to Woods, Storm for 7 yards to the OSU38 (Jackson, Brian).
Kostol, Keith punt 36 yards to the ORE26, Addison, Bralon return 0 yards to the ORE26, fumble by Addison, Bralon recovered by OSU Murphy, Ryan at ORE23.
12:11
OSU
OSU - TD


7
14

7
0
1st14

09:35
ORE
ORE - FG


7
17

7
0
1st17

06:39
OSU
OSU - FG


10
17

10
0
1st17

06:39
OSU
OSU - FG


10
17
02:33
ORE
ORE - INT


10
17
02:19
OSU
OSU - FUMB


10
17
01:14
OSU
OSU - TD


17
17

17
0
1st17

01:14
OSU
OSU - TD


17
17
Oregon State


Oregon Ducks
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Romaine, Trevor kickoff 63 yards to the ORE2, Thomas, De. return 21 yards to the ORE23 (Wynn, Dylan).
00:19
ORE
ORE - HALF


17
17
11:57
OSU
OSU - FG


20
17

20
0
1st17

10:43
ORE
ORE - TD


20
24

20
0
1st24

10:43
ORE
ORE - TD


20
24
07:46
OSU
OSU - DOWNS


20
24
04:38
ORE
ORE - PUNT


20
24
Oregon State


Oregon Ducks
03:17
3rd Qt
OSU
OSU - FG


23
24

23
0
1st24

03:17
OSU
OSU - FG


23
24
12:49
OSU
OSU - TD


29
24

29
0
1st24

11:05
ORE
ORE - TD


29
30

29
0
1st30

11:05
ORE
ORE - TD


29
30
07:56
OSU
OSU - PUNT


29
30
05:13
OSU
OSU - TD


35
30

35
0
1st30

01:38
ORE
ORE - TD


35
36

35
0
1st36

01:38
ORE
ORE - TD


35
36
00:29
OSU
OSU - FUMB


35
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 73 | 10:01 | INT | 11-47 | 4:59 |
![]() | 1 | 20 | 10:01 | INT | 100 | 07:35 | TD | 7-80 | 2:26 |
![]() | 1 | 22 | 07:35 | KO | 56 | 03:16 | PUNT | 7-34 | 4:19 |
![]() | 1 | 15 | 03:16 | PUNT | 100 | 00:07 | TD | 9-85 | 3:09 |
![]() | 1 | 24 | 00:07 | KO | 38 | 12:11 | PUNT | 5-14 | 2:56 |
![]() | 2 | 26 | 00:00 | PUNT | 23 | 12:11 | FUMB | 0--3 | 0:00 |
![]() | 2 | 77 | 12:11 | FUMB | 100 | 09:35 | TD | 7-23 | 2:36 |
![]() | 2 | 25 | 09:35 | KO | 98 | 06:39 | FG | 8-73 | 2:56 |
![]() | 2 | 27 | 06:39 | KO | 99 | 02:33 | FG | 10-72 | 4:06 |
![]() | 2 | 19 | 02:33 | KO | 19 | 02:19 | INT | 1-0 | 0:14 |
![]() | 2 | 68 | 02:19 | INT | 100 | 01:54 | FUMB | 2-32 | 0:25 |
![]() | 2 | 20 | 01:54 | FUMB | 25 | 01:14 | INT | 4-5 | 0:40 |
![]() | 2 | 72 | 01:14 | INT | 100 | 00:19 | TD | 5-28 | 0:55 |
![]() | 2 | 31 | 00:19 | KO | 46 | 00:00 | HALF | 3-15 | 0:19 |
![]() | 3 | 23 | 15:00 | KO | 44 | 11:57 | DOWNS | 7-21 | 3:03 |
![]() | 3 | 56 | 11:57 | DOWNS | 70 | 10:43 | FG | 5-14 | 1:14 |
![]() | 3 | 25 | 10:43 | KO | 100 | 07:46 | TD | 8-75 | 2:57 |
![]() | 3 | 23 | 07:46 | KO | 95 | 04:38 | DOWNS | 8-72 | 3:08 |
![]() | 3 | 5 | 04:38 | DOWNS | 16 | 03:17 | PUNT | 5-11 | 1:21 |
![]() | 3 | 38 | 03:17 | PUNT | 80 | 14:45 | FG | 8-42 | 3:32 |
![]() | 4 | 42 | 14:45 | KO | 74 | 12:49 | FGA | 6-32 | 1:56 |
![]() | 4 | 26 | 12:49 | FGA | 100 | 11:05 | TD | 6-74 | 1:44 |
![]() | 4 | 16 | 11:05 | KO | 100 | 07:56 | TD | 11-84 | 3:09 |
![]() | 4 | 38 | 07:56 | KO | 40 | 06:25 | PUNT | 3-2 | 1:31 |
![]() | 4 | 30 | 06:25 | PUNT | 30 | 05:13 | PUNT | 3-0 | 1:12 |
![]() | 4 | 26 | 05:13 | PUNT | 100 | 01:38 | TD | 8-74 | 3:35 |
![]() | 4 | 17 | 01:38 | KO | 100 | 00:29 | TD | 9-83 | 1:09 |
![]() | 4 | 32 | 00:29 | KO | 47 | 00:00 | FUMB | 4-15 | 0:29 |
![]() | 4 | 53 | 00:00 | FUMB | 53 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 73 | 10:01 | INT | 11-47 | 4:59 |
![]() | 1 | 22 | 07:35 | KO | 56 | 03:16 | PUNT | 7-34 | 4:19 |
![]() | 1 | 24 | 00:07 | KO | 38 | 12:11 | PUNT | 5-14 | 2:56 |
![]() | 2 | 77 | 12:11 | FUMB | 100 | 09:35 | TD | 7-23 | 2:36 |
![]() | 2 | 27 | 06:39 | KO | 99 | 02:33 | FG | 10-72 | 4:06 |
![]() | 2 | 68 | 02:19 | INT | 100 | 01:54 | FUMB | 2-32 | 0:25 |
![]() | 2 | 72 | 01:14 | INT | 100 | 00:19 | TD | 5-28 | 0:55 |
![]() | 3 | 56 | 11:57 | DOWNS | 70 | 10:43 | FG | 5-14 | 1:14 |
![]() | 3 | 23 | 07:46 | KO | 95 | 04:38 | DOWNS | 8-72 | 3:08 |
![]() | 3 | 38 | 03:17 | PUNT | 80 | 14:45 | FG | 8-42 | 3:32 |
![]() | 4 | 26 | 12:49 | FGA | 100 | 11:05 | TD | 6-74 | 1:44 |
![]() | 4 | 38 | 07:56 | KO | 40 | 06:25 | PUNT | 3-2 | 1:31 |
![]() | 4 | 26 | 05:13 | PUNT | 100 | 01:38 | TD | 8-74 | 3:35 |
![]() | 4 | 32 | 00:29 | KO | 47 | 00:00 | FUMB | 4-15 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 10:01 | INT | 100 | 07:35 | TD | 7-80 | 2:26 |
![]() | 1 | 15 | 03:16 | PUNT | 100 | 00:07 | TD | 9-85 | 3:09 |
![]() | 2 | 26 | 00:00 | PUNT | 23 | 12:11 | FUMB | 0--3 | 0:00 |
![]() | 2 | 25 | 09:35 | KO | 98 | 06:39 | FG | 8-73 | 2:56 |
![]() | 2 | 19 | 02:33 | KO | 19 | 02:19 | INT | 1-0 | 0:14 |
![]() | 2 | 20 | 01:54 | FUMB | 25 | 01:14 | INT | 4-5 | 0:40 |
![]() | 2 | 31 | 00:19 | KO | 46 | 00:00 | HALF | 3-15 | 0:19 |
![]() | 3 | 23 | 15:00 | KO | 44 | 11:57 | DOWNS | 7-21 | 3:03 |
![]() | 3 | 25 | 10:43 | KO | 100 | 07:46 | TD | 8-75 | 2:57 |
![]() | 3 | 5 | 04:38 | DOWNS | 16 | 03:17 | PUNT | 5-11 | 1:21 |
![]() | 4 | 42 | 14:45 | KO | 74 | 12:49 | FGA | 6-32 | 1:56 |
![]() | 4 | 16 | 11:05 | KO | 100 | 07:56 | TD | 11-84 | 3:09 |
![]() | 4 | 30 | 06:25 | PUNT | 30 | 05:13 | PUNT | 3-0 | 1:12 |
![]() | 4 | 17 | 01:38 | KO | 100 | 00:29 | TD | 9-83 | 1:09 |
![]() | 4 | 53 | 00:00 | FUMB | 53 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | OSU | ORE |
|---|---|---|
First Downs | ||
| Total | 26 | 29 |
| Rushing | 11 | 15 |
| Passing | 13 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 231 | 283 |
| Attempts | 39 | 45 |
| Avg. Per Rush | 5.9 | 6.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 262 | 304 |
| Yds. Lost | 31 | 21 |
Passing | ||
| Total (Net) | 314 | 285 |
| Comp.-Att.-Int. | 29 - 47 - 1 | 17 - 34 - 2 |
| Avg / Att | 6.7 | 8.4 |
| Avg / Comp. | 10.8 | 16.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 545 | 568 |
| Plays | 86 | 79 |
| Avg. / Play | 6.34 | 7.19 |
| Fumbles - Lost | 4-2 | 4-1 |
| Penalties - Yds. | 6-36 | 6-40 |
Punting | ||
| Punts - Yds. | 3-95 | 2-90 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-482 | 7-401 |
| Avg. Yds. / Kickoff | 60.3 | 57.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--3-0 |
| Punt: Avg. / Return | NaN | -3.0 |
| Kickoff: Total - Yds. - TDs | 7-138-0 | 7-135-0 |
| Kickoff: Avg. / Return | 19.7 | 19.3 |
| INT: Total - Yds. - TDs | 2-26-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:29 | 24:31 |
| 3rd. Down Conv. | 6 of 16 | 8 of 16 |
| 4th. Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-28 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 2 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mannion, Sean | 29 | 47 | 314 | 2 | 1 | 33 | 2 |
| Totals | 29 | 47 | 314 | 2 | 1 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 34 | 285 | 3 | 2 | 44 | 0 | |
| Totals | 17 | 34 | 285 | 3 | 2 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward, Terron | 17 | 146 | 1 | 145 | 0 | 31 | 8.5 |
Woods, Storm | 15 | 75 | 2 | 73 | 1 | 11 | 4.9 |
Bolden, Victor | 3 | 39 | 0 | 39 | 1 | 25 | 13 |
Cooks, Brandin | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Mannion, Sean | 2 | 0 | 28 | -28 | 0 | 0 | -14 |
| Totals | 39 | 262 | 31 | 231 | 2 | 31 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 153 | 13 | 140 | 1 | 40 | 6.4 |
Thomas, De. | 15 | 89 | 1 | 88 | 1 | 20 | 5.9 |
| 7 | 60 | 7 | 53 | 0 | 21 | 7.6 | |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 45 | 304 | 21 | 283 | 2 | 40 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooks, Brandin | 10 | 110 | 0 | 31 |
Smith, Caleb | 5 | 85 | 0 | 31 |
Clute, Kellen | 3 | 52 | 0 | 33 |
Woods, Storm | 4 | 31 | 0 | 9 |
Ward, Terron | 4 | 21 | 1 | 7 |
Mullaney, R. | 1 | 7 | 0 | 7 |
Anderson, Tyler | 1 | 4 | 1 | 4 |
Perry, Tyler | 1 | 4 | 0 | 4 |
| Totals | 29 | 314 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 186 | 3 | 44 |
![]() | 3 | 44 | 0 | 19 |
![]() | 2 | 32 | 0 | 23 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 285 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, D.J. | 7 | 4 | 11 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Zimmerman, T. | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Ryan | 3 | 4 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Wynn, Dylan | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Crichton, Scott | 4 | 2 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | 1 |
Martin, Sean | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Jabral | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Reynolds, R. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-25 | - | - | - |
Mageo, Rommel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rosa, Mana | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hautau, Siale | 2 | 1 | 3 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
Brown, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Steven | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Christian, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Romaine, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skotte, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delva, Edwin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | - | 12 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Malone, Derrick | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Tyrel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, De. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kostol, Keith | 3 | 95 | 0 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romaine, Trevor | 2 | 02:33 | 18 | good |
Romaine, Trevor | 3 | 10:43 | 47 | good |
Romaine, Trevor | 4 | 14:45 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wogan, Matt | 2 | 06:39 | 20 | good |
Wogan, Matt | 4 | 12:49 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Romaine, Trevor | 8 | 482 | 1 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 53 | 0 | 0 | 53.0 |
![]() | 6 | 348 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bolden, Victor | 0 | 0 | 0 | 7 | 138 | 36 | 0 | 0 | 0 |
Nelson, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Reynolds, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, De. | 0 | 0 | 0 | 6 | 130 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mannion, Sean | 0 | 0 | 0 | 0 | 1 | 0 |
Romaine, Trevor | 2 | 2 | 0 | 0 | 0 | 0 |
Woods, Storm | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Seumalo, Isaac | C |
| 7 | Cooks, Brandin | FB |
| 69 | Andrews, Josh | LG |
| 77 | Philipp, M. | LT |
| 0D | Mannion, Sean | QB |
| 71 | Enger, Grant | RG |
| 78 | Harlow, Sean | RT |
| 24 | Woods, Storm | TB |
| 10 | Smith, Caleb | TE |
| 83 | Clute, Kellen | TE |
| 89 | Hamlett, Connor | TE |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 54 | ![]() | LG |
| 64 | ![]() | LT |
| 8 | QB | |
| 24 | ![]() | RB |
| 77 | ![]() | RG |
| 75 | ![]() | RT |
| 32 | ![]() | TE |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Murphy, Ryan | FS |
| 2 | Nelson, Steven | LCB |
| 6 | Martin, Sean | LCB |
| 95 | Crichton, Scott | LE |
| 93 | Rosa, Mana | LT |
| 46 | Mageo, Rommel | MLB |
| 4 | Alexander, D.J. | OLB |
| 44 | Johnson, Jabral | OLB |
| 16 | Reynolds, R. | RCB |
| 45 | Wynn, Dylan | RE |
| 8 | Zimmerman, T. | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 44 | ![]() | DE |
| 91 | ![]() | DE |
| 66 | ![]() | DT |
| 92 | ![]() | DT |
| 21 | ![]() | FS |
| 48 | ![]() | MLB |
| 25 | ![]() | SLB |
| 12 | ![]() | SS |
| 22 | Malone, Derrick | WLB |
Player Participation

# | Player |
|---|---|
| 0H | Mullaney, R. |
| 0F | Bolden, Victor |
| 1 | Brown, Chris |
| 4H | Kostol, Keith |
| 12 | Romaine, Trevor |
| 15 | Scott, Larry |
| 17 | Noland-Lewis, C |
| 18 | Gilmore, Malik |
| 19 | Stevenson, J. |
| 27 | Patrick, Naji |
| 28 | Ward, Terron |
| 29 | Christian, S. |
| 32 | Skotte, Joel |
| 33 | Anderson, Tyler |
| 35 | Saulo, Caleb |
| 36 | Robinson, Zack |
| 37 | Audiss, Micah |
| 41 | Songy, Darrell |
| 42 | Ortiz, Ricky |
| 48 | James, Jaswha |
| 50 | Mitchell, Josh |
| 54 | Bennett-Jackson |
| 59 | Barnett, L. |
| 62 | Andrews, Gavin |
| 70 | Bays, Grant |
| 72 | Maughan, Andrew |
| 80 | Stanton, Dustin |
| 81 | Hatfield, Micah |
| 86 | Gwacham, Obum |
| 88 | Perry, Tyler |
| 91 | Tago, Noke |
| 94 | Kell, Devon |
| 96 | Delva, Edwin |
| 98 | Hautau, Siale |
| 99 | McMullen, Tim |

# | Player |
|---|---|
| 1D | ![]() |
| 3 | ![]() |
| 5I | ![]() |
| 6 | Thomas, De. |
| 7 | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 19 | Robinson, Tyrel |
| 26 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 96 | ![]() |





































































