UCLA vs Oregon Ducks
10/26/2013
Autzen Stadium
UCLA
5-2 , 2-2

14
Final
42

Oregon Ducks
8-0 , 5-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 7 | 7 | 7 | 21 | 42 |
UCLA: PASS - Hundley, Brett (64); RUSH - Perkins, Paul (93); REC - Evans, Shaquell (21)
ORE: PASS - mariota, marcus (230); RUSH - marshall, byron (133); REC - huff, josh (76)
Scoring Summary
- | - | - | - | - | UCLA | ORE |
|---|---|---|---|---|---|---|
| 1st | UCLA | 11:58 | UCLA - Hundley, Brett 4 yd run (Fairbairn, Kaim kick), 7 plays, 38 yards, TOP 2:51 | 7 | 0 | |
| 1st | ORE | 07:58 | ORE - Thomas, De. 1 yd run (Maldonado, A. kick), 8 plays, 82 yards, TOP 4:00 | 7 | 7 | |
| 2nd | ORE | 13:10 | ORE - Marshall, Byron 40 yd run (Wogan, Matt kick), 7 plays, 68 yards, TOP 2:07 | 7 | 14 | |
| 2nd | UCLA | 01:35 | UCLA - Duarte, Thomas 11 yd pass from Hundley, Brett (Fairbairn, Kaim kick) 6 plays, 28 yards, TOP 3:19 | 14 | 14 | |
| 3rd | ORE | 02:57 | ORE - Marshall, Byron 11 yd run (Maldonado, A. kick), 5 plays, 49 yards, TOP 1:32 | 14 | 21 | |
| 4th | ORE | 12:41 | ORE - Addison, Bralon 8 yd pass from Mariota, Marcus (Wogan, Matt kick) 7 plays, 38 yards, TOP 2:06 | 14 | 28 | |
| 4th | ORE | 08:47 | ORE - Marshall, Byron 3 yd run (Maldonado, A. kick), 9 plays, 65 yards, TOP 2:32 | 14 | 35 | |
| 4th | ORE | 02:25 | ORE - Tyner, Thomas 2 yd run (Wogan, Matt kick), 8 plays, 66 yards, TOP 4:55 | 14 | 42 | |
| 14 | 42 | |||||
Referee: Clark,Land
Line Judge: Troyer,Rich
Side Judge: Hulscher,Bernie
Umpire: Jordan,Matt
Back Judge: Coyte,Chris
Center Judge: Steinbrenner,Je
Linesman: Longson,Bart
Field Judge: Mothershead,Mic


