Oregon Ducks vs Virginia
9/7/2013
Smith/Harrison/Scott
Virginia
1-1

10
Final
59

Oregon Ducks
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 10 | |
21 | 7 | 17 | 14 | 59 |
VA: PASS - Watford, D (161); RUSH - Parks, K (60); REC - McGee, J (53)
ORE: PASS - mariota, marcus (199); RUSH - (124); REC - huff, josh (55)
Scoring Summary
- | - | - | - | - | VA | ORE |
---|---|---|---|---|---|---|
1st | ORE | 13:09 | ORE - Mariota, Marcus 71 yd run (Haines, Dustin rush), 5 plays, 89 yards, TOP 1:51 | 0 | 8 | |
1st | ORE | 07:15 | ORE - Thomas, De. 1 yd run (Wogan, Matt kickblocked), 3 plays, 14 yards, TOP 1:13 | 0 | 14 | |
1st | ORE | 04:28 | ORE - Thomas, De. 40 yd run (Maldonado, A. kick), 1 plays, 40 yards, TOP 0:08 | 0 | 21 | |
1st | VA | 00:45 | VA - Shepherd, K 45 yd run (Frye, I kick), 7 plays, 75 yards, TOP 3:43 | 7 | 21 | |
2nd | ORE | 10:01 | ORE - Addison, Bralon 30 yd pass from Mariota, Marcus (Wogan, Matt kick) 4 plays, 80 yards, TOP 0:41 | 7 | 28 | |
2nd | VA | 02:04 | VA - Frye, I 37 yd field goal 7 plays, 25 yards, TOP 2:47 | 10 | 28 | |
3rd | ORE | 12:48 | ORE - Maldonado, A. 29 yd field goal 8 plays, 43 yards, TOP 1:07 | 10 | 31 | |
3rd | ORE | 03:46 | ORE - Thomas, De. 8 yd run (Maldonado, A. kick), 10 plays, 75 yards, TOP 3:08 | 10 | 38 | |
3rd | ORE | 02:42 | ORE - Lowe, Keanon 11 yd pass from Mariota, Marcus (Wogan, Matt kick) 5 plays, 24 yards, TOP 0:49 | 10 | 45 | |
4th | ORE | 09:40 | ORE - Tyner, Thomas 3 yd run (Maldonado, A. kick), 1 plays, 3 yards, TOP 0:05 | 10 | 52 | |
4th | ORE | 07:28 | ORE - Tyner, Thomas 31 yd run (Wogan, Matt kick), 4 plays, 52 yards, TOP 1:21 | 10 | 59 | |
10 | 59 |
Referee: Shawn Hochuli
Line Judge: Darryl Johnson
Side Judge: Brad Judge
Umpire: Tim Schroeder
Back Judge: James Settle
Linesman: Jim Wharrie
Field Judge: Mike McCabe