Washington St. vs Oregon Ducks
10/19/2013
Autzen Stadium
Washington St.
4-4 , 2-3

38
Final
62

Oregon Ducks
7-0 , 4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 14 | 38 | |
| 20 | 14 | 14 | 14 | 62 |
WSU: PASS - Halliday, C. (557); RUSH - Mason, Marcus (15); REC - Marks, Gabe (143)
ORE: PASS - mariota, marcus (327); RUSH - marshall, byron (192); REC - huff, josh (75)
Scoring Summary
- | - | - | - | - | WSU | ORE |
|---|---|---|---|---|---|---|
| 1st | ORE | 11:26 | ORE - Mariota, Marcus 57 yd run (Haines, Dustin passfailed), 6 plays, 92 yards, TOP 2:13 | 0 | 6 | |
| 1st | ORE | 08:43 | ORE - Marshall, Byron 1 yd run (Wogan, Matt kick), 6 plays, 55 yards, TOP 1:11 | 0 | 13 | |
| 1st | WSU | 06:36 | WSU - Williams, Dom. 11 yd pass from Halliday, C. (Furney, Andrew kick) 8 plays, 71 yards, TOP 2:07 | 7 | 13 | |
| 1st | ORE | 05:47 | ORE - Marshall, Byron 26 yd run (Maldonado, A. kick), 4 plays, 79 yards, TOP 0:49 | 7 | 20 | |
| 2nd | ORE | 13:21 | ORE - Tyner, Thomas 1 yd run (Wogan, Matt kick), 5 plays, 67 yards, TOP 1:23 | 7 | 27 | |
| 2nd | WSU | 06:10 | WSU - Cracraft, River 12 yd pass from Halliday, C. (Furney, Andrew kick) 7 plays, 33 yards, TOP 1:41 | 14 | 27 | |
| 2nd | WSU | 05:35 | WSU - Cooper, Xavier 29 yd fumble recovery (Furney, Andrew kick) | 21 | 27 | |
| 2nd | ORE | 04:40 | ORE - Tyner, Thomas 66 yd run (Maldonado, A. kick), 3 plays, 85 yards, TOP 0:55 | 21 | 34 | |
| 2nd | WSU | 00:00 | WSU - Furney, Andrew 49 yd field goal 8 plays, 56 yards, TOP 1:16 | 24 | 34 | |
| 3rd | ORE | 13:00 | ORE - Lowe, Keanon 10 yd pass from Mariota, Marcus (Wogan, Matt kick) 7 plays, 80 yards, TOP 2:00 | 24 | 41 | |
| 3rd | ORE | 09:31 | ORE - Marshall, Byron 30 yd run (Maldonado, A. kick), 4 plays, 61 yards, TOP 0:55 | 24 | 48 | |
| 4th | ORE | 13:36 | ORE - Huff, Josh 17 yd pass from Mariota, Marcus (Wogan, Matt kick) 6 plays, 50 yards, TOP 1:34 | 24 | 55 | |
| 4th | ORE | 13:01 | ORE - Mitchell, T. 51 yd interception (Maldonado, A. kick) | 24 | 62 | |
| 4th | WSU | 03:48 | WSU - Marks, Gabe 8 yd pass from Halliday, C. (Furney, Andrew kick) 12 plays, 78 yards, TOP 3:17 | 31 | 62 | |
| 4th | WSU | 00:11 | WSU - Ratliff, Bobby 3 yd pass from Halliday, C. (Furney, Andrew kick) 6 plays, 55 yards, TOP 1:26 | 38 | 62 | |
| 38 | 62 | |||||
Referee: Stricherz,Jay
Line Judge: Campbell,Randy
Side Judge: Reynard,Clay
Umpire: Richards,Matt
Back Judge: Robinson,Brad
Center Judge: Steinbrenner,Je
Linesman: Anderson,Cappy
Field Judge: McCabe,Mike


