Eastern Washington vs Oregon
9/5/2015
Autzen Stadium
Eastern Washington
0-1

42
Final
61

Oregon
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 7 | 42 | |
20 | 17 | 17 | 7 | 61 |
EWU: PASS - Jordan West (293); RUSH - Jabari Wilson (43); REC - Cooper Kupp (246)
ORE: PASS - Adams Jr., V. (246); RUSH - freeman, royce (180); REC - stanford, dwayne (90)
Scoring Summary
- | - | - | - | - | EWU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 12:43 | ORE - Benoit, Kani 8 yd run (Alie, Taylor passfailed), 7 plays, 63 yards, TOP 2:17 | 0 | 6 | |
1st | ORE | 07:32 | ORE - Addison, Bralon 6 yd pass from Adams Jr., V. (Schneider, A. kick) 9 plays, 70 yards, TOP 2:42 | 0 | 13 | |
1st | EWU | 05:21 | EWU - Shaq Hill 12 yd pass from Jordan West (Tyler McNannay kick) 7 plays, 75 yards, TOP 2:11 | 7 | 13 | |
1st | ORE | 04:23 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 4 plays, 62 yards, TOP 0:58 | 7 | 20 | |
2nd | ORE | 14:22 | ORE - Brooks-James 12 yd run (Schneider, A. kick), 9 plays, 77 yards, TOP 2:16 | 7 | 27 | |
2nd | EWU | 12:15 | EWU - Kendrick Bourne 2 yd pass from Jordan West (Tyler McNannay kick) 5 plays, 75 yards, TOP 2:07 | 14 | 27 | |
2nd | ORE | 10:37 | ORE - Freeman, Royce 3 yd run (Schneider, A. kick), 7 plays, 61 yards, TOP 1:38 | 14 | 34 | |
2nd | EWU | 06:11 | EWU - Cooper Kupp 16 yd pass from Jordan West (Tyler McNannay kick) 9 plays, 41 yards, TOP 2:55 | 21 | 34 | |
2nd | ORE | 00:00 | ORE - Schneider, A. 38 yd field goal 7 plays, 58 yards, TOP 0:48 | 21 | 37 | |
3rd | ORE | 10:29 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 8 plays, 65 yards, TOP 2:51 | 21 | 44 | |
3rd | EWU | 05:35 | EWU - Cooper Kupp 1 yd pass from R. Hennessey (Tyler McNannay kick) 13 plays, 75 yards, TOP 4:54 | 28 | 44 | |
3rd | ORE | 04:31 | ORE - Marshall, Byron 24 yd pass from Adams Jr., V. (Schneider, A. kick) 3 plays, 68 yards, TOP 1:04 | 28 | 51 | |
3rd | EWU | 02:13 | EWU - Jabari Wilson 3 yd run (Tyler McNannay kick), 7 plays, 70 yards, TOP 2:18 | 35 | 51 | |
3rd | ORE | 00:00 | ORE - Schneider, A. 30 yd field goal 7 plays, 33 yards, TOP 2:13 | 35 | 54 | |
4th | ORE | 07:47 | ORE - Brooks-James 15 yd run (Schneider, A. kick), 8 plays, 70 yards, TOP 3:20 | 35 | 61 | |
4th | EWU | 02:35 | EWU - Cooper Kupp 7 yd pass from R. Hennessey (B. Bangsund kick) 13 plays, 68 yards, TOP 5:12 | 42 | 61 | |
42 | 61 |
Referee: Clark,Land
Line Judge: Robinson,Jeff
Side Judge: Hulscher,Bernie
Umpire: Jordan,Matt
Back Judge: Nelson,Justin
Center Judge: Love,John
Linesman: Day,Bob
Field Judge: Morton,John